MATCH PROGRAM | STAGE DIAGRAMS
STAGE 1 STAGE 2 STAGE 3 STAGE ANIMATIONS STAGE 1 STAGE 2 STAGE 3 (These are large files. They take a few seconds to load.) |
MATCH PHOTOS
If you have any you'd like to share, please send them to Piney at jcarr@jcarrassociates.com |
Overall Results (Sorted by Net Time) | ||||||
SHOOTER | RAW TIME | PENALTY SECONDS |
NET TIME | RANK | TOURNAMENT POINTS |
|
David Seavey | 109.56 | 0 | 109.56 | 1 | ||
Rich Skowronski | 119.79 | 0 | 119.79 | 2 | 285 | |
Stacy Bibeau | 126.80 | 0 | 126.80 | 3 | ||
Dan Goodwin | 128.67 | 0 | 128.67 | 4 | 270 | |
Ian Van Nest | 143.78 | 0 | 143.78 | 5 | 265 | |
Chris Stoakes | 168.27 | 0 | 168.27 | 6 | ||
Brian Hawes | 169.50 | 0 | 169.50 | 7 | ||
Kurt Ringleben | 160.04 | 10 | 170.04 | 8 | 220 | |
Chris Link | 175.07 | 0 | 175.07 | 9 | 230 | |
Alec Grenier | 179.86 | 0 | 179.86 | 10 | 230 | |
Joe Passanisi | 180.18 | 0 | 180.18 | 11 | 215 | |
Craig Whitaker | 181.18 | 0 | 181.18 | 12 | 215 | |
Stephen Kolacz | 182.65 | 0 | 182.65 | 13 | ||
Brian Whitney | 175.33 | 10 | 185.33 | 14 | 210 | |
John Coyne | 201.39 | 0 | 201.39 | 15 | ||
John Carr | 216.30 | 0 | 216.30 | 16 | ||
Christopher Penta | 219.78 | 0 | 219.78 | 17 | ||
William Davidson | 223.29 | 10 | 233.29 | 18 | ||
Ralph Clatterbuck | 238.32 | 10 | 248.32 | 19 | ||
Rodney Brown | 248.62 | 0 | 248.62 | 20 | ||
Philip Christiana | 220.10 | 30 | 250.10 | 21 | ||
Scott Limone | 253.10 | 0 | 253.10 | 22 | ||
Lorne Shackford | 262.45 | 0 | 262.45 | 23 | ||
Chris Shanks | 267.87 | 0 | 267.87 | 24 | ||
Eric Aboshar | 170.72 | 100 | 270.72 | 25 | ||
Rob Webster | 271.54 | 0 | 271.54 | 26 | ||
Ed Upton | 264.84 | 20 | 284.84 | 27 | 160 | |
Andy Fillmore | 289.48 | 0 | 289.48 | 28 | ||
Ken Sturgill | 272.92 | 20 | 292.92 | 29 | 175 | |
George Aboshar | 284.19 | 10 | 294.19 | 30 | ||
Ken Black | 299.46 | 10 | 309.46 | 31 | ||
Barry Baker | 313.91 | 0 | 313.91 | 32 | ||
Peter Crepeau | 323.97 | 0 | 323.97 | 33 | ||
John Cannillo | 311.92 | 20 | 331.92 | 34 | ||
Paul Comeau | 332.64 | 0 | 332.64 | 35 | ||
John Schaumloffel | 313.54 | 30 | 343.54 | 36 | ||
Max Ahlquist | 215.60 | 135 | 350.60 | 37 | ||
Stephen Bedell | 375.79 | 10 | 385.79 | 38 | ||
Larry Baker | 348.69 | 70 | 418.69 | 39 | ||
Dominic Stevens | 259.47 | 170 | 429.47 | 40 | 135 | |
Katie Shanks | 477.54 | 0 | 477.54 | 41 |
FTN = Failure to Neutralize TNE = Target Not Engaged PCE = Procedural Error
SNF = Stage Not Fired = (Target Count X 15 sec) |
Stage 1 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
Lorne Shackford | 29.73 | 0 | 0 | 0 | 0 | 29.73 | 1 | |||
Dan Goodwin | 30.22 | 0 | 0 | 0 | 0 | 30.22 | 2 | 1 | 100 | |
Ian Van Nest | 35.03 | 0 | 0 | 0 | 0 | 35.03 | 3 | 2 | 95 | |
Chris Stoakes | 35.11 | 0 | 0 | 0 | 0 | 35.11 | 4 | |||
Rich Skowronski | 35.64 | 0 | 0 | 0 | 0 | 35.64 | 5 | 3 | 90 | |
David Seavey | 36.19 | 0 | 0 | 0 | 0 | 36.19 | 6 | |||
Brian Whitney | 39.00 | 0 | 0 | 0 | 0 | 39.00 | 7 | 4 | 85 | |
Kurt Ringleben | 39.30 | 0 | 0 | 0 | 0 | 39.30 | 8 | 5 | 80 | |
Stacy Bibeau | 49.20 | 0 | 0 | 0 | 0 | 49.20 | 9 | |||
Craig Whitaker | 51.93 | 0 | 0 | 0 | 0 | 51.93 | 10 | 6 | 75 | |
Alec Grenier | 52.61 | 0 | 0 | 0 | 0 | 52.61 | 11 | 7 | 70 | |
Joe Passanisi | 59.40 | 0 | 0 | 0 | 0 | 59.40 | 12 | 8 | 65 | |
Ken Sturgill | 61.23 | 0 | 0 | 0 | 0 | 61.23 | 13 | 9 | 60 | |
Scott Limone | 61.24 | 0 | 0 | 0 | 0 | 61.24 | 14 | |||
Brian Hawes | 63.57 | 0 | 0 | 0 | 0 | 63.57 | 15 | |||
Ken Black | 66.42 | 0 | 0 | 0 | 0 | 66.42 | 16 | |||
Stephen Kolacz | 67.49 | 0 | 0 | 0 | 0 | 67.49 | 17 | |||
Max Ahlquist | 72.32 | 0 | 0 | 0 | 0 | 72.32 | 18 | |||
John Coyne | 75.02 | 0 | 0 | 0 | 0 | 75.02 | 19 | |||
William Davidson | 75.29 | 0 | 0 | 0 | 0 | 75.29 | 20 | |||
Ed Upton | 75.94 | 0 | 0 | 0 | 0 | 75.94 | 21 | 10 | 55 | |
Chris Link | 77.47 | 0 | 0 | 0 | 0 | 77.47 | 22 | 11 | 50 | |
John Carr | 83.52 | 0 | 0 | 0 | 0 | 83.52 | 23 | |||
Rodney Brown | 84.86 | 0 | 0 | 0 | 0 | 84.86 | 24 | |||
George Aboshar | 86.61 | 0 | 0 | 0 | 0 | 86.61 | 25 | |||
Chris Shanks | 93.49 | 0 | 0 | 0 | 0 | 93.49 | 26 | |||
Christopher Penta | 93.57 | 0 | 0 | 0 | 0 | 93.57 | 27 | |||
Stephen Bedell | 99.20 | 0 | 0 | 0 | 0 | 99.20 | 28 | |||
Philip Christiana | 69.73 | 3 | 0 | 0 | 0 | 99.73 | 29 | |||
John Schaumloffel | 102.34 | 0 | 0 | 0 | 0 | 102.34 | 30 | |||
Ralph Clatterbuck | 103.38 | 0 | 0 | 0 | 1 | 113.38 | 31 | |||
Paul Comeau | 115.63 | 0 | 0 | 0 | 0 | 115.63 | 32 | |||
Larry Baker | 124.00 | 0 | 0 | 0 | 0 | 124.00 | 33 | |||
Andy Fillmore | 126.22 | 0 | 0 | 0 | 0 | 126.22 | 34 | |||
Barry Baker | 127.99 | 0 | 0 | 0 | 0 | 127.99 | 35 | |||
Dominic Stevens | 88.07 | 4 | 0 | 0 | 0 | 128.07 | 36 | 12 | 45 | |
Rob Webster | 138.54 | 0 | 0 | 0 | 0 | 138.54 | 37 | |||
Katie Shanks | 140.00 | 0 | 0 | 0 | 0 | 140.00 | 38 | |||
John Cannillo | 122.54 | 2 | 0 | 0 | 0 | 142.54 | 39 | |||
Eric Aboshar | 46.03 | 10 | 0 | 0 | 0 | 146.03 | 40 | |||
Peter Crepeau | 159.13 | 0 | 0 | 0 | 0 | 159.13 | 41 |
Stage 2 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
David Seavey | 38.16 | 0 | 0 | 0 | 0 | 38.16 | 1 | |||
Stacy Bibeau | 42.16 | 0 | 0 | 0 | 0 | 42.16 | 2 | |||
Alec Grenier | 45.77 | 0 | 0 | 0 | 0 | 45.77 | 3 | 1 | 100 | |
Rich Skowronski | 47.59 | 0 | 0 | 0 | 0 | 47.59 | 4 | 2 | 95 | |
Chris Link | 50.74 | 0 | 0 | 0 | 0 | 50.74 | 5 | 3 | 90 | |
Dan Goodwin | 51.48 | 0 | 0 | 0 | 0 | 51.48 | 6 | 4 | 85 | |
Brian Hawes | 55.65 | 0 | 0 | 0 | 0 | 55.65 | 7 | |||
Joe Passanisi | 56.02 | 0 | 0 | 0 | 0 | 56.02 | 8 | 5 | 80 | |
Stephen Kolacz | 58.25 | 0 | 0 | 0 | 0 | 58.25 | 9 | |||
Chris Stoakes | 61.62 | 0 | 0 | 0 | 0 | 61.62 | 10 | |||
Ian Van Nest | 62.83 | 0 | 0 | 0 | 0 | 62.83 | 11 | 6 | 75 | |
John Coyne | 63.16 | 0 | 0 | 0 | 0 | 63.16 | 12 | |||
Brian Whitney | 63.27 | 0 | 0 | 0 | 0 | 63.27 | 13 | 7 | 70 | |
Philip Christiana | 67.55 | 0 | 0 | 0 | 0 | 67.55 | 14 | |||
John Carr | 69.32 | 0 | 0 | 0 | 0 | 69.32 | 15 | |||
Craig Whitaker | 70.87 | 0 | 0 | 0 | 0 | 70.87 | 16 | 8 | 65 | |
William Davidson | 75.19 | 0 | 0 | 0 | 0 | 75.19 | 17 | |||
Rob Webster | 75.43 | 0 | 0 | 0 | 0 | 75.43 | 18 | |||
Christopher Penta | 75.46 | 0 | 0 | 0 | 0 | 75.46 | 19 | |||
Ralph Clatterbuck | 78.23 | 0 | 0 | 0 | 0 | 78.23 | 20 | |||
Kurt Ringleben | 68.57 | 1 | 0 | 0 | 0 | 78.57 | 21 | 9 | 60 | |
Eric Aboshar | 79.31 | 0 | 0 | 0 | 0 | 79.31 | 22 | |||
Peter Crepeau | 81.17 | 0 | 0 | 0 | 0 | 81.17 | 23 | |||
Rodney Brown | 85.13 | 0 | 0 | 0 | 0 | 85.13 | 24 | |||
Max Ahlquist | 90.73 | 0 | 0 | 0 | 0 | 90.73 | 25 | |||
Andy Fillmore | 90.76 | 0 | 0 | 0 | 0 | 90.76 | 26 | |||
Chris Shanks | 91.56 | 0 | 0 | 0 | 0 | 91.56 | 27 | |||
John Cannillo | 95.92 | 0 | 0 | 0 | 0 | 95.92 | 28 | |||
Lorne Shackford | 98.32 | 0 | 0 | 0 | 0 | 98.32 | 29 | |||
Paul Comeau | 108.06 | 0 | 0 | 0 | 0 | 108.06 | 30 | |||
Barry Baker | 112.61 | 0 | 0 | 0 | 0 | 112.61 | 31 | |||
Ken Black | 113.70 | 0 | 0 | 0 | 0 | 113.70 | 32 | |||
John Schaumloffel | 116.38 | 0 | 0 | 0 | 0 | 116.38 | 33 | |||
Scott Limone | 118.50 | 0 | 0 | 0 | 0 | 118.50 | 34 | |||
Ed Upton | 103.93 | 2 | 0 | 0 | 0 | 123.93 | 35 | 10 | 55 | |
George Aboshar | 124.13 | 1 | 0 | 0 | 0 | 134.13 | 36 | |||
Ken Sturgill | 131.84 | 2 | 0 | 0 | 0 | 151.84 | 37 | 11 | 50 | |
Stephen Bedell | 160.56 | 1 | 0 | 0 | 0 | 170.56 | 38 | |||
Katie Shanks | 190.60 | 0 | 0 | 0 | 0 | 190.60 | 39 | |||
Dominic Stevens | 96.65 | 1 | 0 | 6 | 0 | 196.65 | 40 | 12 | 45 | |
Larry Baker | 147.95 | 1 | 0 | 4 | 0 | 217.95 | 41 |
Stage 3 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
David Seavey | 35.21 | 0 | 0 | 0 | 0 | 35.21 | 1 | |||
Stacy Bibeau | 35.44 | 0 | 0 | 0 | 0 | 35.44 | 2 | |||
Rich Skowronski | 36.56 | 0 | 0 | 0 | 0 | 36.56 | 3 | 1 | 100 | |
Eric Aboshar | 45.38 | 0 | 0 | 0 | 0 | 45.38 | 4 | |||
Ian Van Nest | 45.92 | 0 | 0 | 0 | 0 | 45.92 | 5 | 2 | 95 | |
Chris Link | 46.86 | 0 | 0 | 0 | 0 | 46.86 | 6 | 3 | 90 | |
Dan Goodwin | 46.97 | 0 | 0 | 0 | 0 | 46.97 | 7 | 4 | 85 | |
Brian Hawes | 50.28 | 0 | 0 | 0 | 0 | 50.28 | 8 | |||
Christopher Penta | 50.75 | 0 | 0 | 0 | 0 | 50.75 | 9 | |||
Kurt Ringleben | 52.17 | 0 | 0 | 0 | 0 | 52.17 | 10 | 5 | 80 | |
Ralph Clatterbuck | 56.71 | 0 | 0 | 0 | 0 | 56.71 | 11 | |||
Stephen Kolacz | 56.91 | 0 | 0 | 0 | 0 | 56.91 | 12 | |||
Rob Webster | 57.57 | 0 | 0 | 0 | 0 | 57.57 | 13 | |||
Craig Whitaker | 58.38 | 0 | 0 | 0 | 0 | 58.38 | 14 | 6 | 75 | |
John Coyne | 63.21 | 0 | 0 | 0 | 0 | 63.21 | 15 | |||
John Carr | 63.46 | 0 | 0 | 0 | 0 | 63.46 | 16 | |||
Joe Passanisi | 64.76 | 0 | 0 | 0 | 0 | 64.76 | 17 | 7 | 70 | |
Chris Stoakes | 71.54 | 0 | 0 | 0 | 0 | 71.54 | 18 | |||
Andy Fillmore | 72.50 | 0 | 0 | 0 | 0 | 72.50 | 19 | |||
Barry Baker | 73.31 | 0 | 0 | 0 | 0 | 73.31 | 20 | |||
Scott Limone | 73.36 | 0 | 0 | 0 | 0 | 73.36 | 21 | |||
George Aboshar | 73.45 | 0 | 0 | 0 | 0 | 73.45 | 22 | |||
Larry Baker | 76.74 | 0 | 0 | 0 | 0 | 76.74 | 23 | |||
Rodney Brown | 78.63 | 0 | 0 | 0 | 0 | 78.63 | 24 | |||
Ken Sturgill | 79.85 | 0 | 0 | 0 | 0 | 79.85 | 25 | 8 | 65 | |
Alec Grenier | 81.48 | 0 | 0 | 0 | 0 | 81.48 | 26 | 9 | 60 | |
William Davidson | 72.81 | 1 | 0 | 0 | 0 | 82.81 | 27 | |||
Philip Christiana | 82.82 | 0 | 0 | 0 | 0 | 82.82 | 28 | |||
Chris Shanks | 82.82 | 0 | 0 | 0 | 0 | 82.82 | 28 | |||
Brian Whitney | 73.06 | 1 | 0 | 0 | 0 | 83.06 | 30 | 10 | 55 | |
Peter Crepeau | 83.67 | 0 | 0 | 0 | 0 | 83.67 | 31 | |||
Ed Upton | 84.97 | 0 | 0 | 0 | 0 | 84.97 | 32 | 11 | 50 | |
John Cannillo | 93.46 | 0 | 0 | 0 | 0 | 93.46 | 33 | |||
Dominic Stevens | 74.75 | 3 | 0 | 0 | 0 | 104.75 | 34 | 12 | 45 | |
Paul Comeau | 108.95 | 0 | 0 | 0 | 0 | 108.95 | 35 | |||
Stephen Bedell | 116.03 | 0 | 0 | 0 | 0 | 116.03 | 36 | |||
John Schaumloffel | 94.82 | 3 | 0 | 0 | 0 | 124.82 | 37 | |||
Ken Black | 119.34 | 1 | 0 | 0 | 0 | 129.34 | 38 | |||
Lorne Shackford | 134.40 | 0 | 0 | 0 | 0 | 134.40 | 39 | |||
Katie Shanks | 146.94 | 0 | 0 | 0 | 0 | 146.94 | 40 | |||
Max Ahlquist | 52.55 | 0 | 0 | 9 | 0 | 187.55 | 41 |