MATCH PROGRAM | STAGE DIAGRAMS
STAGE 1 STAGE 2 STAGE 3 STAGE ANIMATIONS STAGE 1 STAGE 2 STAGE 3 (These are large files. They take a few seconds to load.) |
MATCH PHOTOS
If you have any you'd like to share, please send them to Piney at jcarr@jcarrassociates.com |
Overall Results (Sorted by Net Time) | ||||||
SHOOTER | RAW TIME | PENALTY SECONDS |
NET TIME | RANK | TOURNAMENT POINTS |
|
Ian Van Nest | 127.35 | 0 | 127.35 | 1 | 295 | |
Rich Skowronski | 131.95 | 0 | 131.95 | 2 | 280 | |
Kurt Ringleben | 141.63 | 0 | 141.63 | 3 | 265 | |
Brian Whitney | 150.26 | 0 | 150.26 | 4 | 255 | |
Stacy Bibeau | 152.16 | 0 | 152.16 | 5 | ||
Chris Martyn | 154.40 | 0 | 154.40 | 6 | ||
Eric Aboshar | 155.83 | 0 | 155.83 | 7 | ||
Alec Grenier | 156.93 | 0 | 156.93 | 8 | 235 | |
Rodney Brown | 171.25 | 0 | 171.25 | 9 | ||
Joe Passanisi | 171.77 | 0 | 171.77 | 10 | 230 | |
John Coyne | 185.33 | 5 | 190.33 | 11 | ||
Ken Sturgill | 193.67 | 0 | 193.67 | 12 | 190 | |
Chris Link | 186.69 | 15 | 201.69 | 13 | 205 | |
Colin MacArthur | 206.96 | 0 | 206.96 | 14 | ||
Derek Downing | 199.14 | 10 | 209.14 | 15 | ||
Dominic Stevens | 195.29 | 15 | 210.29 | 16 | 200 | |
Alex Deardorff | 216.64 | 0 | 216.64 | 17 | ||
Max Ahlquist | 223.52 | 0 | 223.52 | 18 | ||
George Aboshar | 228.21 | 0 | 228.21 | 19 | ||
Mark Truchon | 230.25 | 0 | 230.25 | 20 | ||
Mark Schwartz | 231.83 | 0 | 231.83 | 21 | ||
Ralph Clatterbuck | 214.97 | 20 | 234.97 | 22 | ||
Joseph Swick | 238.04 | 0 | 238.04 | 23 | ||
Andrew Ervin | 238.24 | 0 | 238.24 | 24 | ||
Ed Upton | 250.93 | 0 | 250.93 | 25 | 170 | |
Ken Black | 277.12 | 0 | 277.12 | 26 | ||
Allison Major | 285.38 | 0 | 285.38 | 27 | ||
Andy Deardorff | 287.82 | 0 | 287.82 | 28 | ||
John Carr | 288.78 | 0 | 288.78 | 29 | ||
Chris Penta | 283.71 | 20 | 303.71 | 30 | ||
Trevor Hartness | 227.57 | 105 | 332.57 | 31 | ||
Dominic Truchon | 254.09 | 80 | 334.09 | 32 | ||
Paul Comeau | 336.84 | 0 | 336.84 | 33 | ||
Colt Bertrand | 261.37 | 80 | 341.37 | 34 | ||
Chris Stephens | 408.66 | 10 | 418.66 | 35 |
FTN = Failure to Neutralize TNE = Target Not Engaged PCE = Procedural Error
SNF = Stage Not Fired = (Target Count X 15 sec)
SNF = Stage Not Fired = (Target Count X 15 sec)
Stage 1 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
Rich Skowronski | 27.93 | 0 | 0 | 0 | 0 | 27.93 | 1 | 1 | 100 | |
Ian Van Nest | 31.28 | 0 | 0 | 0 | 0 | 31.28 | 2 | 2 | 95 | |
Kurt Ringleben | 32.44 | 0 | 0 | 0 | 0 | 32.44 | 3 | 3 | 90 | |
Stacy Bibeau | 34.08 | 0 | 0 | 0 | 0 | 34.08 | 4 | |||
Alec Grenier | 36.17 | 0 | 0 | 0 | 0 | 36.17 | 5 | 4 | 85 | |
Brian Whitney | 39.74 | 0 | 0 | 0 | 0 | 39.74 | 6 | 5 | 80 | |
Joe Passanisi | 40.77 | 0 | 0 | 0 | 0 | 40.77 | 7 | 6 | 75 | |
Derek Downing | 41.66 | 0 | 0 | 0 | 0 | 41.66 | 8 | |||
Eric Aboshar | 42.64 | 0 | 0 | 0 | 0 | 42.64 | 9 | |||
Chris Martyn | 43.63 | 0 | 0 | 0 | 0 | 43.63 | 10 | |||
John Coyne | 44.58 | 0 | 0 | 0 | 0 | 44.58 | 11 | |||
Chris Link | 49.00 | 0 | 0 | 0 | 0 | 49.00 | 12 | 7 | 70 | |
Ken Sturgill | 52.30 | 0 | 0 | 0 | 0 | 52.30 | 13 | 8 | 65 | |
Alex Deardorff | 54.04 | 0 | 0 | 0 | 0 | 54.04 | 14 | |||
Andy Deardorff | 54.08 | 0 | 0 | 0 | 0 | 54.08 | 15 | |||
Andrew Ervin | 56.64 | 0 | 0 | 0 | 0 | 56.64 | 16 | |||
Colt Bertrand | 57.27 | 0 | 0 | 0 | 0 | 57.27 | 17 | |||
Mark Schwartz | 57.30 | 0 | 0 | 0 | 0 | 57.30 | 18 | |||
Trevor Hartness | 58.12 | 0 | 0 | 0 | 0 | 58.12 | 19 | |||
Rodney Brown | 58.30 | 0 | 0 | 0 | 0 | 58.30 | 20 | |||
Ralph Clatterbuck | 41.87 | 2 | 0 | 0 | 0 | 61.87 | 21 | |||
Max Ahlquist | 63.11 | 0 | 0 | 0 | 0 | 63.11 | 22 | |||
Joseph Swick | 64.99 | 0 | 0 | 0 | 0 | 64.99 | 23 | |||
Chris Penta | 65.09 | 0 | 0 | 0 | 0 | 65.09 | 24 | |||
George Aboshar | 69.54 | 0 | 0 | 0 | 0 | 69.54 | 25 | |||
Colin MacArthur | 72.61 | 0 | 0 | 0 | 0 | 72.61 | 26 | |||
Dominic Stevens | 64.79 | 1 | 0 | 0 | 0 | 74.79 | 27 | 9 | 60 | |
Ken Black | 75.04 | 0 | 0 | 0 | 0 | 75.04 | 28 | |||
Mark Truchon | 76.39 | 0 | 0 | 0 | 0 | 76.39 | 29 | |||
John Carr | 77.57 | 0 | 0 | 0 | 0 | 77.57 | 30 | |||
Ed Upton | 77.67 | 0 | 0 | 0 | 0 | 77.67 | 31 | 10 | 55 | |
Dominic Truchon | 79.35 | 0 | 0 | 0 | 0 | 79.35 | 32 | |||
Paul Comeau | 84.30 | 0 | 0 | 0 | 0 | 84.30 | 33 | |||
Allison Major | 90.72 | 0 | 0 | 0 | 0 | 90.72 | 34 | |||
Chris Stephens | 113.84 | 0 | 0 | 0 | 0 | 113.84 | 35 |
Stage 2 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
Ian Van Nest | 51.98 | 0 | 0 | 0 | 0 | 51.98 | 1 | 1 | 100 | |
Brian Whitney | 56.13 | 0 | 0 | 0 | 0 | 56.13 | 2 | 2 | 95 | |
Rich Skowronski | 56.21 | 0 | 0 | 0 | 0 | 56.21 | 3 | 3 | 90 | |
Eric Aboshar | 59.24 | 0 | 0 | 0 | 0 | 59.24 | 4 | |||
Stacy Bibeau | 59.33 | 0 | 0 | 0 | 0 | 59.33 | 5 | |||
Chris Martyn | 61.25 | 0 | 0 | 0 | 0 | 61.25 | 6 | |||
Alec Grenier | 64.53 | 0 | 0 | 0 | 0 | 64.53 | 7 | 4 | 85 | |
Kurt Ringleben | 64.55 | 0 | 0 | 0 | 0 | 64.55 | 8 | 5 | 80 | |
Rodney Brown | 69.40 | 0 | 0 | 0 | 0 | 69.40 | 9 | |||
Chris Link | 75.53 | 0 | 0 | 0 | 0 | 75.53 | 10 | 6 | 75 | |
Colin MacArthur | 77.73 | 0 | 0 | 0 | 0 | 77.73 | 11 | |||
John Coyne | 79.52 | 0 | 0 | 0 | 0 | 79.52 | 12 | |||
Joe Passanisi | 80.52 | 0 | 0 | 0 | 0 | 80.52 | 13 | 7 | 70 | |
Dominic Stevens | 81.00 | 0 | 0 | 0 | 0 | 81.00 | 14 | 8 | 65 | |
Mark Truchon | 83.88 | 0 | 0 | 0 | 0 | 83.88 | 15 | |||
Ed Upton | 85.51 | 0 | 0 | 0 | 0 | 85.51 | 16 | 9 | 60 | |
Ken Sturgill | 86.00 | 0 | 0 | 0 | 0 | 86.00 | 17 | 10 | 55 | |
Mark Schwartz | 88.57 | 0 | 0 | 0 | 0 | 88.57 | 18 | |||
Max Ahlquist | 88.89 | 0 | 0 | 0 | 0 | 88.89 | 19 | |||
Andrew Ervin | 90.47 | 0 | 0 | 0 | 0 | 90.47 | 20 | |||
George Aboshar | 90.47 | 0 | 0 | 0 | 0 | 90.47 | 20 | |||
Joseph Swick | 97.50 | 0 | 0 | 0 | 0 | 97.50 | 22 | |||
Alex Deardorff | 98.44 | 0 | 0 | 0 | 0 | 98.44 | 23 | |||
Derek Downing | 101.88 | 0 | 0 | 0 | 0 | 101.88 | 24 | |||
Ralph Clatterbuck | 110.54 | 0 | 0 | 0 | 0 | 110.54 | 25 | |||
Allison Major | 120.87 | 0 | 0 | 0 | 0 | 120.87 | 26 | |||
Ken Black | 125.91 | 0 | 0 | 0 | 0 | 125.91 | 27 | |||
John Carr | 135.97 | 0 | 0 | 0 | 0 | 135.97 | 28 | |||
Paul Comeau | 149.12 | 0 | 0 | 0 | 0 | 149.12 | 29 | |||
Andy Deardorff | 161.84 | 0 | 0 | 0 | 0 | 161.84 | 30 | |||
Chris Penta | 150.56 | 2 | 0 | 0 | 0 | 170.56 | 31 | |||
Chris Stephens | 173.06 | 0 | 0 | 0 | 0 | 173.06 | 32 | |||
Dominic Truchon | 98.35 | 8 | 0 | 0 | 0 | 178.35 | 33 | |||
Trevor Hartness | 95.98 | 0 | 0 | 7 | 0 | 200.98 | 34 | |||
Colt Bertrand | 124.48 | 8 | 0 | 0 | 0 | 204.48 | 35 |
Stage 3s Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | |||||||||
Rodney Brown | 43.55 | 0 | 0 | 0 | 0 | 43.55 | 1 | |||
Ian Van Nest | 44.09 | 0 | 0 | 0 | 0 | 44.09 | 2 | 1 | 100 | |
Kurt Ringleben | 44.64 | 0 | 0 | 0 | 0 | 44.64 | 3 | 2 | 95 | |
Rich Skowronski | 47.81 | 0 | 0 | 0 | 0 | 47.81 | 4 | 3 | 90 | |
Chris Martyn | 49.52 | 0 | 0 | 0 | 0 | 49.52 | 5 | |||
Joe Passanisi | 50.48 | 0 | 0 | 0 | 0 | 50.48 | 6 | 4 | 85 | |
Eric Aboshar | 53.95 | 0 | 0 | 0 | 0 | 53.95 | 7 | |||
Brian Whitney | 54.39 | 0 | 0 | 0 | 0 | 54.39 | 8 | 5 | 80 | |
Dominic Stevens | 49.50 | 0 | 1 | 0 | 0 | 54.50 | 9 | 6 | 75 | |
Ken Sturgill | 55.37 | 0 | 0 | 0 | 0 | 55.37 | 10 | 7 | 70 | |
Alec Grenier | 56.23 | 0 | 0 | 0 | 0 | 56.23 | 11 | 8 | 65 | |
Colin MacArthur | 56.62 | 0 | 0 | 0 | 0 | 56.62 | 12 | |||
Stacy Bibeau | 58.75 | 0 | 0 | 0 | 0 | 58.75 | 13 | |||
Ralph Clatterbuck | 62.56 | 0 | 0 | 0 | 0 | 62.56 | 14 | |||
Alex Deardorff | 64.16 | 0 | 0 | 0 | 0 | 64.16 | 15 | |||
Derek Downing | 55.60 | 1 | 0 | 0 | 0 | 65.60 | 16 | |||
John Coyne | 61.23 | 0 | 1 | 0 | 0 | 66.23 | 17 | |||
Chris Penta | 68.06 | 0 | 0 | 0 | 0 | 68.06 | 18 | |||
George Aboshar | 68.20 | 0 | 0 | 0 | 0 | 68.20 | 19 | |||
Mark Truchon | 69.98 | 0 | 0 | 0 | 0 | 69.98 | 20 | |||
Max Ahlquist | 71.52 | 0 | 0 | 0 | 0 | 71.52 | 21 | |||
Andy Deardorff | 71.90 | 0 | 0 | 0 | 0 | 71.90 | 22 | |||
Trevor Hartness | 73.47 | 0 | 0 | 0 | 0 | 73.47 | 23 | |||
Allison Major | 73.79 | 0 | 0 | 0 | 0 | 73.79 | 24 | |||
John Carr | 75.24 | 0 | 0 | 0 | 0 | 75.24 | 25 | |||
Joseph Swick | 75.55 | 0 | 0 | 0 | 0 | 75.55 | 26 | |||
Ken Black | 76.17 | 0 | 0 | 0 | 0 | 76.17 | 27 | |||
Dominic Truchon | 76.39 | 0 | 0 | 0 | 0 | 76.39 | 28 | |||
Chris Link | 62.16 | 0 | 0 | 1 | 0 | 77.16 | 29 | 9 | 60 | |
Colt Bertrand | 79.62 | 0 | 0 | 0 | 0 | 79.62 | 30 | |||
Mark Schwartz | 85.96 | 0 | 0 | 0 | 0 | 85.96 | 31 | |||
Ed Upton | 87.75 | 0 | 0 | 0 | 0 | 87.75 | 32 | 10 | 55 | |
Andrew Ervin | 91.13 | 0 | 0 | 0 | 0 | 91.13 | 33 | |||
Paul Comeau | 103.42 | 0 | 0 | 0 | 0 | 103.42 | 34 | |||
Chris Stephens | 121.76 | 1 | 0 | 0 | 0 | 131.76 | 35 |