MATCH PROGRAM | STAGE DIAGRAMS
STAGE 1 STAGE 2 STAGE 3 |
Overall Results (Sorted by Net Time) | ||||||
SHOOTER | RAW TIME | PENALTY SECONDS |
NET TIME | RANK | TOURNAMENT POINTS |
|
Dan Goodwin | 109.51 | 0 | 109.51 | 1 | 275 | |
Rich Skowronski | 102.97 | 10 | 112.97 | 2 | 285 | |
Ian Van Nest | 112.53 | 5 | 117.53 | 3 | 275 | |
Kurt Ringleben | 134.87 | 0 | 134.87 | 4 | 250 | |
Joe Passanisi | 140.86 | 0 | 140.86 | 5 | 255 | |
Brian Whitney | 143.66 | 0 | 143.66 | 6 | 240 | |
John Coyne | 190.95 | 0 | 190.95 | 7 | ||
Dominic Stevens | 207.00 | 0 | 207.00 | 8 | 210 | |
Chris Martyn | 217.03 | 0 | 217.03 | 9 | ||
Rodney Brown | 215.82 | 10 | 225.82 | 10 | ||
Yuriy Kirichok | 249.97 | 0 | 249.97 | 11 | ||
Ralph Clatterbuck | 254.63 | 0 | 254.63 | 12 | ||
Peter Crepeau | 259.03 | 0 | 259.03 | 13 | ||
Dmitry Teleganov | 267.39 | 5 | 272.39 | 14 | ||
Dennis Santiago | 278.20 | 0 | 278.20 | 15 | ||
Adam Cook | 289.85 | 10 | 299.85 | 16 | ||
Chris Penta | 296.43 | 20 | 316.43 | 17 | ||
Paul Comeau | 395.64 | 0 | 395.64 | 18 | ||
Ken Black | 348.75 | 55 | 403.75 | 19 | ||
Colby Bedell | 406.29 | 0 | 406.29 | 20 | ||
Ed Upton | 306.94 | 135 | 441.94 | 21 | 195 | |
Stephen Bedell | 352.13 | 270 | 622.13 | 22 |
FTN = Failure to Neutralize TNE = Target Not Engaged PCE = Procedural Error
SNF = Stage Not Fired = (Target Count X 15 sec)
Stage 1 Results (Sorted by Net Time) | |||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NOE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | ||||||||||
Rich Skowronski | 19.96 | 0 | 0 | 0 | 0 | 0 | 19.96 | 1 | 1 | 100 | |
Dan Goodwin | 23.02 | 0 | 0 | 0 | 0 | 0 | 23.02 | 2 | 2 | 95 | |
Ian Van Nest | 23.81 | 0 | 0 | 0 | 0 | 0 | 23.81 | 3 | 3 | 90 | |
Kurt Ringleben | 33.15 | 0 | 0 | 0 | 0 | 0 | 33.15 | 4 | 4 | 85 | |
Brian Whitney | 33.23 | 0 | 0 | 0 | 0 | 0 | 33.23 | 5 | 5 | 80 | |
Joe Passanisi | 44.35 | 0 | 0 | 0 | 0 | 0 | 44.35 | 6 | 6 | 75 | |
Dominic Stevens | 49.44 | 0 | 0 | 0 | 0 | 0 | 49.44 | 7 | 7 | 70 | |
Chris Martyn | 51.12 | 0 | 0 | 0 | 0 | 0 | 51.12 | 8 | |||
Peter Crepeau | 56.83 | 0 | 0 | 0 | 0 | 0 | 56.83 | 9 | |||
Chris Penta | 58.50 | 0 | 0 | 0 | 0 | 0 | 58.50 | 10 | |||
John Coyne | 59.46 | 0 | 0 | 0 | 0 | 0 | 59.46 | 11 | |||
Yuriy Kirichok | 62.69 | 0 | 0 | 0 | 0 | 0 | 62.69 | 12 | |||
Colby Bedell | 65.60 | 0 | 0 | 0 | 0 | 0 | 65.60 | 13 | |||
Dmitry Teleganov | 68.50 | 0 | 0 | 0 | 0 | 0 | 68.50 | 14 | |||
Ralph Clatterbuck | 69.71 | 0 | 0 | 0 | 0 | 0 | 69.71 | 15 | |||
Ken Black | 72.99 | 0 | 0 | 0 | 0 | 0 | 72.99 | 16 | |||
Rodney Brown | 74.44 | 0 | 0 | 0 | 0 | 0 | 74.44 | 17 | |||
Dennis Santiago | 75.86 | 0 | 0 | 0 | 0 | 0 | 75.86 | 18 | |||
Paul Comeau | 80.35 | 0 | 0 | 0 | 0 | 0 | 80.35 | 19 | |||
Adam Cook | 90.28 | 0 | 0 | 0 | 0 | 0 | 90.28 | 20 | |||
Ed Upton | 58.61 | 0 | 0 | 8 | 0 | 0 | 178.61 | 21 | 8 | 65 | |
Stephen Bedell | 43.02 | 0 | 0 | 14 | 0 | 0 | 253.02 | 22 |
Stage 2 Results (Sorted by Net Time) | |||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NOE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | ||||||||||
Joe Passanisi | 47.39 | 0 | 0 | 0 | 0 | 0 | 47.39 | 1 | 1 | 100 | |
Ian Van Nest | 45.90 | 0 | 1 | 0 | 0 | 0 | 50.90 | 2 | 2 | 95 | |
Rich Skowronski | 42.58 | 1 | 0 | 0 | 0 | 0 | 52.58 | 3 | 3 | 90 | |
Kurt Ringleben | 52.58 | 0 | 0 | 0 | 0 | 0 | 52.58 | 3 | 3 | 90 | |
Dan Goodwin | 53.68 | 0 | 0 | 0 | 0 | 0 | 53.68 | 5 | 5 | 80 | |
Brian Whitney | 63.57 | 0 | 0 | 0 | 0 | 0 | 63.57 | 6 | 6 | 75 | |
John Coyne | 71.20 | 0 | 0 | 0 | 0 | 0 | 71.20 | 7 | |||
Chris Martyn | 76.13 | 0 | 0 | 0 | 0 | 0 | 76.13 | 8 | |||
Adam Cook | 83.58 | 0 | 0 | 0 | 0 | 0 | 83.58 | 9 | |||
Dennis Santiago | 90.43 | 0 | 0 | 0 | 0 | 0 | 90.43 | 10 | |||
Dominic Stevens | 90.80 | 0 | 0 | 0 | 0 | 0 | 90.80 | 11 | 7 | 70 | |
Rodney Brown | 87.46 | 1 | 0 | 0 | 0 | 0 | 97.46 | 12 | |||
Dmitry Teleganov | 102.26 | 0 | 0 | 0 | 0 | 0 | 102.26 | 13 | |||
Peter Crepeau | 102.92 | 0 | 0 | 0 | 0 | 0 | 102.92 | 14 | |||
Yuriy Kirichok | 105.63 | 0 | 0 | 0 | 0 | 0 | 105.63 | 15 | |||
Ralph Clatterbuck | 106.07 | 0 | 0 | 0 | 0 | 0 | 106.07 | 16 | |||
Colby Bedell | 117.99 | 0 | 0 | 0 | 0 | 0 | 117.99 | 17 | |||
Paul Comeau | 164.79 | 0 | 0 | 0 | 0 | 0 | 164.79 | 18 | |||
Chris Penta | 145.25 | 2 | 0 | 0 | 0 | 0 | 165.25 | 19 | |||
Ed Upton | 151.22 | 0 | 0 | 1 | 0 | 0 | 166.22 | 20 | 8 | 65 | |
Ken Black | 155.59 | 1 | 0 | 3 | 0 | 0 | 210.59 | 21 | |||
Stephen Bedell | 162.40 | 6 | 0 | 0 | 0 | 0 | 222.40 | 22 |
Stage 3 Results (Sorted by Net Time) | |||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NOE (5 sec) |
NET TIME | RANK | TOURNAMENT | ||
RANK | PTS | ||||||||||
Dan Goodwin | 32.81 | 0 | 0 | 0 | 0 | 0 | 32.81 | 1 | 1 | 100 | |
Rich Skowronski | 40.43 | 0 | 0 | 0 | 0 | 0 | 40.43 | 2 | 2 | 95 | |
Ian Van Nest | 42.82 | 0 | 0 | 0 | 0 | 0 | 42.82 | 3 | 3 | 90 | |
Brian Whitney | 46.86 | 0 | 0 | 0 | 0 | 0 | 46.86 | 4 | 4 | 85 | |
Joe Passanisi | 49.12 | 0 | 0 | 0 | 0 | 0 | 49.12 | 5 | 5 | 80 | |
Kurt Ringleben | 49.14 | 0 | 0 | 0 | 0 | 0 | 49.14 | 6 | 6 | 75 | |
Rodney Brown | 53.92 | 0 | 0 | 0 | 0 | 0 | 53.92 | 7 | |||
John Coyne | 60.29 | 0 | 0 | 0 | 0 | 0 | 60.29 | 8 | |||
Dominic Stevens | 66.76 | 0 | 0 | 0 | 0 | 0 | 66.76 | 9 | 7 | 70 | |
Ralph Clatterbuck | 78.85 | 0 | 0 | 0 | 0 | 0 | 78.85 | 10 | |||
Yuriy Kirichok | 81.65 | 0 | 0 | 0 | 0 | 0 | 81.65 | 11 | |||
Chris Martyn | 89.78 | 0 | 0 | 0 | 0 | 0 | 89.78 | 12 | |||
Chris Penta | 92.68 | 0 | 0 | 0 | 0 | 0 | 92.68 | 13 | |||
Ed Upton | 97.11 | 0 | 0 | 0 | 0 | 0 | 97.11 | 14 | 8 | 65 | |
Peter Crepeau | 99.28 | 0 | 0 | 0 | 0 | 0 | 99.28 | 15 | |||
Dmitry Teleganov | 96.63 | 0 | 1 | 0 | 0 | 0 | 101.63 | 16 | |||
Dennis Santiago | 111.91 | 0 | 0 | 0 | 0 | 0 | 111.91 | 17 | |||
Ken Black | 120.17 | 0 | 0 | 0 | 0 | 0 | 120.17 | 18 | |||
Adam Cook | 115.99 | 1 | 0 | 0 | 0 | 0 | 125.99 | 19 | |||
Stephen Bedell | 146.71 | 0 | 0 | 0 | 0 | 0 | 146.71 | 20 | |||
Paul Comeau | 150.50 | 0 | 0 | 0 | 0 | 0 | 150.50 | 21 | |||
Colby Bedell | 222.70 | 0 | 0 | 0 | 0 | 0 | 222.70 | 22 |