Combined | |||||||||||||||||||||
Match | Final | 1: East of Dropping Trees | 2: Lean and Mean | 3: Ring The Gong and Run Along | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | # | Class | Division | State | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Skowronski, Rich | NH | 100.16 | 24.80 | 24.80 | 2 | 31.62 | 31.62 | 1 | 43.74 | 43.74 | 3 | |||||||||
2 | Cook, Adam | NH | 100.38 | 23.21 | 23.21 | 1 | 32.88 | 32.88 | 2 | 44.29 | 44.29 | 4 | |||||||||
3 | Singh, Samy | NH | 121.60 | 27.95 | 27.95 | 4 | 39.48 | 39.48 | 7 | 54.17 | 54.17 | 8 | |||||||||
4 | Ringleben, Kurt | NH | 123.79 | 27.23 | 27.23 | 3 | 34.51 | 34.51 | 3 | 62.05 | 62.05 | 18 | |||||||||
5 | Bibeau, Stacy | NO | 125.61 | 29.68 | 29.68 | 5 | 34.74 | 34.74 | 4 | 61.19 | 61.19 | 16 | |||||||||
6 | Kal, Kevin | MA | 125.89 | 48.29 | 48.29 | 16 | 35.08 | 35.08 | 5 | 42.52 | 42.52 | 1 | |||||||||
7 | Mueller, Owen | NH | 128.24 | 33.91 | 33.91 | 7 | 41.44 | 41.44 | 10 | 52.89 | 52.89 | 6 | |||||||||
8 | Martyn, Christopher | NH | 128.75 | 45.93 | 45.93 | 15 | 40.29 | 40.29 | 8 | 42.53 | 42.53 | 2 | |||||||||
9 | Stevens, Dominic | MA | 140.13 | 40.69 | 40.69 | 10 | 41.04 | 41.04 | 9 | 48.40 | 10.00 | 58.40 | 11 | ||||||||
10 | Ly, Chris | MA | 143.36 | 38.29 | 38.29 | 8 | 43.07 | 43.07 | 12 | 62.00 | 62.00 | 17 | |||||||||
11 | Whitney, Brian | MA | 146.76 | 41.10 | 41.10 | 12 | 46.39 | 10.00 | 56.39 | 21 | 49.27 | 49.27 | 5 | ||||||||
12 | Brown, Rodney | NH | 147.89 | 41.00 | 41.00 | 11 | 53.94 | 53.94 | 19 | 52.95 | 52.95 | 7 | |||||||||
13 | Mattin, Albert | NH | 148.36 | 49.56 | 49.56 | 18 | 39.18 | 39.18 | 6 | 59.62 | 59.62 | 15 | |||||||||
14 | Laplume, Matthew | NH | 153.55 | 43.80 | 43.80 | 14 | 51.06 | 51.06 | 17 | 58.69 | 58.69 | 12 | |||||||||
15 | Mueller, Chris | NH | 156.67 | 48.75 | 48.75 | 17 | 49.97 | 49.97 | 16 | 57.95 | 57.95 | 9 | |||||||||
16 | Teleganov, Dmitry | NH | 161.68 | 54.77 | 54.77 | 21 | 48.81 | 48.81 | 15 | 58.10 | 58.10 | 10 | |||||||||
17 | Cronin, Keith | MA | 174.82 | 55.97 | 55.97 | 22 | 56.77 | 56.77 | 22 | 62.08 | 62.08 | 19 | |||||||||
18 | Ghabra, Tarik | NH | 177.93 | 39.18 | 39.18 | 9 | 53.88 | 53.88 | 18 | 69.87 | 15.00 | 84.87 | 23 | ||||||||
19 | Dolan, James | MA | 190.08 | 57.30 | 57.30 | 23 | 63.22 | 63.22 | 25 | 69.56 | 69.56 | 20 | |||||||||
20 | Shanks, Christopher | MA | 196.48 | 52.23 | 52.23 | 19 | 61.40 | 61.40 | 23 | 82.85 | 82.85 | 22 | |||||||||
21 | Link, Chris | MA | 201.81 | 64.76 | 30.00 | 94.76 | 30 | 48.11 | 48.11 | 14 | 58.94 | 58.94 | 14 | ||||||||
22 | Orlych, John | NH | 215.29 | 75.75 | 75.75 | 27 | 64.42 | 64.42 | 27 | 75.12 | 75.12 | 21 | |||||||||
23 | Keeney, Joshua | NH | 220.84 | 62.17 | 62.17 | 24 | 63.32 | 63.32 | 26 | 95.35 | 95.35 | 26 | |||||||||
24 | Dennen, Richard | NH | 250.81 | 81.30 | 81.30 | 28 | 61.83 | 61.83 | 24 | 107.68 | 107.68 | 28 | |||||||||
25 | Aboshar, George | NH | 267.69 | 68.82 | 68.82 | 26 | 92.81 | 92.81 | 30 | 106.06 | 106.06 | 27 | |||||||||
26 | Barr, Scott | NH | 293.45 | 54.50 | 54.50 | 20 | 118.55 | 118.55 | 34 | 110.40 | 10.00 | 120.40 | 29 | ||||||||
27 | Penta, Christopher | NH | 303.65 | 42.78 | 42.78 | 13 | 54.09 | 54.09 | 20 | 96.78 | 110.00 | 206.78 | 35 | ||||||||
28 | Slavenskoj, Dobroslav | NH | 306.35 | 93.05 | 93.05 | 29 | 88.95 | 88.95 | 29 | 124.35 | 124.35 | 30 | |||||||||
29 | DiCecca, James | NH | 316.40 | 121.00 | 121.00 | 32 | 106.63 | 106.63 | 32 | 88.77 | 88.77 | 25 | |||||||||
30 | Kopanski, Andrew | MA | 340.25 | 125.29 | 125.29 | 33 | 88.74 | 88.74 | 28 | 126.22 | 126.22 | 31 | |||||||||
31 | Fenelon, Doug | NH | 340.74 | 59.25 | 175.00 | 234.25 | 37 | 47.70 | 47.70 | 13 | 58.79 | 58.79 | 13 | ||||||||
32 | Coyne, John | NH | 374.26 | 31.49 | 31.49 | 6 | 42.77 | 42.77 | 11 | SDQ | 300.00* | - | |||||||||
33 | Shanks, Katie | MA | 385.79 | 119.13 | 119.13 | 31 | 104.94 | 104.94 | 31 | 151.72 | 10.00 | 161.72 | 33 | ||||||||
34 | Upton, Edward | NH | 391.07 | 63.80 | 63.80 | 25 | 108.81 | 108.81 | 33 | 138.46 | 80.00 | 218.46 | 36 | ||||||||
35 | Stevens, Riley | MA | 441.88 | 90.23 | 75.00 | 165.23 | 36 | 83.31 | 105.00 | 188.31 | 36 | 88.34 | 88.34 | 24 | |||||||
36 | Kopanski, Tiffany | MA | 458.15 | 160.04 | 160.04 | 35 | 129.17 | 129.17 | 35 | 168.94 | 168.94 | 34 | |||||||||
37 | Hunt, Randall | NH | 498.15 | 149.62 | 149.62 | 34 | 131.28 | 60.00 | 191.28 | 37 | 147.25 | 10.00 | 157.25 | 32 |
* Actual Time = 61.70
Generated by PractiScore for Android (1.6.35 Amazon) at 2020-10-25 17:49 -0400