CPFGC 3-Gun
2021-04-25
Match Results - By Division
|
Match | Final | Stage 1 | Stage 2 | Stage 3 |
---|
Rank | Name | # | Class | Division | State | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Cook, Adam | | | | NH | 114.43 | 27.17 | | 27.17 | 3 | 51.11 | | 51.11 | 5 | 36.15 | | 36.15 | 2 |
2 | Goodwin, Daniel | | | | NH | 121.58 | 38.05 | | 38.05 | 6 | 48.73 | | 48.73 | 4 | 34.80 | | 34.80 | 1 |
3 | Martyn, Christopher | | | | NH | 121.59 | 26.55 | | 26.55 | 2 | 53.73 | | 53.73 | 7 | 41.31 | | 41.31 | 4 |
4 | Whitney, Brian | | | | MA | 124.67 | 21.75 | | 21.75 | 1 | 46.05 | | 46.05 | 2 | 46.87 | 10.00 | 56.87 | 14 |
5 | Ringleben, Kurt | | | | NH | 139.27 | 33.99 | | 33.99 | 5 | 53.31 | | 53.31 | 6 | 51.97 | | 51.97 | 9 |
6 | Rollins, Trevor | | | | ME | 144.23 | 60.13 | | 60.13 | 16 | 45.73 | | 45.73 | 1 | 38.37 | | 38.37 | 3 |
7 | Bibeau, Stacy | | | | NH | 155.20 | 46.20 | | 46.20 | 8 | 62.83 | | 62.83 | 10 | 46.17 | | 46.17 | 6 |
8 | Teleganov, Dmitry | | | | NH | 159.26 | 46.46 | | 46.46 | 9 | 57.24 | | 57.24 | 8 | 55.56 | | 55.56 | 12 |
9 | Mattin, Albert | | | | NH | 160.42 | 31.05 | | 31.05 | 4 | 75.64 | | 75.64 | 14 | 53.73 | | 53.73 | 11 |
10 | Cady, Dustin | | | | ME | 161.10 | 63.08 | | 63.08 | 18 | 46.82 | | 46.82 | 3 | 51.20 | | 51.20 | 8 |
11 | Fredholm, David | | | | MA | 162.87 | 54.74 | | 54.74 | 13 | 61.31 | | 61.31 | 9 | 46.82 | | 46.82 | 7 |
12 | Singh, Samy | | | | NH | 177.13 | 40.09 | | 40.09 | 7 | 78.40 | | 78.40 | 15 | 58.64 | | 58.64 | 16 |
13 | Hammar, Alrick | | | | NH | 188.57 | 51.96 | | 51.96 | 10 | 82.90 | | 82.90 | 19 | 53.71 | | 53.71 | 10 |
14 | Barnaby, Jeremy | | | | NH | 193.98 | 58.66 | | 58.66 | 15 | 79.41 | | 79.41 | 17 | 55.91 | | 55.91 | 13 |
15 | Gilbert, Ryan | | | | NH | 207.26 | 54.29 | | 54.29 | 12 | 79.09 | | 79.09 | 16 | 73.88 | | 73.88 | 21 |
16 | Kirichok, Yuri | | | | NH | 212.95 | 55.50 | | 55.50 | 14 | 99.46 | | 99.46 | 27 | 57.99 | | 57.99 | 15 |
17 | Hutchins, Max | | | | ME | 217.94 | 88.94 | | 88.94 | 24 | 66.44 | | 66.44 | 11 | 62.56 | | 62.56 | 17 |
18 | Shanahan, Douglas | | | | NH | 228.72 | 71.87 | | 71.87 | 20 | 89.01 | | 89.01 | 21 | 67.84 | | 67.84 | 19 |
19 | Meyer, Paul | | | | NH | 231.33 | 75.98 | | 75.98 | 22 | 85.74 | | 85.74 | 20 | 69.61 | | 69.61 | 20 |
20 | Curran, Connor | | | | ME | 232.54 | 105.25 | | 105.25 | 26 | 82.13 | | 82.13 | 18 | 45.16 | | 45.16 | 5 |
21 | Clatterbuck, Ralph | | | | NH | 242.78 | 73.74 | | 73.74 | 21 | 91.72 | | 91.72 | 25 | 77.32 | | 77.32 | 24 |
22 | Webster, Rob | | | | NH | 252.04 | 61.56 | | 61.56 | 17 | 108.66 | | 108.66 | 29 | 81.82 | | 81.82 | 25 |
23 | Brennan, Shawn | | | | NH | 254.75 | 87.11 | | 87.11 | 23 | 92.44 | | 92.44 | 26 | 75.20 | | 75.20 | 22 |
24 | Fredholm, Brian | | | | MA | 264.36 | 87.89 | 20.00 | 107.89 | 27 | 90.41 | | 90.41 | 23 | 66.06 | | 66.06 | 18 |
25 | Heide, Brian | | | | NH | 276.89 | 96.34 | | 96.34 | 25 | 91.47 | | 91.47 | 24 | 79.08 | 10.00 | 89.08 | 26 |
26 | Barr, Scott | | | | NH | 287.97 | 113.08 | 10.00 | 123.08 | 29 | 89.21 | | 89.21 | 22 | 75.68 | | 75.68 | 23 |
27 | McAllister, Dan | | | | VT | 295.86 | 110.79 | | 110.79 | 28 | 69.15 | | 69.15 | 13 | 90.92 | 25.00 | 115.92 | 27 |
28 | Loucks, Maisey | | | | NY | 308.44 | 68.60 | | 68.60 | 19 | 105.14 | | 105.14 | 28 | 114.70 | 20.00 | 134.70 | 29 |
29 | Schaumloffel, John | | | | NH | 389.45 | 124.41 | | 124.41 | 30 | 118.00 | 10.00 | 128.00 | 30 | 137.04 | | 137.04 | 30 |
30 | Firoozi, Sam | | | | NH | 421.13 | 51.99 | | 51.99 | 11 | 69.14 | | 69.14 | 12 | SDQ | | 300.00 | - |
31 | Heide, Derek | | | | NH | 494.35 | 141.81 | 10.00 | 151.81 | 31 | 149.77 | 70.00 | 219.77 | 31 | 82.77 | 40.00 | 122.77 | 28 |
Generated by PractiScore for Android (1.6.35 Amazon) at 2021-04-25 18:15 -0400