CPFGC 3-Gun
2021-08-29
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Rank | Name | State | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Coar, Evan | NH | 85.08 | 25.35 | | | 25.35 | 1 | 30.17 | | | 30.17 | 1 | 29.56 | | | 29.56 | 1 |
2 | Seavey, David | NH | 89.72 | 25.70 | | | 25.70 | 2 | 31.06 | | | 31.06 | 2 | 32.96 | | | 32.96 | 2 |
3 | Savage, Tyler | NH | 109.48 | 28.35 | | | 28.35 | 3 | 38.25 | | | 38.25 | 4 | 42.88 | | | 42.88 | 3 |
4 | Teleganov, Dmitry | NH | 118.71 | 37.90 | | | 37.90 | 6 | 37.22 | | | 37.22 | 3 | 43.59 | | | 43.59 | 5 |
5 | Hammar, Alrick | NH | 121.35 | 35.24 | | | 35.24 | 5 | 40.04 | | | 40.04 | 6 | 46.07 | | | 46.07 | 10 |
6 | Orlych, John | NH | 133.15 | 48.86 | | | 48.86 | 16 | 40.05 | | | 40.05 | 7 | 44.24 | | | 44.24 | 7 |
7 | Bibeau, Stacy | NH | 137.13 | 44.07 | | | 44.07 | 9 | 49.49 | | | 49.49 | 13 | 43.57 | | | 43.57 | 4 |
8 | Dolan, James | MA | 139.73 | 44.50 | | | 44.50 | 11 | 45.47 | | | 45.47 | 10 | 49.76 | | | 49.76 | 12 |
9 | Ringleben, Kurt | NH | 145.11 | 45.19 | | | 45.19 | 12 | 44.47 | | | 44.47 | 9 | 55.45 | | | 55.45 | 13 |
10 | Singh, Samy | NH | 146.70 | 43.90 | | | 43.90 | 8 | 57.19 | | | 57.19 | 17 | 45.61 | | | 45.61 | 8 |
11 | Shanahan, Douglas | NH | 154.49 | 48.70 | | | 48.70 | 15 | 46.91 | | | 46.91 | 11 | 58.88 | | | 58.88 | 16 |
12 | Hopley, Richard | ME | 158.35 | 41.15 | | | 41.15 | 7 | 59.64 | | | 59.64 | 18 | 57.56 | | | 57.56 | 15 |
13 | Whitney, Brian | MA | 165.04 | 34.05 | | | 34.05 | 4 | 47.29 | 40.00 | | 87.29 | 25 | 43.70 | | | 43.70 | 6 |
14 | Kirkland, Garret | ME | 175.81 | 62.43 | | | 62.43 | 20 | 64.66 | | | 64.66 | 20 | 48.72 | | | 48.72 | 11 |
15 | McAllister, Dan | VT | 176.40 | 59.08 | | | 59.08 | 19 | 51.62 | | | 51.62 | 16 | 65.70 | | | 65.70 | 17 |
16 | Brunini, James | NH | 176.81 | 72.66 | | | 72.66 | 23 | 47.25 | | | 47.25 | 12 | 56.90 | | | 56.90 | 14 |
17 | Gilbert, Ryan | NH | 177.46 | 48.39 | 10.00 | | 58.39 | 18 | 43.97 | | | 43.97 | 8 | 45.10 | 30.00 | | 75.10 | 18 |
18 | Deardorff, Alexander | NH | 179.33 | 44.46 | | | 44.46 | 10 | 49.84 | | | 49.84 | 14 | 85.03 | | | 85.03 | 23 |
19 | Ford, William | NH | 189.53 | 56.53 | | | 56.53 | 17 | 39.57 | | | 39.57 | 5 | 58.43 | 35.00 | | 93.43 | 26 |
20 | Kopanski, Andrew | NH | 191.52 | 55.38 | 10.00 | | 65.38 | 22 | 50.49 | | | 50.49 | 15 | 75.65 | | | 75.65 | 19 |
21 | Hackert, Alexander | NH | 197.42 | 47.61 | | | 47.61 | 14 | 60.92 | | | 60.92 | 19 | 58.89 | 30.00 | | 88.89 | 24 |
22 | Mueller, Chris | NH | 222.05 | 45.43 | | | 45.43 | 13 | 60.90 | 70.00 | | 130.90 | 30 | 45.72 | | | 45.72 | 9 |
23 | Kirichok, Yuri | NH | 228.52 | 63.91 | | | 63.91 | 21 | 86.91 | | | 86.91 | 24 | 77.70 | | | 77.70 | 20 |
24 | Chambers, Shaun | MA | 247.02 | 95.54 | | | 95.54 | 29 | 66.70 | | | 66.70 | 21 | 84.78 | | | 84.78 | 22 |
25 | Piantedosi, Liz | NH | 248.78 | 81.15 | | | 81.15 | 25 | 76.84 | | | 76.84 | 23 | 90.79 | | | 90.79 | 25 |
26 | Clatterbuck, Ralph | NH | 262.99 | 82.25 | 10.00 | | 92.25 | 28 | 89.12 | | | 89.12 | 26 | 81.62 | | | 81.62 | 21 |
27 | Gill, Daniel | MA | 278.65 | 83.32 | | | 83.32 | 26 | 80.53 | 20.00 | | 100.53 | 28 | 94.80 | | | 94.80 | 27 |
28 | Deardorff, Andrew | NH | 280.27 | 70.03 | 20.00 | | 90.03 | 27 | 71.84 | | | 71.84 | 22 | 108.40 | 10.00 | | 118.40 | 29 |
29 | DiCecca, James | NH | 308.56 | 74.29 | | | 74.29 | 24 | 96.31 | | | 96.31 | 27 | 107.96 | 30.00 | | 137.96 | 30 |
30 | Aboshar, George | NH | 327.63 | 101.15 | | | 101.15 | 30 | 120.22 | | | 120.22 | 29 | 106.26 | | | 106.26 | 28 |
31 | Upton, Edward | NH | 579.45 | 144.31 | 130.00 | | 274.31 | 32 | 137.15 | 30.00 | | 167.15 | 31 | 137.99 | | | 137.99 | 31 |
32 | Bhatti, Ridah | NY | 766.38 | 261.47 | | | 261.47 | 31 | 232.40 | 40.00 | | 272.40 | 32 | 97.51 | 135.00 | | 232.51 | 32 |
Generated by PractiScore for Android (1.6.35 Amazon) at 2021-08-30 09:23 -0400