SCSA Sept29
9/29/2018

5 To Go - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Swisher, TimURFRO12.072.99 - 3.72 - 3.08 - 3.00 - 3.00 -
2Skowronski, RichUPCCO12.883.29 - 6.43 - 3.14 - 3.08 - 3.37 -
3Stevens, DominicARFRO13.083.60 - 3.28 - 3.28 - 3.18 - 3.34 -
4Brown, RodneyA109869URFRO14.517.59 - 3.73 - 3.24 - 2.90 - 4.64 -
5Rodriguez, JonathonRFRO17.174.41 - 4.31 - 4.26 - 4.19 - 5.70 -
6Stevens, RileyURFRI17.404.78 - 4.54 - 6.16 - 4.04 - 4.04 -
7Whitney, BrianBCO19.005.21 - 4.46 - 5.07 - 4.60 - 4.87 -
8Upton, EdUOSR22.875.72 - 5.87 - 5.23 - 6.05 - 0.0030.00
9Clatterbuck, RalphUCO24.716.81 - 5.31 - 7.31 - 4.673.00 5.28 -
10Winship, AbigailURFPI25.317.82 - 10.22 - 6.01 - 6.64 - 4.84 -
11Aboshar, GeorgeUCO25.595.67 - 6.28 - 8.06 - 7.37 - 6.27 -
12Black, KenUPCCO25.906.90 - 5.85 - 7.83 - 5.75 - 7.40 -
13Comeau, PaulUISR31.600.0030.00 8.51 - 8.36 - 7.25 - 7.48 -
14Wixon, JohnUCO37.4910.65 - 11.65 - 8.33 - 11.33 - 7.18 -
15Evans, JoeURFPO0.00 - - - - - - - - - -
16Kiarsis, SteveURFPO0.00 - - - - - - - - - -
17Learner, GaryUPCCO0.00 - - - - - - - - - -
18Livits, AlexUCO0.00 - - - - - - - - - -
19Shaffer, JohnUPCCO0.00 - - - - - - - - - -