SCSA Oct 27, 2018
2018-10-27
Match Results - Combined

Combined
Final Name USPSA# Class Division Time 1: 5 To Go 2: Smoke & Hope 3: Accelerator 4: Roundabout
1 Stevens, Dominic A RFRI 48.07 13.16 10.18 14.70 10.03
2 Brown, Rodney A109869 A RFRO 48.71 16.66 12.81 10.28 8.96
3 Swisher, Tim U RFRO 50.98 14.34 10.79 14.80 11.05
4 Skowronski, Rich U PCCO 52.70 16.88 11.73 11.19 12.90
5 Stevens, Riley U RFRI 66.40 20.17 17.35 16.56 12.32
6 Whitney, Brian B CO 76.35 23.01 16.06 20.68 16.60
7 Seavey, Dave U ISR 77.25 21.36 15.45 18.66 21.78
8 Wixon, John U RFRO 77.70 22.96 14.12 23.17 17.45
9 Steeves, Ken U RFPO 97.12 22.19 22.71 27.84 24.38
10 Santiago, Dennis U PROD 98.84 31.30 20.47 24.31 22.76
11 Clatterbuck, Ralph U PROD 104.53 29.81 23.37 26.81 24.54
12 Upton, Ed U ISR 121.94 35.41 25.50 30.03 31.00

Generated by PractiScore for Android (1.5.18 Verizon) at 2018-10-27 13:37 -0400