CPFG ROGUE STEEL Dec 08, 2018
12/8/2018

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Skowronski, Rich 2(PCCO)475UPCCO11.062.98 - 3.21 - 2.84 - 2.74 - 2.50 -
2Swisher, TimURFRO12.153.65 - 2.99 - 2.72 - 3.15 - 3.29 -
3Rodriguez, Johnathon8675309URFRO13.154.62 - 3.35 - 2.94 - 3.32 - 3.54 -
4Stevens, Riley376006BRFRI13.3010.08 - 3.58 - 2.59 - 3.15 - 3.98 -
5Stevens, Dominic55378008ARFRO13.562.563.00 2.863.00 2.48 - 2.68 - 2.84 -
6Brown, RodneyARFRO14.552.35 - 2.803.00 2.44 - 3.96 - 13.30 -
7Whitney, BrianA115030UOPN16.174.40 - 3.39 - 5.00 - 3.38 - 14.57 -
8Winship, AbigailA114388URFPI17.234.28 - 4.30 - 4.48 - 4.33 - 4.32 -
9Learner, GaryUPCCO21.085.353.00 4.79 - 4.22 - 3.72 - 16.33 -
10Aboshar, GeorgeRFPO0.00 - - - - - - - - - -
11Ringleben, KurtUPCCO0.00 - - - - - - - - - -
12Ringleben, SamURFRO0.00 - - - - - - - - - -
13Skowronski, Rich 1(PCCO)475UPCCO0.00 - - - - - - - - - -