CPFG ROGUE STEEL Dec 08, 2018
12/8/2018

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, RodneyARFRO10.043.17 - 2.31 - 2.69 - 2.29 - 2.75 -
2Stevens, Dominic55378008ARFRO10.632.64 - 2.88 - 2.39 - 2.72 - 3.05 -
3Skowronski, Rich 2(PCCO)475UPCCO10.972.74 - 2.40 - 2.90 - 2.93 - 3.13 -
4Swisher, TimURFRO11.273.13 - 2.11 - 3.19 - 3.44 - 2.84 -
5Whitney, BrianA115030UOPN11.763.64 - 3.08 - 3.05 - 2.65 - 2.98 -
6Stevens, Riley376006BRFRI13.472.56 - 3.68 - 4.13 - 3.76 - 3.47 -
7Rodriguez, Johnathon8675309URFRO13.623.66 - 3.63 - 3.09 - 3.033.00 3.24 -
8Learner, GaryUPCCO16.344.57 - 4.24 - 3.74 - 5.28 - 3.79 -
9Winship, AbigailA114388URFPI19.426.46 - 4.40 - 4.43 - 4.44 - 6.15 -
10Aboshar, GeorgeRFPO0.00 - - - - - - - - - -
11Ringleben, KurtUPCCO0.00 - - - - - - - - - -
12Ringleben, SamURFRO0.00 - - - - - - - - - -
13Skowronski, Rich 1(PCCO)475UPCCO0.00 - - - - - - - - - -