CPFG ROGUE STEEL Dec 08, 2018
12/8/2018

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, RodneyARFRO10.672.89 - 2.43 - 3.24 - 2.11 - 22.18 -
2Stevens, Dominic55378008ARFRO11.623.5330.00 2.78 - 3.08 - 2.81 - 2.95 -
3Stevens, Riley376006BRFRI11.732.02 - 3.54 - 4.00 - 2.58 - 3.59 -
4Skowronski, Rich 2(PCCO)475UPCCO12.693.123.00 3.25 - 3.52 - 3.30 - 2.62 -
5Swisher, TimURFRO12.933.54 - 2.82 - 2.403.00 3.24 - 3.33 -
6Rodriguez, Johnathon8675309URFRO14.304.56 - 3.80 - 3.02 - 3.69 - 3.79 -
7Whitney, BrianA115030UOPN14.617.03 - 3.87 - 3.65 - 3.91 - 3.18 -
8Learner, GaryUPCCO19.834.62 - 5.04 - 6.04 - 4.45 - 5.72 -
9Ringleben, KurtUPCCO20.455.45 - 5.01 - 5.23 - 7.48 - 4.76 -
10Winship, AbigailA114388URFPI21.635.353.00 5.29 - 4.94 - 6.29 - 5.11 -
11Ringleben, SamURFRO22.806.46 - 10.43 - 3.84 - 5.73 - 6.77 -
12Aboshar, GeorgeRFPO26.265.59 - 4.93 - 0.0030.00 6.823.00 5.92 -
13Skowronski, Rich 1(PCCO)475UPCCO0.00 - - - - - - - - - -