CODE | DIVISION |
---|---|
CO | Carry Optics |
LTD | Limited |
OPN | Open |
PROD | Production |
SS | Single Stack |
ISR | Iron Sight Revolver |
OSR | Optic Sight Revolver |
PCCI | Pistol Caliber Carbine, Iron |
PCCO | Pistol Caliber Carbine, Optic |
RFPI | Rimfire Pistol, Iron |
RFPO | Rimfire Pistol, Optic |
RFRI | Rimfire Rifle, Iron |
RFRO | Rimfire Rifle, Optic |
Match Name: | CPFGC Rogue Steel June 15, 2019 |
Match Date: | 2019-06-15 |
Club ID: | |
Last Score: | 2019-06-15 13:42 |