CPFGC SCSA May 21, 2021 (2)
5/22/2021

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Aboshar, GeorgeRFPO21.865.67 - 5.59 - 5.32 - 5.75 - 5.28 -
Barr, ScottCO31.627.09 - 8.86 - 7.213.00 8.10 - 7.57 -
Brennan, DanCO55.9116.93 - 9.31 - 11.89 - 17.78 - 18.05 -
Brown, RodneyBRFPO10.622.39 - 2.28 - 2.76 - 4.47 - 3.19 -
Clatterbuck, RalphURFRO20.663.59 - 3.393.00 3.59 - 4.093.00 28.20 -
DiMenna, ChristopherUSS19.584.36 - 5.21 - 4.80 - 5.21 - 6.17 -
Fenelon, DougUCO21.775.07 - 7.98 - 5.32 - 5.98 - 5.40 -
Heide, BrianNONE39.2417.99 - 7.35 - 6.99 - 6.91 - 22.08 -
Kuckler, ScottRFPO14.113.20 - 4.13 - 3.55 - 3.88 - 3.48 -
Oxier, ChrisOPN0.00 - - - - - - - - - -
Singh, SamyRFPO14.453.07 - 4.30 - 4.50 - 2.98 - 4.10 -
Soulios, MichaelAPCCO10.362.343.00 2.53 - 2.23 - 2.58 - 3.02 -
Stang, MylesOPN30.164.443.00 5.373.00 4.493.00 4.593.00 4.643.00
Stevens, DominicUOPN24.684.843.00 4.803.00 5.88 - 5.85 - 5.15 -
Stevens, RileyULTD24.666.10 - 5.39 - 7.38 - 7.93 - 5.79 -
To, An NhuOPN0.00 - - - - - - - - - -
Upton, EdwardURFPO29.879.83 - 7.57 - 7.00 - 7.93 - 7.37 -
Vincent, ShawnCO31.169.35 - 8.75 - 6.49 - 8.00 - 7.92 -