CPFGC SCSA May 21, 2021 (2)
5/22/2021

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Brown, RodneyBRFPO12.582.80 - 2.96 - 4.02 - 6.27 - 2.80 -
2Clatterbuck, RalphURFRO14.552.96 - 4.24 - 7.94 - 3.64 - 3.71 -
3Singh, SamyRFPO15.635.05 - 3.69 - 3.61 - 4.35 - 3.98 -
4Soulios, MichaelAPCCO17.553.37 - 4.65 - 4.81 - 4.72 - 5.33 -
5Kuckler, ScottRFPO18.124.99 - 6.28 - 4.02 - 4.86 - 4.25 -
6Stevens, DominicUOPN19.555.46 - 7.98 - 4.52 - 4.18 - 5.39 -
7DiMenna, ChristopherUSS19.994.63 - 4.73 - 5.17 - 7.94 - 5.46 -
8Upton, EdwardURFPO22.885.95 - 5.17 - 6.44 - 5.39 - 6.37 -
9Aboshar, GeorgeRFPO22.966.53 - 7.06 - 5.25 - 4.87 - 6.31 -
10Fenelon, DougUCO26.237.25 - 7.40 - 5.71 - 8.25 - 5.87 -
11Stang, MylesOPN30.074.893.00 4.513.00 3.933.00 5.253.00 4.743.00
12Vincent, ShawnCO31.688.779.00 11.70 - 7.05 - 5.57 - 7.36 -
13Barr, ScottCO33.486.49 - 7.74 - 12.03 - 7.22 - 13.03 -
14Stevens, RileyULTD34.339.66 - 9.18 - 12.04 - 8.41 - 7.08 -
15Heide, BrianNONE37.6022.37 - 9.32 - 10.57 - 7.81 - 9.90 -
16Brennan, DanCO41.4911.05 - 10.52 - 11.84 - 8.75 - 11.17 -
17Oxier, ChrisOPN0.00 - - - - - - - - - -
18To, An NhuOPN0.00 - - - - - - - - - -