CPFGC SCSA May 21, 2021 (2)
5/22/2021

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Soulios, MichaelAPCCO13.412.83 - 3.32 - 3.98 - 3.28 - 4.72 -
2Kuckler, ScottRFPO17.004.34 - 4.30 - 3.30 - 15.76 - 5.06 -
3Brown, RodneyBRFPO17.864.14 - 4.31 - 4.00 - 5.84 - 5.41 -
4Clatterbuck, RalphURFRO18.594.18 - 4.15 - 5.78 - 4.48 - 6.61 -
5Singh, SamyRFPO20.075.98 - 5.93 - 4.37 - 5.34 - 4.43 -
6Aboshar, GeorgeRFPO21.795.33 - 4.82 - 5.97 - 5.67 - 6.23 -
7Upton, EdwardURFPO23.387.03 - 5.83 - 5.36 - 6.30 - 5.89 -
8Stevens, DominicUOPN23.877.07 - 5.55 - 11.51 - 5.38 - 5.87 -
9DiMenna, ChristopherUSS27.848.41 - 6.40 - 7.69 - 9.48 - 5.34 -
10Stang, MylesOPN33.516.203.00 5.673.00 4.403.00 5.243.00 8.413.00
11Fenelon, DougUCO34.6517.07 - 11.67 - 6.04 - 9.50 - 7.44 -
12Stevens, RileyULTD37.828.16 - 7.22 - 6.30 - 16.14 - 30.00 -
13Barr, ScottCO40.4311.12 - 11.32 - 9.69 - 10.46 - 9.16 -
14Vincent, ShawnCO54.4014.99 - 11.86 - 14.64 - 14.15 - 13.75 -
15Brennan, DanCO62.0112.80 - 25.75 - 11.98 - 13.74 - 23.49 -
16Heide, BrianNONE100.4016.22 - 21.183.00 30.003.00 6.0336.00 0.0030.00
17Oxier, ChrisOPN0.00 - - - - - - - - - -
18To, An NhuOPN0.00 - - - - - - - - - -