CPFGC SCSA May 21, 2021 (2)
5/22/2021

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Aboshar, GeorgeRFPO19.316.56 - 4.90 - 5.17 - 4.76 - 4.48 -
Barr, ScottCO29.677.95 - 8.49 - 7.23 - 8.33 - 6.16 -
Brennan, DanCO38.6913.68 - 6.56 - 10.91 - 14.14 - 7.54 -
Brown, RodneyBRFPO10.852.99 - 2.93 - 4.84 - 2.40 - 2.53 -
Clatterbuck, RalphURFRO20.824.08 - 4.18 - 3.67 - 17.203.00 8.89 -
DiMenna, ChristopherUSS17.734.61 - 4.46 - 4.31 - 4.63 - 4.35 -
Fenelon, DougUCO23.265.51 - 5.19 - 6.22 - 6.34 - 7.52 -
Heide, BrianNONE27.987.14 - 6.84 - 7.38 - 10.823.00 6.62 -
Kuckler, ScottRFPO22.3515.59 - 6.62 - 5.22 - 4.39 - 6.12 -
Oxier, ChrisOPN0.00 - - - - - - - - - -
Singh, SamyRFPO15.794.11 - 3.94 - 5.92 - 4.27 - 3.47 -
Soulios, MichaelAPCCO11.372.60 - 4.65 - 2.86 - 2.66 - 3.25 -
Stang, MylesOPN30.745.103.00 5.223.00 4.923.00 3.673.00 5.053.00
Stevens, DominicUOPN18.115.283.00 4.42 - 5.84 - 3.67 - 4.18 -
Stevens, RileyULTD32.005.16 - 15.24 - 7.23 - 4.91 - 14.70 -
To, An NhuOPN0.00 - - - - - - - - - -
Upton, EdwardURFPO25.656.92 - 6.23 - 6.60 - 6.343.00 5.90 -
Vincent, ShawnCO25.296.00 - 7.02 - 5.61 - 6.66 - 7.43 -