40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 7 | 39 |
Dominic Stevens | 77 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 6 | 8 | 8 | 37 |
Dominic Stevens | 76 | 8 | 8 | 6 | 8 | 8 | 38 | 8 | 8 | 7 | 8 | 7 | 38 |
Tom Potter | 75 | 8 | 8 | 5 | 8 | 7 | 36 | 7 | 8 | 8 | 8 | 8 | 39 |
Stacy Bibeau | 69 | 8 | 8 | 8 | 8 | 8 | 40 | 6 | 8 | 7 | 1 | 7 | 29 |
John Coyne | 40 | 8 | 7 | 8 | 8 | 2 | 33 | 6 | 1 | 0 | 0 | 0 | 7 |
Nancy Lees | 36 | 4 | 3 | 4 | 3 | 0 | 14 | 5 | 4 | 6 | 5 | 2 | 22 |
Glenn Cray | 20 | 6 | 5 | 2 | 1 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 2 |
75 FT CLASS
Congratulations to Scott Kuckler for shooting "Clean".
Division IL | Iron Sighted Lever-Action | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Carr | 35 | 2 | 3 | 1 | 3 | 6 | 15 | 6 | 6 | 2 | 4 | 2 | 20 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder | 74 | 7 | 7 | 8 | 8 | 8 | 38 | 8 | 8 | 6 | 7 | 7 | 36 |
Mike Herchenroder | 72 | 6 | 8 | 8 | 8 | 6 | 36 | 6 | 8 | 7 | 8 | 7 | 36 |
Gina Morley | 70 | 8 | 7 | 8 | 7 | 6 | 36 | 6 | 7 | 8 | 6 | 7 | 34 |
Mike Herchenroder | 70 | 6 | 7 | 6 | 8 | 6 | 33 | 8 | 7 | 7 | 8 | 7 | 37 |
Glenn Cray | 65 | 7 | 6 | 8 | 6 | 5 | 32 | 6 | 6 | 7 | 7 | 7 | 33 |
John Coyne | 65 | 4 | 6 | 7 | 6 | 5 | 28 | 7 | 7 | 8 | 7 | 8 | 37 |
John Coyne | 64 | 5 | 7 | 8 | 8 | 8 | 36 | 6 | 8 | 2 | 6 | 6 | 28 |
Gina Morley | 60 | 7 | 7 | 6 | 7 | 6 | 33 | 6 | 6 | 7 | 4 | 4 | 27 |
Rob Morley | 58 | 4 | 5 | 8 | 6 | 6 | 29 | 6 | 5 | 6 | 6 | 6 | 29 |
Dominic Stevens | 52 | 5 | 7 | 8 | 8 | 5 | 33 | 3 | 5 | 5 | 3 | 3 | 19 |
Mike Herchenroder | 51 | 0 | 4 | 6 | 6 | 5 | 21 | 5 | 8 | 7 | 4 | 6 | 30 |
Glenn Cray | 51 | 2 | 7 | 2 | 6 | 8 | 25 | 3 | 7 | 7 | 4 | 5 | 26 |
Rob Morley | 50 | 6 | 4 | 7 | 6 | 6 | 29 | 3 | 1 | 5 | 7 | 5 | 21 |
Glenn Cray | 49 | 3 | 6 | 4 | 4 | 6 | 23 | 5 | 3 | 5 | 5 | 8 | 26 |
Glenn Cray | 47 | 2 | 6 | 5 | 4 | 7 | 24 | 5 | 4 | 7 | 4 | 3 | 23 |
John Coyne | 44 | 0 | 3 | 4 | 4 | 8 | 19 | 3 | 5 | 8 | 3 | 6 | 25 |
Gina Morley | 44 | 0 | 0 | 4 | 7 | 6 | 17 | 6 | 0 | 6 | 7 | 8 | 27 |
Rob Morley | 33 | 1 | 4 | 5 | 4 | 6 | 20 | 2 | 4 | 3 | 2 | 2 | 13 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Scott Kuckler | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Scott Kuckler | 77 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 7 | 7 | 8 | 8 | 38 |
Tim Swisher | 74 | 6 | 8 | 8 | 7 | 8 | 37 | 8 | 7 | 7 | 7 | 8 | 37 |
Tim Swisher | 73 | 8 | 8 | 7 | 6 | 8 | 37 | 7 | 6 | 8 | 7 | 8 | 36 |
Scott Kuckler | 72 | 5 | 8 | 7 | 6 | 8 | 34 | 8 | 8 | 7 | 7 | 8 | 38 |
Doug Fenelon | 72 | 5 | 7 | 6 | 8 | 7 | 33 | 8 | 8 | 8 | 8 | 7 | 39 |
Doug Fenelon | 72 | 8 | 8 | 6 | 6 | 7 | 35 | 6 | 8 | 8 | 8 | 7 | 37 |
Stacy Bibeau | 71 | 6 | 7 | 7 | 8 | 6 | 34 | 8 | 8 | 8 | 7 | 6 | 37 |
Stacy Bibeau | 71 | 6 | 8 | 8 | 8 | 8 | 38 | 6 | 6 | 6 | 7 | 8 | 33 |
Scott Kuckler | 69 | 7 | 5 | 6 | 6 | 8 | 32 | 8 | 8 | 8 | 7 | 6 | 37 |
Tim Swisher | 69 | 6 | 8 | 7 | 6 | 8 | 35 | 7 | 7 | 6 | 7 | 7 | 34 |
Jamie Edwards | 68 | 6 | 6 | 8 | 8 | 7 | 35 | 6 | 8 | 8 | 7 | 4 | 33 |
Doug Fenelon | 68 | 8 | 6 | 6 | 7 | 7 | 34 | 7 | 8 | 8 | 5 | 6 | 34 |
Tim Swisher | 67 | 6 | 5 | 7 | 7 | 7 | 32 | 7 | 8 | 8 | 6 | 6 | 35 |
Tim Swisher | 66 | 3 | 7 | 7 | 6 | 8 | 31 | 8 | 6 | 8 | 8 | 5 | 35 |
Jamie Edwards | 65 | 7 | 8 | 8 | 7 | 5 | 35 | 6 | 7 | 6 | 5 | 6 | 30 |
Doug Fenelon | 64 | 6 | 5 | 6 | 7 | 6 | 30 | 7 | 6 | 8 | 7 | 6 | 34 |
Jamie Edwards | 63 | 6 | 7 | 8 | 7 | 6 | 34 | 4 | 5 | 6 | 6 | 8 | 29 |
Ralph Clatterbuck | 60 | 7 | 7 | 7 | 6 | 7 | 34 | 6 | 4 | 5 | 6 | 5 | 26 |
Stacy Bibeau | 60 | 5 | 7 | 8 | 6 | 3 | 29 | 4 | 8 | 6 | 6 | 7 | 31 |
Scott Kuckler | 58 | 3 | 6 | 5 | 7 | 8 | 29 | 8 | 5 | 5 | 6 | 5 | 29 |
Ralph Clatterbuck | 57 | 6 | 6 | 5 | 6 | 6 | 29 | 8 | 6 | 2 | 7 | 5 | 28 |
John Carr | 56 | 5 | 5 | 6 | 5 | 5 | 26 | 7 | 5 | 7 | 6 | 5 | 30 |
Lori Fenelon | 56 | 6 | 6 | 6 | 5 | 8 | 31 | 5 | 2 | 7 | 5 | 6 | 25 |
Lori Fenelon | 52 | 7 | 5 | 2 | 4 | 5 | 23 | 7 | 6 | 6 | 5 | 5 | 29 |
Doug Fenelon | 40 | 1 | 3 | 3 | 5 | 7 | 19 | 8 | 1 | 1 | 6 | 5 | 21 |
Lori Fenelon | 36 | 3 | 6 | 2 | 7 | 0 | 18 | 4 | 0 | 5 | 3 | 6 | 18 |
Nancy Lees | 27 | 1 | 2 | 4 | 6 | 5 | 18 | 1 | 2 | 3 | 3 | 0 | 9 |
Nancy Lees | 13 | 0 | 1 | 0 | 4 | 2 | 7 | 2 | 1 | 1 | 2 | 0 | 6 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.