ALL NONMEMBERS OF CPFGC (SHOOTERS AND SPECTATORS ALIKE)
MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
WEEKLY ACTIVITIES & EVENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | ||||||
Mondays | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | ||||
Tuesdays (JUNE thru AUGUST) | TRAP (Trap Range) | 17:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
Saturdays | TRAP (Trap Range) | 13:00 | John Cannillo #4853 Mike Herchenroder #5160 Scott Kuckler #4764 Steve Sanborn #159 | 603-479-7120 781-697-0833 603-490-6892 603-686-2706 | trap@cpfgc.com | ||||
Sundays | TRAP (Trap Range) | 09:00 |
Items highlighted in LIGHT GREEN are OPEN TO THE PUBLIC
Items shown WHITE on BLACK are private or contractual activities NOT OPEN to Club Members or the public
Items shown highlighted in BLUE are associated events being held at other locations
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JANUARY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 25 Jan | Cub Scouts Pinewood Derby (Downstairs Hall) | 08:00 - 12:00 | NONE | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | |||
Sat | 25 Jan | Chowderfest (Main Hall) | 17:00 - 18:30 | Tom Cronin #4100 | 603-560-2024 | chowder@cpfgc.com | ||||
Sun | 26 Jan | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Tue | 28 Jan | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 28 Jan | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 29 Jan | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
FEBRUARY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 2 Feb | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Sun | 2 Feb | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Tue | 4 Feb | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 4 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 5 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 6 Feb | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sun | 9 Feb | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Mon | 10 Feb | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 11 Feb | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 11 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 12 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 13 Feb | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 15 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 16 Feb | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Sun | 16 Feb | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Sun | 16 Feb | Private Function (Main Hall) | 12:00 - 16:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Mon | 17 Feb | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 18 Feb | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 18 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 19 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 20 Feb | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Sat | 22 Feb | Chili Cookoff (Main Hall) | 17:00 - 18:30 | Alan Carrier #5046 | 978-430-3980 | chili@cpfgc.com | ||||
Sun | 23 Feb | Ice Fishing Derby | 07:00 - 15:00 | NONE | Jim Nishina #4818 | 603-793-0038 | icefish@cpfgc.com | |||
Sun | 23 Feb | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Tue | 25 Feb | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 25 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 26 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 27 Feb | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MARCH 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 1 Mar | Private Function (Main Hall) | 20:00 - 23:59 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Sun | 2 Mar | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Sun | 2 Mar | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Tue | 4 Mar | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 4 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 5 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 6 Mar | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sun | 9 Mar | Winter Trap Handicap Tournament (Trap Range) | 12:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | johnc75@mac.com | ||||
Mon | 10 Mar | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 11 Mar | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 11 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 12 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 13 Mar | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 15 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 15 Mar | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | Sharon Theobald #3123 | 978-457-3821 | spaghetti@cpfgc.com | ||||
Sun | 16 Mar | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 17 Mar | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 18 Mar | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 18 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Tue | 18 Mar | Amateur Radio License Exams (Downstairs Hall) | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Wed | 19 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 20 Mar | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Tue | 25 Mar | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 25 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 26 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 27 Mar | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
APRIL 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Tue | 1 Apr | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 1 Apr | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Thu | 3 Apr | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 5 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 6 Apr | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 8 Apr | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Tue | 8 Apr | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Thu | 10 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 12 Apr | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | Sharon Theobald #3123 | 978-457-3821 | spaghetti@cpfgc.com | ||||
Mon | 14 Apr | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 15 Apr | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Thu | 17 Apr | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Sat | 19 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 20 Apr | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 21 Apr | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 22 Apr | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Tue | 22 Apr | Indoor Archery Tournament (Main Hall) | 19:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Thu | 24 Apr | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Thu | 24 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 26 Apr | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 27 Apr | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore Required) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Tue | 29 Apr | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MAY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 1 May | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Thu | 1 May | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 3 May | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Jim Nishina #4818 | 603-793-0038 | work@cpfgc.com | ||||
Wed | 7 May | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 8 May | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 10 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 11 May | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Mon | 12 May | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 13 May | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 14 May | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 15 May | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Sat | 17 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 18 May | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 19 May | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 20 May | Amateur Radio License Exams (Main Hall) | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Wed | 21 May | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 22 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Tue | 27 May | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 28 May | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JUNE 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Wed | 4 Jun | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 5 Jun | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 7 Jun | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Jim Nishina #4818 | 603-793-0038 | work@cpfgc.com | ||||
Sun | 8 Jun | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Mon | 9 Jun | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 10 Jun | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 11 Jun | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 12 Jun | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 14 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Wed | 18 Jun | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 19 Jun | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Sat | 21 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 22 Jun | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 23 Jun | Newton PD Private Function (Main Hall) | 08:30 - 16:30 | Gerry Nowlan #3636 | 978-971-1206 | hallrental@cpfgc.com | ||||
Tue | 24 Jun | Newton PD Private Function (Main Hall) | 08:30 - 16:30 | Gerry Nowlan #3636 | 978-971-1206 | hallrental@cpfgc.com | ||||
Tue | 24 Jun | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 25 Jun | Newton PD Private Function (Main Hall) | 08:30 - 16:30 | Gerry Nowlan #3636 | 978-971-1206 | hallrental@cpfgc.com | ||||
Wed | 25 Jun | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 26 Jun | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 28 Jun | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 29 Jun | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore Required) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JULY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Wed | 2 Jul | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 3 Jul | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 5 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 6 Jul | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 8 Jul | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 10 Jul | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Mon | 14 Jul | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 15 Jul | Amateur Radio License Exams (Main Hall) | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Wed | 16 Jul | Trap Summer Doubles Tournament (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Thu | 17 Jul | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | president@cpfgc.com | ||||
Sat | 19 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
