MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
WEEKLY ACTIVITIES & EVENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | ||||||
Monday | INDOOR WORK PARTY | NEW HOURS! 17:00 - 19:00 | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | |||
Saturday | TRAP | 13:00 | ![]() | John Cannillo #4853 Mike Herchenroder #5160 Scott Kuckler #4764 Steve Sanborn #159 | 603-479-7120 781-697-0833 603-490-6892 603-686-2706 | trap@cpfgc.com | |||
Sunday | TRAP | 09:00 | ![]() |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JUNE 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 3 Jun | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 4 Jun | Registration Opens (thru PractiScore) for 18 June 3-Gun Match | 09:00 | NONE | John Carr Samy Singh | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Sun | 4 Jun | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Wed | 7 Jun | Rockingham County Trap League | 17:00 - 20:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Thu | 8 Jun | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 11 Jun | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Tue | 13 Jun | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Wed | 14 Jun | Rockingham County Trap League | 17:00 - 20:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Thu | 15 Jun | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Sat | 17 Jun | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 17 Jun | 3-Gun Match Setup & Staff Shoot | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 18 Jun | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 19:00 | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Wed | 21 Jun | Rockingham County Trap League | 17:00 - 20:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Thu | 22 Jun | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat Sun | 24 Jun 25 Jun | CPARG Field Day | 12:00 - 00:00 00:00 - 12:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-fieldday@cpfgc.com | |||
Tue | 27 Jun | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Wed | 28 Jun | Rockingham County Trap League | 17:00 - 20:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JULY 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Jul | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 6 Jul | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sun | 9 Jul | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Tue | 11 Jul | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 13 Jul | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 15 Jul | Steel Challenge (Advance registration required) | 09:00 - 13:00 | ![]() | Scott Kuckler | 603-490-6892 | rogue-steel@cpfgc.com | |||
Sat | 15 Jul | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 16 Jul | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 18 Jul | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 20 Jul | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Tue | 25 Jul | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 27 Jul | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Mon | 31 Jul | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
AUGUST 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 3 Aug | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sat | 5 Aug | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 6 Aug | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 8 Aug | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 10 Aug | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 13 Aug | Registration Opens (thru PractiScore) for 27 August 3-Gun Match | 09:00 | NONE | John Carr Samy Singh | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Thu | 17 Aug | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Sat | 19 Aug | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Tue | 22 Aug | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 24 Aug | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 26 Aug | 3-Gun Match Setup & Staff Shoot | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 27 Aug | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 19:00 | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Mon | 28 Aug | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
SEPTEMBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Sep | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 7 Sep | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sun | 10 Sep | GSB Tournament (Granite State Bowhunters) | 07:00 - 15:30 | ![]() | ![]() | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||
Tue | 12 Sep | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 14 Sep | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 16 Sep | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 17 Sep | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 19 Sep | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 21 Sep | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Sat | 23 Sep | OPEN HOUSE | 10:00 - 16:00 | NONE | Sharon Theobald #3213 | 978-374-8061 | openhouse@cpfgc.com | |||
Mon | 25 Sep | Amateur Radio Group Annual Meeting | 18:30 - 21:00 | ![]() | Jim Nishina #4818 | 603-793-0038 | radio@cpfgc.com | |||
Tue | 26 Sep | Steel "Practice Plates" | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield #4861 | 978-228-8551 | plates@cpfgc.com | |||
Thu | 28 Sep | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
OCTOBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 5 Oct | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sat | 7 Oct | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat Sun | 7 Oct 8 Oct | CLUB MEMBERS ANNUAL SIGHT-IN WEEKEND | NONE | ![]() | ![]() | |||||
Sun | 8 Oct | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Thu | 12 Oct | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 15 Oct | Registration Opens (thru PractiScore) for 29 October 3-Gun Match | 09:00 | NONE | John Carr Samy Singh | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Thu | 19 Oct | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Sat | 21 Oct | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 22 Oct | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 26 Oct | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 28 Oct | 3-Gun Match Setup & Staff Shoot | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 29 Oct | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 18:00 | ![]() | John Carr #711 Samy Singh #4453 | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Mon | 30 Oct | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
NOVEMBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 2 Nov | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sat | 4 Nov | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 4 Nov | Turkey Shoot Work Party | 14:00 - DUSK | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | |||
Sun | 5 Nov | Turkey Shoot | 09:00 - 15:00 | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | |
Thu | 9 Nov | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 12 Nov | Trap Turkey Shoot | 09:00 - 16:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 12 Nov | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Thu | 16 Nov | MONTHLY MEETING | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Sat | 18 Nov | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 19 Nov | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 21 Nov | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 23 Nov | Happy Thanksgiving - All Outdoor Ranges Closed All Day | ||||||||
Mon | 27 Nov | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
DECEMBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Dec | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 3 Dec | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 7 Dec | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sun | 10 Dec | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Sat | 16 Dec | Airgun Metallic Silhouettes Match | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Mon | 18 Dec | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 21 Dec | Annual Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Mon | 25 Dec | Merry Christmas - All Outdoor Ranges Closed All Day | ||||||||
Thu | 28 Dec | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com |