ALL NONMEMBERS OF CPFGC (SHOOTERS AND SPECTATORS ALIKE)
MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
Items highlighted in LIGHT GREEN are OPEN TO THE PUBLIC
Items shown WHITE on BLACK are private or contractual activities NOT OPEN to Club Members or the public
Items shown highlighted in BLUE are associated events being held at other locations
Items shown highlighted in RED are important POLITICAL EVENTS
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
| YEAR 'ROUND WEEKLY EVENTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | ||||||
| IN | OUT | TRAP | ARCH | |||||||
| Monday | Indoor Work Party (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | |||||
| Saturday | TRAP (Trap Range) | 13:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||||
| Sunday | TRAP (Trap Range) | 09:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||||
| JUNE 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 25 Jun | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat Sun | 27 Jun 28 Jun | ARRL-CPARG Field Day (Outdoor Archery Range) | 14:00 - 00:00 00:00 - 14:00 | NONE | Tom Cronin #4100 | 603-560-2024 | cparg-fieldday@cpfgc.com | |||
| Sun | 28 Jun | 3-GUN MATCH (Outdoor Range & Downstairs Hall) | CANCELLED | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
| Tue | 30 Jun | .22 Rimfire Pins Challenge (Outdoor Range) | 17:00 - DUSK | @cpfgc.com | ||||||
| Tue | 30 Jun | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| JULY 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Wed | 1 Jul | Rockingham County Trap League (Trap Range) | 17:00 - 20:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 2 Jul | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Tue | 7 Jul | .22 Rimfire Pins Challenge (Outdoor Range) | 17:00 - DUSK | @cpfgc.com | ||||||
| Tue | 7 Jul | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Thu | 9 Jul | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sun | 12 Jul | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
| Sun | 12 Jul | Membership Orientation (Downstairs Hall) (by appointment Only) | 10:00 - 13:00 | NONE | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
| Mon | 13 Jul | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Tue | 14 Jul | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Tue | 14 Jul | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 15 Jul | Rockingham County Trap Banquet (Main Hall) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Wed | 15 Jul | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 16 Jul | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sun | 19 Jul | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | ||||
| Tue | 21 Jul | .22 Rimfire Pins Challenge (Outdoor Range) | 17:00 - DUSK | @cpfgc.com | ||||||
| Tue | 21 Jul | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 22 Jul | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 23 Jul | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Mon | 27 Jul | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | ||||
| Tue | 28 Jul | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Tue | 28 Jul | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 29 Jul | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| AUGUST 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Sun | 2 Aug | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
| Tue | 4 Aug | .22 Rimfire Pins Challenge (Outdoor Range) | 17:00 - DUSK | @cpfgc.com | ||||||
| Tue | 4 Aug | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 5 Aug | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Wed | 5 Aug | Hunter Ed Course (Main Hall) (Advance Registration Required) | 19:00 - 21:00 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Thu | 6 Aug | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Mon | 10 Aug | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Tue | 11 Aug | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Tue | 11 Aug | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 12 Aug | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 13 Aug | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 15 Aug | Hunter Ed Course (Main Hall) (Advance Registration Required) | 08:00 - 16:00 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sun | 16 Aug | Hunter Ed Course (Main Hall) (Advance Registration Required) | 09:00 - 17:00 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sun | 16 Aug | 3-Gun Registration Opens (via Practiscore) for 30 August Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
| Sun | 16 Aug | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | ||||
| Tue | 18 Aug | .22 Rimfire Pins Challenge (Outdoor Range) | 17:00 - DUSK | @cpfgc.com | ||||||
| Tue | 18 Aug | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 19 Aug | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 20 Aug | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Tue | 25 Aug | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Tue | 25 Aug | Tuesday Evening Trap (Trap Range) | 17:00 - 19:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
| Wed | 26 Aug | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 27 Aug | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 29 Aug | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
| Sun | 30 Aug | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
| Mon | 31 Aug | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | ||||
| SEPTEMBER 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Tue | 1 Sep | MASSACHUSETS STATE PRIMARIES ~ GET OUT AND VOTE! | ||||||||
| Wed | 2 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 3 Sep | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sun | 6 Sep | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
| Tue | 8 Sep | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Tue | 8 Sep | NEW HAMPSHIRE STATE PRIMARIES ~ IF YOU DO NOTHING ELSE TODAY, BE SURE TO VOTE! | ||||||||
| Wed | 9 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 10 Sep | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 12 Sep | Granite State Bowhunters Match Setup (Outdoor Archery Range) | 07:00 - 12:00 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||||
| Sat | 12 Sep | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Sharon Theobald #3123 Gerry Nowlan #3636 | 978-457-3821 978-971-1206 | shootinlady655@aol.com gnowlan@comcast.net | ||||
| Sun | 13 Sep | Granite State Bowhunters Match (Outdoor Archery Range) | 07:00 - 15:30 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||||
| Mon | 14 Sep | Indoor Work Party (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | ||||
| Mon | 14 Sep | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Wed | 16 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 17 Sep | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sun | 20 Sep | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | ||||
| Tue | 22 Sep | 🧙♀️ 🍂 🌾 🍎 🏈 🎃 🏀 🍁 🏒 FALL: THE BEST SEASON 🎃 20:05 EDT 🧙♀️ 🍂 🌾 🍎 🏈 🎃 🏀 🍁 🏒 | ||||||||
| Tue | 22 Sep | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 Only the 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
| Thu | 24 Sep | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 26 Sep | National Hunting & Fishing Day OPEN HOUSE | 10:00 - 16:00 | Sharon Theobald #3123 | 978-457-3821 | shootinlady655@aol.com | ||||
| Mon | 28 Sep | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | ||||
| OCTOBER 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 1 Oct | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sat | 3 Oct | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
| Sat Sun | 3 Oct 4 Oct | CLUB MEMBERS' ANNUAL SIGHT-IN WEEKEND | NONE | |||||||
| Sun | 4 Oct | Fall Fun Shoot (Trap Range) | 09:00 - 13:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Mon | 5 Oct | Indoor Work Party (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | ||||
| Thu | 8 Oct | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 10 Oct | ATA Marathon Trap Shoot (Trap Range) | 09:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Sun | 11 Oct | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
| Sun | 11 Oct | 3-Gun Registration Opens (via Practiscore) for 25 October Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
| Sun | 11 Oct | Membership Orientation (Downstairs Hall) (by appointment Only) | 10:00 - 13:00 | NONE | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
| Mon | 12 Oct | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Thu | 15 Oct | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sat | 17 Oct | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Sharon Theobald #3123 Gerry Nowlan #3636 | 978-457-3821 978-971-1206 | shootinlady655@aol.com gnowlan@comcast.net | ||||
| Sun | 18 Oct | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | ||||
| Thu | 22 Oct | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sat | 24 Oct | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
| Sun | 25 Oct | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
| Mon | 26 Oct | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | ||||
| NOVEMBER 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Sun | 1 Nov | |||||||||
| Tue | 3 NOV | TODAY, NOTHING IS MORE IMPORTANT THAN YOUR VOTE! YOUR RIGHTS - ALL OF THEM - DEPEND ON IT! DON'T BELIEVE THE LIES COMING OUT OF YOUR TELEVISION OR THE BULLSHIT ON TIK TOK & FACEBOOK, DO YOUR OWN RESEARCH! | ![]() | |||||||
| Thu | 5 Nov | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sat | 7 Nov | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
| Sun | 8 Nov | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
| Sun | 8 Nov | Trap Turkey Shoot (Trap Range) | 09:00 - 16:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Sun | 8 Nov | Membership Orientation (Downstairs Hall) (by appointment Only) | 10:00 - 13:00 | NONE | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
| Mon | 9 Nov | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Thu | 12 Nov | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sun | 15 Nov | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | ||||
| Thu | 19 Nov | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sat | 21 Nov | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
| Thu | 26 Nov | Happy Thanksgiving - All Outdoor Ranges Closed All Day | ||||||||
| Mon | 30 Nov | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | ||||
| DECEMBER 2026 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 3 Dec | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sat | 5 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
| Sun | 6 Dec | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Sun | 6 Dec | Pearl Harbor Day Trap Shoot (Trap Range) | 09:00 - 13:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
| Thu | 10 Dec | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
| Sun | 13 Dec | Membership Orientation (Downstairs Hall) (by appointment Only) | 10:00 - 13:00 | NONE | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
| Mon | 14 Dec | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
| Thu | 17 Dec | ANNUAL MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti #4358 | 603-426-2025 | pgis@comcast.net | ||||
| Sat | 19 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
| Sun | 20 Dec | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Tue | 21 Dec | ❄️ ☃️ ⛷️ 🏂 🎄 🏔️ 🎅 WINTER! AARGH! 🎅 03:50 EST ❄️ ☃️ ⛷️ 🏂 🎄 🏔️ 🎅 | ||||||||
| Fri | 25 Dec | Merry Christmas - All Outdoor Ranges Closed All Day | ||||||||
| Thu | 31 Dec | 🛑 MEMBERSHIP RENEWAL DEADLINE 🛑 | ||||||||
| JANUARY 2027 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Sun | 3 Jan | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Thu | 7 Jan | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sun | 17 Jan | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Thu | 21 Jan | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| FEBRUARY 2027 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 4 Feb | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sun | 7 Feb | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Thu | 18 Feb | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sun | 21 Feb | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| MARCH 2027 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 4 Mar | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Sun | 7 Mar | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| Sun | 14 Mar | DAYLIGHT SAVING TIME STARTS | 02:00 | SUNRISE AT 06:57, SUNSET AT 18:48! YAY! | ||||||
| Thu | 18 Mar | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
| Sat | 20 Mar | ☘️ 💐 🌻 ☔ 🌷 ⚽ 🌺 🥎 SPRING ARRIVES AT LAST! 🌺 16:24 EDT ☘️ 💐 🌻 ☔ 🌷 ⚽ 🌺 🥎 | ||||||||
| Sun | 21 Mar | Practice Pins (Downstairs Hall & Indoor Range) | 09:00 - 12:00 | Tim Swisher #4938 | 603-534-7433 | tswisher21@yahoo.com | ||||
| APRIL 2027 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
| IN | OUT | TRAP | ARCH | |||||||
| Thu | 1 Apr | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
| Thu | 15 Apr | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | Paul Gilberti | 603-426-2025 | pgis@comcast.net | ||||
