MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
WEEKLY ACTIVITIES & EVENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | ||||||
Monday | INDOOR WORK PARTY | 18:00 - 20:00 | ![]() | Ron Macleod | 603-382-6671 | work@cpfgc.com | |||
Tuesday (MAY thru SEP) | TRAP | 17:00 | ![]() | Robert Hunt | 603-548-8378 | trap@cpfgc.com | |||
Saturday | TRAP | 13:00 | ![]() | John Cannillo Mike Herchenroder Scott Kuckler Steve Sanborn | 603-479-7120 781-697-0833 603-490-6892 603-686-2706 | trap@cpfgc.com | |||
Sunday | TRAP | 09:00 | ![]() |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
FEBRUARY 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Tue | 7 Feb | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 7 Feb | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 8 Feb | Centerfire Pistol League Week #2 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 9 Feb | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 12 Feb | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Sun | 12 Feb | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Tue | 14 Feb | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 14 Feb | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 15 Feb | Centerfire Pistol League Week #3 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 16 Feb | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat Sun | 18 Feb 19 Feb | NRA Basic Pistol Instructor Course (Advance Registration Required) | 08:00 - 15:00 | ![]() | Paul Gilberti | 603-426-2025 | training@cpfgc.com | |||
Sat | 18 Feb | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 18 Feb | Chili Cookoff | 17:00 - 18:30 | ![]() | Alan Carrier | 978-430-3980 | chili@cpfgc.com | |||
Sun | 19 Feb | Ice Fishing Derby | 07:00 - 15:00 | NONE | Jim Nishina | 603-793-0038 | icefish@cpfgc.com | |||
Sun | 19 Feb | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Mon | 20 Feb | Cub Scouts Meeting | 18:30 - 19:30 | NONE | Richard Tuite | 603-347-1373 | scouts@cpfgc.com | |||
Tue | 21 Feb | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 21 Feb | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 22 Feb | Centerfire Pistol League Week #4 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 23 Feb | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 26 Feb | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Mon | 27 Feb | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com | |||
Tue | 28 Feb | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 28 Feb | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MARCH 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Wed | 1 Mar | Centerfire Pistol League Week #5 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 2 Mar | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 4 Mar | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 5 Mar | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Sun | 5 Mar | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Tue | 7 Mar | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 7 Mar | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 8 Mar | Centerfire Pistol League Week #6 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 9 Mar | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 12 Mar | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Sun | 12 Mar | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Tue | 14 Mar | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 14 Mar | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 15 Mar | Centerfire Pistol League Week #7 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 16 Mar | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 18 Mar | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 19 Mar | Winter Trap Handicap Tournament | 12:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Mon | 20 Mar | Cub Scouts Meeting | 18:30 - 19:30 | NONE | Richard Tuite | 603-347-1373 | scouts@cpfgc.com | |||
Tue | 21 Mar | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 21 Mar | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Tue | 21 Mar | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Wed | 22 Mar | Centerfire Pistol League Week #8 (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com | |||
Thu | 23 Mar | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 25 Mar | Spaghetti Dinner | 17:00 - 18:30 | ![]() | Sharon Theobald | 978-374-8061 | spaghetti@cpfgc.com | |||
Sun | 26 Mar | GSB Tournament (Granite State Bowhunters) | 07:00 - 15:30 | ![]() | ![]() | Richard Tuite | 603-347-1373 | marksman1953@yahoo.com | ||
Mon | 27 Mar | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com | |||
Tue | 28 Mar | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 28 Mar | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Wed | 29 Mar | Centerfire Pistol League Fun Shoot (CPFGC Members Only) | 17:00 - 20:00 | ![]() | Jim Graczyk | 603-362-4829 | pistol-lgs@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
APRIL 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Apr | ATA 100 Target Trap Marathon | 09:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Sat | 1 Apr | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 2 Apr | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Tue | 4 Apr | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 4 Apr | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 6 Apr | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sun | 9 Apr | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Tue | 11 Apr | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 11 Apr | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Tue | 11 Apr | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 13 Apr | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 15 Apr | ATA 100 Target Trap Marathon | 09:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Sat | 15 Apr | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 15 Apr | Monte Carlo Night | 17:30 - 23:00 | ![]() | Paul Gilberti | 603-426-2025 | cpfgc-vp@cpfgc.com | |||
Mon | 17 Apr | Cub Scouts Meeting | 18:30 - 19:30 | NONE | Richard Tuite | 603-347-1373 | scouts@cpfgc.com | |||
Tue | 18 Apr | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 18 Apr | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 20 Apr | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 22 Apr | "Ladies Only" NRA Basic Pistol Class (Advance Registration Required) |
08:00 - 12:00 | ![]() |
Paul Gilberti | 603-426-2025 | training@cpfgc.com | |||
12:00 - 17:00 | ![]() |
|||||||||
Mon | 24 Apr | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com | |||
Tue | 25 Apr | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Tue | 25 Apr | Indoor Archery League (CPFGC Members Only) | 18:00 - 21:30 | ![]() | Richard Tuite | 603-793-9003 | archery-lg@cpfgc.com | |||
Tue | 25 Apr | Airgun Challenge (CPFGC Members Only) | 18:00 - 21:00 | ![]() | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 27 Apr | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 29 Apr | ATA 100 Target Trap Marathon | 09:00 - 15:00 | ![]() | John Cannillo | 603-479-7120 | trap@cpfgc.com | |||
Sat | 29 Apr | 3-Gun Match Setup | 12:00 - DUSK | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sat | 29 Apr | Spaghetti Dinner | 17:00 - 18:30 | ![]() | Sharon Theobald | 978-374-8061 | spaghetti@cpfgc.com | |||
Sun | 30 Apr | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 18:00 | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MAY 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 4 May | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 6 May | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | ![]() | ![]() | ![]() | ![]() | Jim Nishina | 603-793-0038 | work@cpfgc.com |
Sat | 6 May | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 7 May | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Tue | 9 May | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 11 May | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 14 May | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Mon | 15 May | Cub Scouts Meeting | 18:30 - 19:30 | NONE | Richard Tuite | 603-347-1373 | scouts@cpfgc.com | |||
Tue | 16 May | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 18 May | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 20 May | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Mon | 22 May | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com | |||
Tue | 23 May | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 25 May | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 27 May | "Ladies Only" NRA Basic Pistol Class (Advance Registration Required) |
08:00 - 12:00 | ![]() |
Paul Gilberti | 603-426-2025 | training@cpfgc.com | |||
12:00 - 17:00 | ![]() |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JUNE 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 1 Jun | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 3 Jun | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 4 Jun | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Thu | 8 Jun | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 11 Jun | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Tue | 13 Jun | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 15 Jun | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 17 Jun | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 22 Jun | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 24 Jun | 3-Gun Match Setup | 12:00 - DUSK | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 25 Jun | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 18:00 | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Tue | 27 Jun | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JULY 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Jul | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 6 Jul | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sun | 9 Jul | Membership Orientation (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh | 860-834-1883 | membership@cpfgc.com | |||
Tue | 11 Jul | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 13 Jul | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 15 Jul | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 16 Jul | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Tue | 18 Jul | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 20 Jul | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Tue | 25 Jul | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 27 Jul | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Mon | 31 Jul | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
AUGUST 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 3 Aug | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sat | 5 Aug | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 6 Aug | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Tue | 8 Aug | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 10 Aug | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Thu | 17 Aug | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 19 Aug | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Tue | 22 Aug | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 24 Aug | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 26 Aug | 3-Gun Match Setup | 12:00 - DUSK | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 27 Aug | 3-GUN MATCH (Advance Registration via Practiscore Required) | 09:00 - 18:00 | ![]() | John Carr Samy Singh | (EMAIL ONLY) 860-834-1883 | 3-gun@cpfgc.com | |||
Mon | 28 Aug | Amateur Radio Group Meeting | 18:30 - 21:00 | ![]() | Dan Goodwin | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
SEPTEMBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Sep | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 7 Sep | Board of Directors Meeting | 19:00 | NONE | Paul Gilberti | 603-426-2025 | president@cpfgc.com | |||
Sun | 10 Sep | GSB Tournament (Granite State Bowhunters) | 07:00 - 15:30 | ![]() | ![]() | Richard Tuite | 603-347-1373 | marksman1953@yahoo.com | ||
Tue | 12 Sep | Steel "Practice Plates" (CPFGC Members Only) | 17:00 - DUSK | ![]() (25yd) | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Thu | 14 Sep | Centerfire Pin Shoot | 19:00 - 22:00 | ![]() | Brian Whitney Kurt Ringleben | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 16 Sep | Airgun Silhouette Match | 10:00 - 13:00 | NONE | Samy Singh | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 17 Sep | Steel Plate Shoot | 09:00 - 14:00 | ![]() | Tim Swisher | 603-534-7433 | plates@cpfgc.com | |||
Tue | 19 Sep | Amateur Radio License Exams | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | cparg-exams@cpfgc.com | |||
Thu | 21 Sep | Monthly Meeting | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti | 603-426-2025 | president@cpfgc.com |
Sat | 23 Sep | OPEN HOUSE | 10:00 - 16:00 | NONE | Sharon Theobald | 978-374-8061 | openhouse@cpfgc.com | |||
Mon | 25 Sep | Amateur Radio Group Annual Meeting | 18:30 - 21:00 | ![]() | Jim Nishina | 603-793-0038 | radio@cpfgc.com | |||
