ALL NONMEMBERS OF CPFGC (SHOOTERS AND SPECTATORS ALIKE)
MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
WEEKLY ACTIVITIES & EVENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | ||||||
Mondays | INDOOR WORK PARTY (Downstairs Hall & Indoor Range) | 17:00 - 19:00 | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | |||
Tuesdays (JUNE thru AUGUST) | TRAP (Trap Range) | 17:00 | ![]() | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | |||
Saturdays | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 Mike Herchenroder #5160 Scott Kuckler #4764 Steve Sanborn #159 | 603-479-7120 781-697-0833 603-490-6892 603-686-2706 | trap@cpfgc.com | |||
Sundays | TRAP (Trap Range) | 09:00 | ![]() |
Items highlighted in LIGHT GREEN are OPEN TO THE PUBLIC
Items shown WHITE on BLACK are private or contractual events NOT OPEN to Club Members
Items shown highlighted in BLUE are associated events being held at other locations
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
DECEMBER 2023 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 2 Dec | NH Trap Association Meeting (Main Hall) | 15:00 - 17:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 3 Dec | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Wed | 6 Dec | .22 Rimfire Pistol League Week #11 (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 7 Dec | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com | |||
Sun | 10 Dec | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | Samy Singh #4453 | 860-834-1883 | membership@cpfgc.com | |||
Mon | 11 Dec | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Wed | 13 Dec | .22 Rimfire Pistol League Week #12 (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Sat | 16 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Mon | 18 Dec | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Wed | 20 Dec | .22 Rimfire Pistol League Week #13 (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 21 Dec | ANNUAL MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | president@cpfgc.com |
Mon | 25 Dec | Merry Christmas - All Outdoor Ranges Closed All Day | ||||||||
Wed | 27 Dec | .22 Rimfire Pistol League Week #14 (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 28 Dec | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 31 Dec | MEMBERSHIP RENEWAL DEADLINE |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JANUARY 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Mon | 1 Jan | New Year's Annual Trap Fun Shoot (Trap Range) | 09:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Tue | 2 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Wed | 3 Jan | .22 Rimfire Pistol League Week #15 (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 4 Jan | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 6 Jan | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 7 Jan | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Mon | 8 Jan | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 9 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Wed | 10 Jan | .22 Rimfire Pistol League Snow Date (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 11 Jan | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Tue | 16 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Wed | 17 Jan | .22 Rimfire Pistol League Snow Date (Indoor Range) | 17:00 - 20:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 18 Jan | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 20 Jan | Cub Scouts Pinewood Derby (Downstairs Hall) | 08:00 - 13:00 | NONE | Richard Tuite | 603-347-1373 | scouts@cpfgc.com | |||
Sat | 20 Jan | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Tue | 23 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 25 Jan | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 27 Jan | Chowderfest (Main Hall) | 17:00 - 19:00 | ![]() | Tom Cronin | 603-560-2024 | chowder@cpfgc.com | |||
Mon | 29 Jan | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 30 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
FEBRUARY 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 1 Feb | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 3 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 4 Feb | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 6 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 8 Feb | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 11 Feb | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Mon | 12 Feb | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 13 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 15 Feb | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 17 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 17 Feb | Chili Cookoff (Main Hall) | 17:00 - 19:00 | ![]() | Alan Carrier | 978-430-3980 | chili@cpfgc.com | |||
Tue | 20 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 22 Feb | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Mon | 26 Feb | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 27 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MARCH 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 3 Mar | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Tue | 5 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 7 Mar | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sun | 10 Mar | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Mon | 11 Mar | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 12 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 14 Mar | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 16 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sat | 16 Mar | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | ![]() | Sharon Theobald | 978-457-3821 | spaghetti@cpfgc.com | |||
Tue | 19 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 21 Mar | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Mon | 25 Mar | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 26 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 28 Mar | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
APRIL 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Tue | 2 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 4 Apr | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 6 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 7 Apr | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Mon | 8 Apr | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Tue | 9 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 11 Apr | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 13 Apr | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | ![]() | Sharon Theobald | 978-457-3821 | spaghetti@cpfgc.com | |||
Sun | 14 Apr | Registration Opens (thru PractiScore) for 29 October 3-Gun Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Sun | 14 Apr | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Tue | 16 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 18 Apr | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 20 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Tue | 23 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 21:30 | ![]() | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | |||
Thu | 25 Apr | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 27 Apr | 3-Gun Match Setup & Staff Shoot (Downstairs Hall & Outdoor Range) | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | - - - 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 28 Apr | 3-GUN MATCH (Downstairs Hall & Outdoor Range) (Advance Registration via Practiscore Required) | 09:00 - 19:00 | ![]() | John Carr #711 Samy Singh #4453 | - - - 860-834-1883 | 3-gun@cpfgc.com | |||
Mon | 29 Apr | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MAY 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 2 May | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 4 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 5 May | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 9 May | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 12 May | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Mon | 13 May | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 16 May | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 18 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 23 May | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Mon | 27 May | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JUNE 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 2 Jun | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 6 Jun | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sun | 9 Jun | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Mon | 11 Jun | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 13 Jun | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 15 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 16 Jun | Registration Opens (thru PractiScore) for 29 October 3-Gun Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Thu | 20 Jun | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Mon | 24 Jun | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 27 Jun | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 29 Jun | 3-Gun Match Setup & Staff Shoot (Downstairs Hall & Outdoor Range) | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | - - - 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 30 Jun | 3-GUN MATCH (Downstairs Hall & Outdoor Range) (Advance Registration via Practiscore Required) | 09:00 - 19:00 | ![]() | John Carr #711 Samy Singh #4453 | - - - 860-834-1883 | 3-gun@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JULY 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 4 Jul | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 6 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Mon | 8 Jul | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 11 Jul | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 14 Jul | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | membership@cpfgc.com | |||||
Thu | 18 Jul | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 20 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 21 Jul | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 25 Jul | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Mon | 29 Jul | Amateur Radio Group Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
AUGUST 2024 | MONTHLY CALENDAR VIEW | SUNRISE-SUNSET CALENDAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 1 Aug | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | president@cpfgc.com | |||||
Sat | 3 Aug | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Sun | 4 Aug | Steel Plate Shoot (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates@cpfgc.com | |||
Thu | 8 Aug | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sun | 11 Aug | Registration Opens (thru PractiScore) for 29 Augober 3-Gun Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Mon | 12 Aug | Amateur Radio Group 2m Net 146.850 MHz - (Offsite) | 20:00 | NONE | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | |||
Thu | 15 Aug | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | president@cpfgc.com | ||
Sat | 17 Aug | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Samy Singh #4453 | 860-834-1883 | airguns@cpfgc.com | |||
Thu | 22 Aug | Centerfire Pin Shoot (Indoor Range) | 19:00 - 21:00 | ![]() | Brian Whitney #4926 Kurt Ringleben #4171 | 617-794-5098 603-347-1593 | pins@cpfgc.com | |||
Sat | 24 Aug | 3-Gun Match Setup & Staff Shoot (Downstairs Hall & Outdoor Range) | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | - - - 860-834-1883 | 3-gun@cpfgc.com | |||
