ALL NONMEMBERS OF CPFGC (SHOOTERS AND SPECTATORS ALIKE)
MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
WEEKLY ACTIVITIES & EVENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | ||||||
Mondays | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com | ||||
Tuesdays (JUNE thru AUGUST) | TRAP (Trap Range) | 17:00 | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | ||||
Saturdays | TRAP (Trap Range) | 13:00 | John Cannillo #4853 Mike Herchenroder #5160 Scott Kuckler #4764 Steve Sanborn #159 | 603-479-7120 781-697-0833 603-490-6892 603-686-2706 | trap@cpfgc.com | ||||
Sundays | TRAP (Trap Range) | 09:00 |
Items highlighted in LIGHT GREEN are OPEN TO THE PUBLIC
Items shown WHITE on BLACK are private or contractual activities NOT OPEN to Club Members or the public
Items shown highlighted in BLUE are associated events being held at other locations
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
DECEMBER 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 21 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 22 Dec | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Wed | 25 Dec | Merry Christmas - All Outdoor Ranges Closed All Day | ||||||||
Thu | 26 Dec | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Mon | 30 Dec | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | Dan Goodwin #4795 | 603-548-4287 | radio@cpfgc.com | ||||
Tue | 31 Dec | MEMBERSHIP RENEWAL DEADLINE |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JANUARY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Wed | 1 Jan | New Year's Day Annual Trap Fun Shoot | 09:00 - 15:00 | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | ||||
Sat | 4 Jan | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 5 Jan | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 7 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 7 Jan | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 8 Jan | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | ||||
Thu | 9 Jan | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Tue | 14 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 14 Jan | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 15 Jan | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | ||||
Sat | 18 Jan | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 19 Jan | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Tue | 21 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 21 Jan | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 22 Jan | .22 Rimfire Pistol League (Snow Date) (Indoor Range & Downstairs Hall) | 17:30 - 20:00 | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | ||||
Thu | 23 Jan | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 25 Jan | Cub Scouts Pinewood Derby (Downstairs Hall) | 08:00 - 12:00 | NONE | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | |||
Sat | 25 Jan | Chowderfest (Main Hall) | 17:00 - 18:30 | Tom Cronin #4100 | 603-560-2024 | chowder@cpfgc.com | ||||
Tue | 28 Jan | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 28 Jan | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 29 Jan | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
FEBRUARY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 2 Feb | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 4 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 4 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 5 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Tue | 11 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 11 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 12 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 13 Feb | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 15 Feb | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 16 Feb | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Sun | 16 Feb | Private Function (Main Hall) | 12:00 - 16:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Mon | 17 Feb | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 18 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 18 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 19 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Sat | 22 Feb | Chili Cookoff (Main Hall) | 17:00 - 18:30 | Alan Carrier #5046 | 978-430-3980 | chili@cpfgc.com | ||||
Tue | 25 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 25 Feb | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 26 Feb | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 27 Feb | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MARCH 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 1 Mar | Private Function (Main Hall) | 20:00 - 23:59 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Sun | 2 Mar | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 4 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 4 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 5 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Tue | 11 Mar | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 11 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 12 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 13 Mar | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 15 Mar | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 15 Mar | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | Sharon Theobald #3123 | 978-457-3821 | spaghetti@cpfgc.com | ||||
Sun | 16 Mar | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 17 Mar | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 18 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 18 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 19 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Tue | 25 Feb | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 25 Mar | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Wed | 26 Mar | Centerfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:30 | Jim Graczyk #3595 | 603-362-4829 | pistol-lgs@cpfgc.com | ||||
Thu | 27 Mar | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
APRIL 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Tue | 1 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Tue | 1 Apr | Airgun Challenge (Downstairs Hall & Indoor Range) | 18:00 - 21:00 | Tim Swisher #4938 | 603-534-7433 | airguns@cpfgc.com | ||||
Sat | 5 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 6 Apr | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Tue | 8 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Thu | 10 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 12 Apr | Spaghetti Dinner (Main Hall) | 17:00 - 18:30 | Sharon Theobald #3123 | 978-457-3821 | spaghetti@cpfgc.com | ||||
Tue | 15 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Sat | 19 Apr | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 20 Apr | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 21 Apr | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Tue | 22 Apr | Indoor Archery Tournament (Main Hall) | 18:00 - 22:00 | Richard Tuite #168 | 603-793-9003 | archery-lg@cpfgc.com | ||||
Thu | 24 Apr | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Thu | 24 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 26 Apr | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 27 Apr | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore Required) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Tue | 29 Apr | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
MAY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Thu | 1 May | Merrimack PD Qualifications (Outdoor Range) | 09:00 - 17:00 | Gerry Nowlan #3636 | 603-426-2025 | hallrental@cpfgc.com | ||||
Sat | 3 May | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Jim Nishina #4818 | 603-793-0038 | work@cpfgc.com | ||||
Thu | 8 May | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 10 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 11 May | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Sat | 17 May | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 18 May | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Mon | 19 May | Cub Scouts Meeting (Main Hall) | 18:00 - 20:00 | Richard Tuite #168 | 603-347-1373 | scouts@cpfgc.com | ||||
Thu | 22 Apr | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JUNE 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 7 Jun | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Jim Nishina #4818 | 603-793-0038 | work@cpfgc.com | ||||
Sun | 8 Jun | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Thu | 12 Jun | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 14 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 21 Jun | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 22 Jun | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Thu | 26 Jun | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 28 Jun | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 29 Jun | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore Required) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
JULY 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 5 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 6 Jul | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Thu | 10 Jul | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 19 Jul | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 20 Jul | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Thu | 24 Jul | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 26 Jul | GSB Match Setup (Granite State Bowhunters) | 07:00 - 12:00 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||||
Sun | 27 Jul | GSB Match (Granite State Bowhunters) | 07:00 - 15:30 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
AUGUST 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 2 Aug | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 3 Aug | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Thu | 14 Aug | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 16 Aug | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 17 Aug | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 13:00 | Doug Fenelon #5240 | 603-397-2441 | plates-rim@cpfgc.com | ||||
Thu | 28 Aug | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 30 Aug | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 31 Aug | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore Required) | 09:00 - DUSK | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
SEPTEMBER 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 6 Sep | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sun | 7 Sep | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | ||||
Thu | 11 Sep | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | ||||
Sat | 13 Sep | GSB Match Setup (Granite State Bowhunters) | 07:00 - 12:00 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||||
Sat | 13 Sep | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | Jim Nishina #4818 | 603-793-0038 | work@cpfgc.com | ||||
Sun | 14 Sep | GSB Match (Granite State Bowhunters) | 07:00 - 15:30 | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||||
