40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 76 | 7 | 8 | 7 | 8 | 8 | 38 | 7 | 7 | 8 | 8 | 8 | 38 |
John Coyne #4168 | 75 | 6 | 7 | 7 | 8 | 8 | 36 | 8 | 8 | 8 | 8 | 7 | 39 |
Stacy Bibeau #584 | 74 | 8 | 8 | 8 | 8 | 8 | 40 | 5 | 8 | 7 | 6 | 8 | 34 |
John Coyne #4168 | 64 | 7 | 7 | 7 | 5 | 5 | 31 | 8 | 4 | 7 | 7 | 7 | 33 |
Doug Fenelon #5240 | 62 | 6 | 7 | 7 | 7 | 7 | 34 | 5 | 5 | 7 | 5 | 6 | 28 |
Stacy Bibeau #584 | 61 | 7 | 6 | 7 | 8 | 5 | 33 | 7 | 6 | 4 | 8 | 3 | 28 |
Tim Swisher #4938 | 59 | 5 | 4 | 7 | 6 | 6 | 28 | 6 | 8 | 4 | 5 | 8 | 31 |
Scott Kuckler #4764 | 58 | 4 | 2 | 5 | 5 | 8 | 24 | 8 | 7 | 7 | 8 | 4 | 34 |
John Wixon #3461 | 53 | 4 | 5 | 5 | 5 | 5 | 24 | 5 | 6 | 5 | 7 | 6 | 29 |
Ralph Clatterbuck #2921 | 49 | 4 | 5 | 2 | 4 | 7 | 22 | 6 | 4 | 3 | 6 | 8 | 27 |
John Wixon #3461 | 45 | 3 | 5 | 5 | 3 | 5 | 21 | 5 | 5 | 5 | 6 | 3 | 24 |
Glenn Cray | 35 | 3 | 3 | 0 | 0 | 4 | 10 | 4 | 5 | 5 | 3 | 8 | 25 |
75 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Paul Comeau #4529 | 47 | 4 | 6 | 4 | 6 | 6 | 26 | 2 | 4 | 4 | 4 | 7 | 21 |
Paul Comeau #4529 | 42 | 2 | 7 | 5 | 5 | 4 | 23 | 2 | 3 | 7 | 5 | 2 | 19 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Doug Fenelon #5240 | 78 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 7 | 8 | 8 | 39 |
Mike ? | 76 | 8 | 8 | 8 | 7 | 7 | 38 | 7 | 8 | 8 | 8 | 7 | 38 |
Doug Fenelon #5240 | 75 | 8 | 7 | 7 | 6 | 8 | 36 | 8 | 8 | 8 | 7 | 8 | 39 |
Glenn Cray | 73 | 5 | 8 | 8 | 8 | 7 | 36 | 7 | 7 | 8 | 8 | 7 | 37 |
Paul Comeau #4529 | 72 | 7 | 7 | 8 | 6 | 8 | 36 | 6 | 8 | 6 | 8 | 8 | 36 |
Glenn Cray | 72 | 8 | 6 | 8 | 7 | 7 | 36 | 8 | 8 | 7 | 6 | 7 | 36 |
Mike ? | 70 | 6 | 7 | 8 | 8 | 7 | 36 | 6 | 7 | 8 | 6 | 7 | 34 |
Paul Comeau #4529 | 70 | 8 | 6 | 8 | 7 | 5 | 34 | 7 | 8 | 6 | 7 | 8 | 36 |
Glenn Cray | 70 | 7 | 6 | 5 | 7 | 8 | 33 | 6 | 8 | 7 | 8 | 8 | 37 |
Doug Fenelon #5240 | 70 | 7 | 4 | 8 | 7 | 7 | 33 | 8 | 8 | 7 | 8 | 6 | 37 |
John Coyne #4168 | 69 | 4 | 8 | 7 | 7 | 8 | 34 | 8 | 8 | 4 | 7 | 8 | 35 |
Doug Fenelon #5240 | 69 | 5 | 7 | 8 | 6 | 8 | 34 | 6 | 8 | 6 | 7 | 8 | 35 |
Doug Fenelon #5240 | 69 | 7 | 5 | 8 | 5 | 8 | 33 | 7 | 7 | 7 | 8 | 7 | 36 |
Glenn Cray | 67 | 7 | 6 | 7 | 6 | 7 | 33 | 7 | 7 | 7 | 7 | 6 | 34 |
Glenn Cray | 65 | 6 | 5 | 7 | 8 | 7 | 33 | 7 | 6 | 6 | 7 | 6 | 32 |
Gina Morley | 65 | 7 | 6 | 7 | 8 | 8 | 36 | 4 | 8 | 8 | 6 | 3 | 29 |
Glenn Cray | 65 | 7 | 7 | 6 | 7 | 8 | 35 | 5 | 7 | 6 | 5 | 7 | 30 |
Gina Morley | 63 | 3 | 6 | 7 | 6 | 6 | 28 | 6 | 8 | 7 | 6 | 8 | 35 |
Gina Morley | 60 | 5 | 7 | 5 | 6 | 5 | 28 | 5 | 7 | 7 | 6 | 7 | 32 |
John Coyne #4168 | 56 | 4 | 6 | 7 | 6 | 3 | 26 | 3 | 7 | 7 | 6 | 7 | 30 |
Rob Morley | 55 | 6 | 7 | 6 | 6 | 3 | 28 | 2 | 6 | 5 | 7 | 7 | 27 |
Rob Morley | 53 | 4 | 0 | 6 | 7 | 6 | 23 | 3 | 6 | 5 | 8 | 8 | 30 |
Rob Morley | 51 | 3 | 5 | 6 | 8 | 5 | 27 | 5 | 5 | 6 | 6 | 2 | 24 |
John Coyne #4168 | 49 | 7 | 7 | 8 | 3 | 6 | 31 | 4 | 4 | 3 | 5 | 2 | 18 |
Congratulations to Stacy Bibeau for shooting "Clean".
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 8 | 8 | 8 | 39 |
Scott Kuckler #4764 | 78 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 7 | 8 | 8 | 8 | 39 |
Scott Kuckler #4764 | 77 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 7 | 7 | 8 | 38 |
Scott Kuckler #4764 | 76 | 8 | 6 | 7 | 8 | 8 | 37 | 8 | 8 | 8 | 7 | 8 | 39 |
Tim Swisher #4938 | 76 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 6 | 8 | 8 | 7 | 37 |
Scott Kuckler #4764 | 73 | 8 | 8 | 8 | 8 | 4 | 36 | 8 | 8 | 8 | 6 | 7 | 37 |
Paul Comeau #4529 | 72 | 8 | 8 | 8 | 8 | 7 | 39 | 7 | 6 | 8 | 8 | 4 | 33 |
Tim Swisher #4938 | 72 | 8 | 8 | 8 | 7 | 6 | 37 | 6 | 8 | 7 | 7 | 7 | 35 |
Tim Swisher #4938 | 71 | 7 | 6 | 7 | 7 | 6 | 33 | 8 | 6 | 8 | 8 | 8 | 38 |
Scott Kuckler #4764 | 70 | 8 | 8 | 8 | 6 | 7 | 37 | 1 | 8 | 8 | 8 | 8 | 33 |
Ralph Clatterbuck #2921 | 70 | 8 | 6 | 5 | 8 | 7 | 34 | 8 | 7 | 6 | 7 | 8 | 36 |
Tim Swisher #4938 | 70 | 7 | 8 | 7 | 7 | 6 | 35 | 7 | 7 | 6 | 8 | 7 | 35 |
Tim Swisher #4938 | 68 | 6 | 7 | 7 | 7 | 7 | 34 | 6 | 8 | 7 | 6 | 7 | 34 |
Paul Comeau #4529 | 66 | 5 | 7 | 5 | 7 | 7 | 31 | 6 | 7 | 6 | 8 | 8 | 35 |
Ralph Clatterbuck #2921 | 64 | 5 | 6 | 8 | 7 | 6 | 32 | 8 | 6 | 7 | 6 | 5 | 32 |
Stacy Bibeau #584 | 64 | 5 | 6 | 8 | 3 | 7 | 29 | 6 | 7 | 7 | 7 | 8 | 35 |
Scott Kuckler #4764 | 61 | 1 | 6 | 8 | 7 | 8 | 30 | 7 | 0 | 8 | 8 | 8 | 31 |
Shane Morley | 59 | 6 | 5 | 6 | 6 | 4 | 27 | 6 | 5 | 6 | 7 | 8 | 32 |
Shane Morley | 51 | 7 | 5 | 5 | 3 | 2 | 22 | 5 | 5 | 5 | 7 | 7 | 29 |
Lori Fenelon | 48 | 6 | 4 | 7 | 3 | 4 | 24 | 6 | 4 | 4 | 4 | 6 | 24 |
Shane Morley | 44 | 5 | 4 | 5 | 2 | 6 | 22 | 5 | 4 | 5 | 4 | 4 | 22 |
Lori Fenelon | 42 | 0 | 2 | 5 | 7 | 3 | 17 | 7 | 3 | 6 | 4 | 5 | 25 |
Lori Fenelon | 37 | 0 | 0 | 5 | 7 | 5 | 17 | 3 | 2 | 3 | 6 | 6 | 20 |
Paul Comeau #4529 | 33 | 2 | 5 | 1 | 4 | 3 | 15 | 3 | 4 | 4 | 4 | 3 | 18 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.