.22 RIMFIRE
PLATE SHOOT RESULTS
19 May 2024

16 Shooters   57 Guns

.22 RIMFIRE
PLATE SHOOT RESULTS
19 May 2024

16 Shooters   57 Guns
Ruger 10-22

.22 RIMFIRE
PLATE SHOOT RESULTS
19 May 2024

16 Shooters   57 Guns
Ruger 22-45

 

40 FT CLASS

Division RHRed Dot Sight Handgun
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Tom Potter #465176 8878839 7887737
Tom Potter #465174 8788738 7777836
John Coyne #416872 7887737 7776835
Tom Potter #465168 7888738 8886030
John Coyne #416862 7777735 5574627
Tim Swisher #493847 5235722 5455625
Tim Swisher #493845 4314416 5756629
Ralph Clatterbuck #292141 6204719 8424422

 

75 FT CLASS

Division RHRed Dot Sight Handgun
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Paul Comeau #488948 5564424 6555324
John Coyne #416845 2774525 4435420
Paul Comeau #488939 4447322 3551317

 

Division RSRed Dot Sight Semi-Auto
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Mike Herchenroder #516078 8788839 8788839
Mike Herchenroder #516077 8878839 8877838
Paul Comeau #488976 8878738 8788738
Mike Herchenroder #516074 8877838 7787736
Paul Comeau #488969 7837631 7887838
Lori Fenelon68 6677834 7478834
Gina Morley66 7486530 6778836
Gina Morley65 5685731 6776834
Eva Westhaeuser64 7855631 8775633
Lori Fenelon62 5657730 8477632
Glenn Cray62 7745629 6686733
Lori Fenelon61 4557829 5767732
Glenn Cray61 4671725 8884836
Gina Morley60 5774427 7766733
Eva Westhaeuser59 4536826 7676733
Glenn Cray56 6676328 6766328
Lori Fenelon56 5774528 4766528
Rob Morley55 2656625 7676430
Glenn Cray54 8576430 4761624
Rob Morley53 5655425 6477428
Eva Westhaeuser51 4616623 6446828
Doug Fenelon #524050 2756525 4742825
Rob Morley49 3653825 5564424
Eva Westhaeuser38 4225417 2545521
John Coyne #416828 151007 3425721

 

Division SSScoped Semi-Auto
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Scott Kuckler #476478 8888840 8688838
Scott Kuckler #476476 8888739 7868837
Doug Fenelon #524076 8878839 8768837
Stacy Bibeau #58475 8678837 8877838
Doug Fenelon #524075 5888837 8787838
Tim Swisher #493873 8787838 6787735
Tim Swisher #493872 7768836 5887836
Scott Kuckler #476472 8678736 7888536
Scott Kuckler #476471 8888840 8778131
John Wixon #346170 5777834 7886736
Stacy Bibeau #58469 7788838 8667431
Jamie Edwards69 4877834 6678835
Ralph Clatterbuck #292168 8676633 7767835
Ralph Clatterbuck #292167 7767734 8667633
John Wixon #346167 8762831 6887736
Tim Swisher #493865 8577835 7557630
Doug Fenelon #524065 8168831 8747834
John Wixon #346163 4678631 8576632
John Wixon #346162 5645727 5778835
Jamie Edwards56 5268829 2676627
Jamie Edwards48 3837526 5067422

 

Our thanks to those who came early to help set up and/or stayed late to help tear down.