40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 76 | 8 | 8 | 7 | 8 | 8 | 39 | 7 | 8 | 8 | 7 | 7 | 37 |
Tom Potter #4651 | 74 | 8 | 7 | 8 | 8 | 7 | 38 | 7 | 7 | 7 | 7 | 8 | 36 |
John Coyne #4168 | 72 | 7 | 8 | 8 | 7 | 7 | 37 | 7 | 7 | 7 | 6 | 8 | 35 |
Tom Potter #4651 | 68 | 7 | 8 | 8 | 8 | 7 | 38 | 8 | 8 | 8 | 6 | 0 | 30 |
John Coyne #4168 | 62 | 7 | 7 | 7 | 7 | 7 | 35 | 5 | 5 | 7 | 4 | 6 | 27 |
Tim Swisher #4938 | 47 | 5 | 2 | 3 | 5 | 7 | 22 | 5 | 4 | 5 | 5 | 6 | 25 |
Tim Swisher #4938 | 45 | 4 | 3 | 1 | 4 | 4 | 16 | 5 | 7 | 5 | 6 | 6 | 29 |
Ralph Clatterbuck #2921 | 41 | 6 | 2 | 0 | 4 | 7 | 19 | 8 | 4 | 2 | 4 | 4 | 22 |
75 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Paul Comeau #4889 | 48 | 5 | 5 | 6 | 4 | 4 | 24 | 6 | 5 | 5 | 5 | 3 | 24 |
John Coyne #4168 | 45 | 2 | 7 | 7 | 4 | 5 | 25 | 4 | 4 | 3 | 5 | 4 | 20 |
Paul Comeau #4889 | 39 | 4 | 4 | 4 | 7 | 3 | 22 | 3 | 5 | 5 | 1 | 3 | 17 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 78 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 7 | 8 | 8 | 8 | 39 |
Mike Herchenroder #5160 | 77 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 7 | 7 | 8 | 38 |
Paul Comeau #4889 | 76 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 7 | 8 | 8 | 7 | 38 |
Mike Herchenroder #5160 | 74 | 8 | 8 | 7 | 7 | 8 | 38 | 7 | 7 | 8 | 7 | 7 | 36 |
Paul Comeau #4889 | 69 | 7 | 8 | 3 | 7 | 6 | 31 | 7 | 8 | 8 | 7 | 8 | 38 |
Lori Fenelon | 68 | 6 | 6 | 7 | 7 | 8 | 34 | 7 | 4 | 7 | 8 | 8 | 34 |
Gina Morley | 66 | 7 | 4 | 8 | 6 | 5 | 30 | 6 | 7 | 7 | 8 | 8 | 36 |
Gina Morley | 65 | 5 | 6 | 8 | 5 | 7 | 31 | 6 | 7 | 7 | 6 | 8 | 34 |
Eva Westhaeuser | 64 | 7 | 8 | 5 | 5 | 6 | 31 | 8 | 7 | 7 | 5 | 6 | 33 |
Lori Fenelon | 62 | 5 | 6 | 5 | 7 | 7 | 30 | 8 | 4 | 7 | 7 | 6 | 32 |
Glenn Cray | 62 | 7 | 7 | 4 | 5 | 6 | 29 | 6 | 6 | 8 | 6 | 7 | 33 |
Lori Fenelon | 61 | 4 | 5 | 5 | 7 | 8 | 29 | 5 | 7 | 6 | 7 | 7 | 32 |
Glenn Cray | 61 | 4 | 6 | 7 | 1 | 7 | 25 | 8 | 8 | 8 | 4 | 8 | 36 |
Gina Morley | 60 | 5 | 7 | 7 | 4 | 4 | 27 | 7 | 7 | 6 | 6 | 7 | 33 |
Eva Westhaeuser | 59 | 4 | 5 | 3 | 6 | 8 | 26 | 7 | 6 | 7 | 6 | 7 | 33 |
Glenn Cray | 56 | 6 | 6 | 7 | 6 | 3 | 28 | 6 | 7 | 6 | 6 | 3 | 28 |
Lori Fenelon | 56 | 5 | 7 | 7 | 4 | 5 | 28 | 4 | 7 | 6 | 6 | 5 | 28 |
Rob Morley | 55 | 2 | 6 | 5 | 6 | 6 | 25 | 7 | 6 | 7 | 6 | 4 | 30 |
Glenn Cray | 54 | 8 | 5 | 7 | 6 | 4 | 30 | 4 | 7 | 6 | 1 | 6 | 24 |
Rob Morley | 53 | 5 | 6 | 5 | 5 | 4 | 25 | 6 | 4 | 7 | 7 | 4 | 28 |
Eva Westhaeuser | 51 | 4 | 6 | 1 | 6 | 6 | 23 | 6 | 4 | 4 | 6 | 8 | 28 |
Doug Fenelon #5240 | 50 | 2 | 7 | 5 | 6 | 5 | 25 | 4 | 7 | 4 | 2 | 8 | 25 |
Rob Morley | 49 | 3 | 6 | 5 | 3 | 8 | 25 | 5 | 5 | 6 | 4 | 4 | 24 |
Eva Westhaeuser | 38 | 4 | 2 | 2 | 5 | 4 | 17 | 2 | 5 | 4 | 5 | 5 | 21 |
John Coyne #4168 | 28 | 1 | 5 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 5 | 7 | 21 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Scott Kuckler #4764 | 78 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 6 | 8 | 8 | 8 | 38 |
Scott Kuckler #4764 | 76 | 8 | 8 | 8 | 8 | 7 | 39 | 7 | 8 | 6 | 8 | 8 | 37 |
Doug Fenelon #5240 | 76 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 7 | 6 | 8 | 8 | 37 |
Stacy Bibeau #584 | 75 | 8 | 6 | 7 | 8 | 8 | 37 | 8 | 8 | 7 | 7 | 8 | 38 |
Doug Fenelon #5240 | 75 | 5 | 8 | 8 | 8 | 8 | 37 | 8 | 7 | 8 | 7 | 8 | 38 |
Tim Swisher #4938 | 73 | 8 | 7 | 8 | 7 | 8 | 38 | 6 | 7 | 8 | 7 | 7 | 35 |
Tim Swisher #4938 | 72 | 7 | 7 | 6 | 8 | 8 | 36 | 5 | 8 | 8 | 7 | 8 | 36 |
Scott Kuckler #4764 | 72 | 8 | 6 | 7 | 8 | 7 | 36 | 7 | 8 | 8 | 8 | 5 | 36 |
Scott Kuckler #4764 | 71 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 7 | 7 | 8 | 1 | 31 |
John Wixon #3461 | 70 | 5 | 7 | 7 | 7 | 8 | 34 | 7 | 8 | 8 | 6 | 7 | 36 |
Stacy Bibeau #584 | 69 | 7 | 7 | 8 | 8 | 8 | 38 | 8 | 6 | 6 | 7 | 4 | 31 |
Jamie Edwards | 69 | 4 | 8 | 7 | 7 | 8 | 34 | 6 | 6 | 7 | 8 | 8 | 35 |
Ralph Clatterbuck #2921 | 68 | 8 | 6 | 7 | 6 | 6 | 33 | 7 | 7 | 6 | 7 | 8 | 35 |
Ralph Clatterbuck #2921 | 67 | 7 | 7 | 6 | 7 | 7 | 34 | 8 | 6 | 6 | 7 | 6 | 33 |
John Wixon #3461 | 67 | 8 | 7 | 6 | 2 | 8 | 31 | 6 | 8 | 8 | 7 | 7 | 36 |
Tim Swisher #4938 | 65 | 8 | 5 | 7 | 7 | 8 | 35 | 7 | 5 | 5 | 7 | 6 | 30 |
Doug Fenelon #5240 | 65 | 8 | 1 | 6 | 8 | 8 | 31 | 8 | 7 | 4 | 7 | 8 | 34 |
John Wixon #3461 | 63 | 4 | 6 | 7 | 8 | 6 | 31 | 8 | 5 | 7 | 6 | 6 | 32 |
John Wixon #3461 | 62 | 5 | 6 | 4 | 5 | 7 | 27 | 5 | 7 | 7 | 8 | 8 | 35 |
Jamie Edwards | 56 | 5 | 2 | 6 | 8 | 8 | 29 | 2 | 6 | 7 | 6 | 6 | 27 |
Jamie Edwards | 48 | 3 | 8 | 3 | 7 | 5 | 26 | 5 | 0 | 6 | 7 | 4 | 22 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.