40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 57 | 6 | 7 | 8 | 7 | 6 | 34 | 4 | 4 | 8 | 3 | 4 | 23 |
Ralph Clatterbuck #2921 | 53 | 2 | 7 | 5 | 4 | 5 | 23 | 6 | 6 | 8 | 6 | 4 | 30 |
Tim Swisher #4938 | 49 | 5 | 6 | 6 | 4 | 4 | 25 | 5 | 4 | 3 | 7 | 5 | 24 |
Tim Swisher #4938 | 49 | 5 | 3 | 5 | 6 | 5 | 24 | 6 | 4 | 5 | 5 | 5 | 25 |
John Schaumloffel | 39 | 4 | 5 | 7 | 1 | 3 | 20 | 4 | 5 | 5 | 2 | 3 | 19 |
Joy Beller | 31 | 1 | 4 | 4 | 2 | 3 | 14 | 5 | 6 | 2 | 2 | 2 | 17 |
John Schaumloffel | 23 | 0 | 1 | 0 | 3 | 4 | 8 | 3 | 1 | 5 | 4 | 2 | 15 |
75 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 43 | 5 | 3 | 4 | 4 | 6 | 22 | 6 | 3 | 5 | 4 | 3 | 21 |
Paul Comeau #4529 | 36 | 2 | 4 | 5 | 7 | 1 | 19 | 6 | 1 | 3 | 2 | 5 | 17 |
Paul Comeau #4529 | 33 | 4 | 2 | 1 | 2 | 6 | 15 | 3 | 5 | 3 | 4 | 3 | 18 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 76 | 8 | 7 | 7 | 8 | 8 | 38 | 8 | 8 | 7 | 7 | 8 | 38 |
Mike Herchenroder #5160 | 76 | 7 | 8 | 7 | 8 | 6 | 36 | 8 | 8 | 8 | 8 | 8 | 40 |
Mike Herchenroder #5160 | 76 | 7 | 6 | 8 | 8 | 8 | 37 | 8 | 8 | 8 | 8 | 7 | 39 |
Mike Herchenroder #5160 | 73 | 6 | 8 | 8 | 7 | 8 | 37 | 6 | 7 | 7 | 8 | 8 | 36 |
Shane Morley | 69 | 7 | 7 | 8 | 7 | 7 | 36 | 8 | 7 | 6 | 5 | 7 | 33 |
Jacob Pardi | 68 | 7 | 8 | 7 | 8 | 6 | 36 | 5 | 8 | 7 | 6 | 6 | 32 |
Gina Morley | 64 | 6 | 6 | 7 | 6 | 6 | 31 | 8 | 6 | 5 | 6 | 8 | 33 |
Rob Morley | 61 | 6 | 5 | 6 | 6 | 7 | 30 | 7 | 7 | 6 | 4 | 7 | 31 |
Shane Morley | 58 | 6 | 5 | 6 | 6 | 6 | 29 | 6 | 6 | 7 | 5 | 5 | 29 |
Rob Morley | 57 | 5 | 6 | 5 | 5 | 6 | 27 | 6 | 5 | 5 | 7 | 7 | 30 |
Gina Morley | 56 | 5 | 2 | 7 | 4 | 4 | 22 | 5 | 8 | 7 | 7 | 7 | 34 |
Gina Morley | 56 | 4 | 5 | 7 | 6 | 5 | 27 | 6 | 8 | 5 | 6 | 4 | 29 |
Rob Morley | 54 | 5 | 7 | 4 | 2 | 5 | 23 | 7 | 7 | 8 | 6 | 3 | 31 |
Lori Fenelon | 54 | 4 | 3 | 7 | 7 | 8 | 29 | 2 | 7 | 3 | 6 | 7 | 25 |
Lori Fenelon | 52 | 7 | 3 | 6 | 6 | 2 | 24 | 6 | 7 | 6 | 5 | 4 | 28 |
Shane Morley | 50 | 4 | 3 | 0 | 6 | 7 | 20 | 8 | 4 | 6 | 6 | 6 | 30 |
Lori Fenelon | 46 | 0 | 4 | 8 | 3 | 3 | 18 | 6 | 7 | 6 | 5 | 4 | 28 |
Lori Fenelon | 40 | 1 | 6 | 1 | 5 | 4 | 17 | 3 | 4 | 4 | 6 | 6 | 23 |
Joy Beller | 30 | 0 | 1 | 1 | 2 | 2 | 6 | 3 | 7 | 5 | 2 | 7 | 24 |
Division SS | Scoped Semi-Auto | ||||||||||||
Congratulations to Rich Skowronski for shooting "Clean" (3X). | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Doug Fenelon #5240 | 74 | 6 | 8 | 7 | 8 | 7 | 36 | 8 | 7 | 8 | 7 | 8 | 38 |
Doug Fenelon #5240 | 73 | 7 | 8 | 7 | 7 | 7 | 36 | 6 | 8 | 7 | 8 | 8 | 37 |
Paul Comeau #4529 | 73 | 6 | 7 | 8 | 6 | 8 | 35 | 8 | 8 | 7 | 7 | 8 | 38 |
Doug Fenelon #5240 | 71 | 6 | 8 | 7 | 8 | 8 | 37 | 5 | 8 | 8 | 7 | 6 | 34 |
Jamie Edwards | 71 | 7 | 8 | 8 | 7 | 8 | 38 | 6 | 6 | 8 | 6 | 7 | 33 |
Rich Skowronski #475 | 71 | 1 | 8 | 6 | 8 | 8 | 31 | 8 | 8 | 8 | 8 | 8 | 40 |
Jamie Edwards | 71 | 7 | 8 | 8 | 8 | 8 | 39 | 6 | 6 | 7 | 6 | 7 | 32 |
Paul Comeau #4529 | 70 | 5 | 8 | 6 | 8 | 7 | 34 | 8 | 5 | 8 | 7 | 8 | 36 |
Jamie Edwards | 69 | 7 | 6 | 7 | 4 | 8 | 32 | 8 | 6 | 8 | 8 | 7 | 37 |
Ralph Clatterbuck #2921 | 68 | 7 | 8 | 8 | 7 | 6 | 36 | 7 | 6 | 5 | 6 | 8 | 32 |
Doug Fenelon #5240 | 68 | 6 | 7 | 2 | 8 | 8 | 31 | 7 | 8 | 8 | 7 | 7 | 37 |
Tim Swisher #4938 | 66 | 6 | 6 | 7 | 8 | 5 | 32 | 7 | 6 | 8 | 7 | 6 | 34 |
John Coyne #4168 | 62 | 5 | 6 | 7 | 7 | 6 | 31 | 7 | 5 | 7 | 6 | 6 | 31 |
Ralph Clatterbuck #2921 | 59 | 6 | 6 | 6 | 5 | 7 | 30 | 3 | 7 | 6 | 7 | 6 | 29 |
Daniel Pardi | 56 | 6 | 4 | 4 | 4 | 6 | 24 | 6 | 7 | 7 | 7 | 5 | 32 |
Jacob Pardi | 56 | 7 | 7 | 7 | 8 | 6 | 35 | 7 | 0 | 8 | 0 | 6 | 21 |
Chris Jacobs | 55 | 5 | 5 | 6 | 6 | 4 | 26 | 5 | 5 | 8 | 4 | 7 | 29 |
Tim Swisher #4938 | 54 | 7 | 1 | 8 | 6 | 1 | 23 | 5 | 8 | 6 | 6 | 6 | 31 |
Jacob Pardi | 53 | 4 | 8 | 8 | 7 | 6 | 33 | 7 | 4 | 2 | 3 | 4 | 20 |
Jamie Edwards | 51 | 5 | 4 | 8 | 5 | 7 | 29 | 4 | 3 | 3 | 6 | 6 | 22 |
Chris Jacobs | 40 | 7 | 4 | 5 | 3 | 2 | 21 | 1 | 4 | 3 | 4 | 7 | 19 |
Daniel Pardi | 35 | 3 | 3 | 5 | 4 | 2 | 17 | 3 | 2 | 4 | 6 | 3 | 18 |
Daniel Pardi | 34 | 4 | 2 | 2 | 3 | 2 | 13 | 5 | 1 | 6 | 4 | 5 | 21 |
Chris Jacobs | 30 | 4 | 1 | 5 | 4 | 6 | 20 | 4 | 4 | 0 | 1 | 1 | 10 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.