40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 77 | 8 | 8 | 8 | 7 | 7 | 38 | 8 | 7 | 8 | 8 | 8 | 39 |
Tom Potter #4651 | 77 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 7 | 8 | 8 | 8 | 38 |
Tom Potter #4651 | 77 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 6 | 7 | 8 | 37 |
Tom Potter #4651 | 76 | 8 | 7 | 7 | 7 | 8 | 37 | 7 | 8 | 8 | 8 | 8 | 39 |
Stacy Bibeau #584 | 75 | 8 | 8 | 8 | 8 | 6 | 38 | 8 | 5 | 8 | 8 | 8 | 37 |
Samy Singh #4453 | 74 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 7 | 8 | 6 | 5 | 34 |
Stacy Bibeau #584 | 74 | 8 | 7 | 7 | 8 | 8 | 38 | 8 | 7 | 8 | 7 | 6 | 36 |
John Coyne #4168 | 64 | 6 | 5 | 7 | 7 | 7 | 32 | 6 | 8 | 7 | 3 | 8 | 32 |
John Coyne #4168 | 58 | 3 | 5 | 2 | 8 | 7 | 25 | 7 | 8 | 6 | 7 | 5 | 33 |
Nancy Lees | 43 | 5 | 5 | 2 | 4 | 4 | 20 | 4 | 5 | 4 | 6 | 4 | 23 |
Jacob Pardi | 42 | 7 | 5 | 4 | 5 | 5 | 26 | 3 | 4 | 4 | 3 | 2 | 16 |
Ralph Clatterbuck #2921 | 37 | 1 | 6 | 6 | 4 | 5 | 22 | 7 | 5 | 3 | 0 | 0 | 15 |
Nancy Lees | 12 | 4 | 5 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
75 FT CLASS
Division IL | Iron Sighted Lever-Action | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Daniel Pardi | 35 | 6 | 1 | 6 | 4 | 6 | 23 | 4 | 0 | 4 | 2 | 2 | 12 |
Glenn Cray | 25 | 2 | 3 | 6 | 3 | 4 | 18 | 2 | 1 | 1 | 1 | 2 | 7 |
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Paul Comeau #4529 | 40 | 3 | 4 | 4 | 4 | 4 | 19 | 4 | 4 | 5 | 4 | 4 | 21 |
Paul Comeau #4529 | 36 | 3 | 2 | 4 | 2 | 5 | 16 | 4 | 4 | 6 | 2 | 4 | 20 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 76 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 8 | 7 | 7 | 7 | 37 |
Doug Fenelon #5240 | 74 | 6 | 8 | 8 | 8 | 8 | 38 | 8 | 7 | 7 | 7 | 7 | 36 |
Paul Comeau #4529 | 74 | 7 | 8 | 8 | 7 | 7 | 37 | 8 | 7 | 8 | 7 | 7 | 37 |
Mike Herchenroder #5160 | 72 | 6 | 8 | 7 | 8 | 6 | 35 | 7 | 7 | 8 | 8 | 7 | 37 |
Mike Herchenroder #5160 | 72 | 7 | 6 | 7 | 7 | 8 | 35 | 8 | 8 | 7 | 7 | 7 | 37 |
Paul Comeau #4529 | 71 | 5 | 7 | 6 | 6 | 8 | 32 | 8 | 7 | 8 | 8 | 8 | 39 |
Jacob Pardi | 68 | 5 | 7 | 6 | 6 | 7 | 31 | 5 | 8 | 8 | 8 | 8 | 37 |
Samy Singh #4453 | 68 | 8 | 6 | 8 | 5 | 7 | 34 | 7 | 7 | 7 | 7 | 6 | 34 |
Jacob Pardi | 68 | 7 | 8 | 7 | 6 | 8 | 36 | 7 | 5 | 6 | 7 | 7 | 32 |
Lori Fenelon | 67 | 7 | 5 | 7 | 7 | 7 | 33 | 7 | 8 | 6 | 7 | 6 | 34 |
Gina Morley | 66 | 7 | 5 | 6 | 8 | 7 | 33 | 7 | 6 | 7 | 7 | 6 | 33 |
Paul Comeau #4529 | 66 | 8 | 8 | 7 | 7 | 8 | 38 | 1 | 8 | 4 | 7 | 8 | 28 |
Lori Fenelon | 65 | 7 | 5 | 7 | 7 | 7 | 33 | 7 | 6 | 5 | 6 | 8 | 32 |
Gina Morley | 64 | 6 | 6 | 7 | 7 | 6 | 32 | 7 | 8 | 6 | 5 | 6 | 32 |
Jacob Pardi | 64 | 6 | 8 | 2 | 2 | 7 | 25 | 8 | 7 | 8 | 8 | 8 | 39 |
Doug Fenelon #5240 | 64 | 6 | 7 | 7 | 7 | 6 | 33 | 8 | 7 | 4 | 5 | 7 | 31 |
Doug Fenelon #5240 | 63 | 8 | 7 | 6 | 5 | 8 | 34 | 7 | 7 | 8 | 2 | 5 | 29 |
Samy Singh #4453 | 62 | 6 | 3 | 7 | 5 | 7 | 28 | 8 | 6 | 7 | 6 | 7 | 34 |
Doug Fenelon #5240 | 61 | 5 | 6 | 5 | 7 | 4 | 27 | 6 | 8 | 8 | 5 | 7 | 34 |
Gina Morley | 61 | 4 | 6 | 4 | 8 | 6 | 28 | 6 | 6 | 6 | 7 | 8 | 33 |
Lori Fenelon | 60 | 6 | 5 | 7 | 5 | 6 | 29 | 7 | 6 | 7 | 4 | 7 | 31 |
Doug Fenelon #5240 | 60 | 7 | 5 | 2 | 8 | 6 | 28 | 7 | 5 | 5 | 7 | 8 | 32 |
Lori Fenelon | 56 | 6 | 4 | 7 | 6 | 5 | 28 | 7 | 6 | 5 | 6 | 4 | 28 |
Rob Morley | 55 | 5 | 6 | 7 | 7 | 6 | 31 | 5 | 0 | 7 | 6 | 6 | 24 |
Glenn Cray | 55 | 5 | 5 | 5 | 2 | 7 | 24 | 5 | 7 | 7 | 8 | 4 | 31 |
Rob Morley | 53 | 5 | 6 | 6 | 4 | 7 | 28 | 5 | 7 | 2 | 5 | 6 | 25 |
Rob Morley | 51 | 4 | 3 | 5 | 7 | 6 | 25 | 6 | 7 | 5 | 3 | 5 | 26 |
John Cannillo #4853 | 49 | 4 | 6 | 7 | 4 | 4 | 25 | 5 | 4 | 5 | 5 | 5 | 24 |
John Cannillo #4853 | 48 | 7 | 7 | 7 | 5 | 3 | 29 | 6 | 5 | 3 | 2 | 3 | 19 |
Glenn Cray | 48 | 7 | 2 | 8 | 5 | 5 | 27 | 6 | 2 | 2 | 7 | 4 | 21 |
Lori Fenelon | 47 | 2 | 4 | 6 | 4 | 4 | 20 | 5 | 6 | 6 | 5 | 5 | 27 |
Nancy Lees | 42 | 4 | 3 | 3 | 3 | 4 | 17 | 7 | 1 | 8 | 5 | 4 | 25 |
Nancy Lees | 40 | 4 | 5 | 3 | 5 | 6 | 23 | 3 | 0 | 5 | 5 | 4 | 17 |
Nancy Lees | 40 | 1 | 2 | 6 | 3 | 5 | 17 | 4 | 5 | 6 | 2 | 6 | 23 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tim Swisher #4938 | 74 | 8 | 7 | 8 | 5 | 7 | 35 | 8 | 7 | 8 | 8 | 8 | 39 |
Tim Swisher #4938 | 74 | 7 | 7 | 7 | 7 | 7 | 35 | 8 | 7 | 8 | 8 | 8 | 39 |
Tim Swisher #4938 | 73 | 6 | 7 | 7 | 8 | 8 | 36 | 6 | 7 | 8 | 8 | 8 | 37 |
Tim Swisher #4938 | 72 | 6 | 8 | 7 | 7 | 8 | 36 | 7 | 7 | 6 | 8 | 8 | 36 |
Stacy Bibeau #584 | 72 | 8 | 7 | 6 | 8 | 6 | 35 | 8 | 8 | 8 | 6 | 7 | 37 |
Stacy Bibeau #584 | 71 | 8 | 6 | 7 | 8 | 7 | 36 | 6 | 7 | 7 | 8 | 7 | 35 |
Stacy Bibeau #584 | 69 | 8 | 5 | 8 | 4 | 6 | 31 | 8 | 8 | 8 | 7 | 7 | 38 |
Tim Swisher #4938 | 66 | 6 | 8 | 7 | 7 | 5 | 33 | 6 | 7 | 6 | 7 | 7 | 33 |
Ralph Clatterbuck #2921 | 66 | 7 | 7 | 6 | 6 | 7 | 33 | 6 | 6 | 7 | 7 | 7 | 33 |
John Coyne #4168 | 63 | 6 | 7 | 8 | 7 | 4 | 32 | 6 | 6 | 6 | 7 | 6 | 31 |
John Coyne #4168 | 59 | 6 | 5 | 6 | 5 | 6 | 28 | 4 | 6 | 7 | 7 | 7 | 31 |
Ralph Clatterbuck #2921 | 57 | 5 | 5 | 2 | 5 | 5 | 22 | 7 | 8 | 6 | 6 | 8 | 35 |
Daniel Pardi | 48 | 4 | 3 | 6 | 3 | 5 | 21 | 4 | 7 | 5 | 5 | 6 | 27 |
Daniel Pardi | 46 | 3 | 2 | 4 | 5 | 6 | 20 | 5 | 4 | 4 | 6 | 7 | 26 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.