40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 79 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 78 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 8 | 8 | 8 | 8 | 39 |
John Coyne #4168 | 78 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 77 | 8 | 8 | 8 | 7 | 8 | 39 | 7 | 8 | 8 | 7 | 8 | 38 |
John Coyne #4168 | 76 | 8 | 7 | 7 | 8 | 8 | 38 | 8 | 8 | 6 | 8 | 8 | 38 |
Stacy Bibeau #584 | 70 | 4 | 8 | 8 | 8 | 3 | 31 | 8 | 8 | 8 | 7 | 8 | 39 |
Scott Kuckler #4764 | 69 | 7 | 8 | 6 | 6 | 7 | 34 | 8 | 7 | 8 | 6 | 6 | 35 |
Ralph Clatterbuck #2921 | 68 | 6 | 7 | 6 | 8 | 5 | 32 | 7 | 7 | 6 | 8 | 8 | 36 |
Bil Delp | 66 | 8 | 7 | 5 | 7 | 8 | 35 | 6 | 6 | 6 | 6 | 7 | 31 |
Bil Delp | 65 | 8 | 7 | 7 | 7 | 4 | 33 | 6 | 7 | 7 | 5 | 7 | 32 |
Bil Delp | 60 | 8 | 6 | 6 | 3 | 6 | 29 | 5 | 5 | 7 | 6 | 8 | 31 |
75 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 51 | 2 | 5 | 6 | 6 | 5 | 24 | 7 | 6 | 6 | 1 | 7 | 27 |
John Coyne #4168 | 49 | 6 | 4 | 1 | 4 | 5 | 20 | 7 | 5 | 6 | 4 | 7 | 29 |
John Coyne #4168 | 42 | 5 | 3 | 4 | 5 | 4 | 21 | 4 | 2 | 5 | 2 | 8 | 21 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 77 | 7 | 7 | 8 | 8 | 7 | 37 | 8 | 8 | 8 | 8 | 8 | 40 |
Mike Herchenroder #5160 | 72 | 7 | 5 | 8 | 6 | 7 | 33 | 8 | 8 | 8 | 7 | 8 | 39 |
Jamie Edwards | 71 | 8 | 7 | 7 | 7 | 8 | 37 | 7 | 7 | 5 | 7 | 8 | 34 |
Ralph Clatterbuck #2921 | 67 | 7 | 7 | 7 | 8 | 5 | 34 | 8 | 6 | 7 | 7 | 5 | 33 |
Jamie Edwards | 64 | 5 | 7 | 7 | 8 | 6 | 33 | 5 | 8 | 7 | 3 | 8 | 31 |
Mike Herchenroder #5160 | 64 | 6 | 7 | 7 | 6 | 6 | 32 | 5 | 4 | 7 | 8 | 8 | 32 |
Ralph Clatterbuck #2921 | 61 | 4 | 5 | 7 | 8 | 6 | 30 | 6 | 6 | 8 | 6 | 5 | 31 |
Eva Westhaeuser | 46 | 5 | 4 | 5 | 4 | 4 | 22 | 4 | 7 | 5 | 0 | 8 | 24 |
Eva Westhaeuser | 44 | 3 | 4 | 7 | 4 | 4 | 22 | 2 | 1 | 6 | 7 | 6 | 22 |
Lori Fenelon | 41 | 3 | 2 | 3 | 6 | 4 | 18 | 6 | 5 | 3 | 7 | 2 | 23 |
Eva Westhaeuser | 38 | 1 | 6 | 5 | 4 | 5 | 21 | 3 | 2 | 4 | 4 | 4 | 17 |
Lori Fenelon | 36 | 1 | 1 | 0 | 3 | 6 | 11 | 8 | 4 | 2 | 8 | 3 | 25 |
Lori Fenelon | 33 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 5 | 4 | 8 | 5 | 27 |
Division SS | Scoped Semi-Auto | ||||||||||||
Congratulations to Stacy Bibeau and Rich Skowronski for shooting "Clean". | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Doug Fenelon #5240 | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 7 | 8 | 8 | 39 |
Stacy Bibeau #584 | 78 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 8 | 8 | 8 | 8 | 39 |
Scott Kuckler #4764 | 78 | 8 | 8 | 8 | 7 | 8 | 39 | 8 | 7 | 8 | 8 | 8 | 39 |
Scott Kuckler #4764 | 73 | 7 | 7 | 7 | 7 | 8 | 36 | 8 | 7 | 7 | 7 | 8 | 37 |
Doug Fenelon #5240 | 73 | 7 | 7 | 7 | 8 | 8 | 37 | 7 | 8 | 7 | 7 | 7 | 36 |
Scott Kuckler #4764 | 71 | 8 | 7 | 6 | 7 | 8 | 36 | 7 | 6 | 7 | 8 | 7 | 35 |
Scott Kuckler #4764 | 71 | 7 | 5 | 8 | 7 | 8 | 35 | 7 | 8 | 7 | 8 | 6 | 36 |
Tim Swisher #4938 | 70 | 7 | 8 | 7 | 6 | 7 | 35 | 6 | 8 | 8 | 5 | 8 | 35 |
Tim Swisher #4938 | 70 | 6 | 8 | 6 | 7 | 7 | 34 | 8 | 7 | 8 | 6 | 7 | 36 |
Tim Swisher #4938 | 69 | 7 | 8 | 7 | 7 | 8 | 37 | 4 | 7 | 7 | 6 | 8 | 32 |
Tim Swisher #4938 | 67 | 5 | 6 | 8 | 8 | 7 | 34 | 7 | 7 | 5 | 6 | 8 | 33 |
Doug Fenelon #5240 | 65 | 6 | 6 | 6 | 6 | 7 | 31 | 7 | 7 | 6 | 6 | 8 | 34 |
Doug Fenelon #5240 | 64 | 7 | 2 | 8 | 8 | 7 | 32 | 5 | 4 | 8 | 8 | 7 | 32 |
Rich Skowronski #475 | 63 | 8 | 8 | 8 | 8 | 7 | 39 | 5 | 2 | 8 | 1 | 8 | 24 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.