40 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Rich Skowronski #475 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Mike Herchenroder #5160 | 79 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
John Coyne #4168 | 78 | 8 | 7 | 7 | 8 | 8 | 38 | 8 | 8 | 8 | 8 | 8 | 40 |
Rich Skowronski #475 | 78 | 8 | 8 | 8 | 8 | 6 | 38 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 74 | 8 | 6 | 5 | 7 | 8 | 34 | 8 | 8 | 8 | 8 | 8 | 40 |
Tim Swisher #4938 | 73 | 6 | 8 | 8 | 7 | 8 | 37 | 8 | 7 | 7 | 7 | 7 | 36 |
John Coyne #4168 | 73 | 5 | 8 | 8 | 7 | 7 | 35 | 8 | 7 | 8 | 8 | 7 | 38 |
Tom Potter #4651 | 70 | 7 | 7 | 8 | 8 | 7 | 37 | 8 | 7 | 8 | 2 | 8 | 33 |
Samy Singh #4453 | 65 | 7 | 7 | 8 | 7 | 8 | 37 | 7 | 6 | 7 | 3 | 5 | 28 |
Tim Swisher #4938 | 58 | 6 | 7 | 6 | 6 | 6 | 31 | 8 | 5 | 5 | 3 | 6 | 27 |
Tim Swisher #4938 | 49 | 6 | 4 | 5 | 5 | 4 | 24 | 7 | 5 | 5 | 4 | 4 | 25 |
Tom Potter #4651 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 8 | 0 | 31 |
75 FT CLASS
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Paul Comeau #4529 | 49 | 5 | 6 | 6 | 2 | 5 | 24 | 6 | 5 | 4 | 5 | 5 | 25 |
John Coyne #4168 | 43 | 5 | 6 | 3 | 4 | 4 | 22 | 5 | 5 | 3 | 4 | 4 | 21 |
Paul Comeau #4529 | 42 | 3 | 6 | 4 | 3 | 5 | 21 | 5 | 3 | 3 | 6 | 4 | 21 |
Paul Comeau #4529 | 36 | 3 | 3 | 4 | 2 | 4 | 16 | 4 | 5 | 3 | 2 | 6 | 20 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 73 | 6 | 6 | 7 | 8 | 8 | 35 | 8 | 6 | 8 | 8 | 8 | 38 |
Mike Herchenroder #5160 | 73 | 7 | 8 | 6 | 7 | 8 | 36 | 7 | 8 | 8 | 7 | 7 | 37 |
Paul Comeau #4529 | 70 | 7 | 7 | 6 | 8 | 7 | 35 | 7 | 7 | 8 | 7 | 6 | 35 |
Tim Swisher #4938 | 68 | 8 | 6 | 8 | 7 | 8 | 37 | 6 | 5 | 5 | 8 | 7 | 31 |
Mike Herchenroder #5160 | 68 | 6 | 8 | 7 | 7 | 5 | 33 | 6 | 8 | 7 | 8 | 6 | 35 |
John Coyne #4168 | 68 | 8 | 8 | 3 | 7 | 7 | 33 | 7 | 8 | 7 | 6 | 7 | 35 |
Glenn Cray | 67 | 7 | 6 | 6 | 8 | 7 | 34 | 6 | 6 | 6 | 8 | 7 | 33 |
Samy Singh #4453 | 66 | 8 | 8 | 8 | 5 | 7 | 36 | 7 | 5 | 6 | 5 | 7 | 30 |
Tim Swisher #4938 | 65 | 7 | 7 | 7 | 7 | 7 | 35 | 6 | 5 | 7 | 6 | 6 | 30 |
John Coyne #4168 | 65 | 5 | 6 | 7 | 7 | 8 | 33 | 7 | 8 | 8 | 3 | 6 | 32 |
Tim Swisher #4938 | 63 | 7 | 6 | 6 | 7 | 6 | 32 | 8 | 5 | 6 | 6 | 6 | 31 |
Glenn Cray | 63 | 8 | 6 | 2 | 7 | 8 | 31 | 7 | 5 | 7 | 6 | 7 | 32 |
Glenn Cray | 60 | 6 | 7 | 6 | 5 | 7 | 31 | 6 | 5 | 5 | 6 | 7 | 29 |
Mike Herchenroder #5160 | 59 | 6 | 6 | 1 | 7 | 5 | 25 | 7 | 8 | 7 | 7 | 5 | 34 |
Glenn Cray | 59 | 3 | 7 | 5 | 7 | 5 | 27 | 5 | 8 | 7 | 7 | 5 | 32 |
Mike Herchenroder #5160 | 59 | 5 | 5 | 8 | 6 | 6 | 30 | 8 | 5 | 4 | 6 | 6 | 29 |
Lori Fenelon | 46 | 5 | 3 | 3 | 1 | 2 | 14 | 3 | 7 | 7 | 8 | 7 | 32 |
Samy Singh #4453 | 39 | 3 | 3 | 0 | 2 | 2 | 10 | 4 | 5 | 6 | 6 | 8 | 29 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 78 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 8 | 8 | 7 | 39 |
Stacy Bibeau #584 | 77 | 6 | 8 | 8 | 8 | 8 | 38 | 8 | 8 | 7 | 8 | 8 | 39 |
Doug Fenelon #5240 | 77 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 7 | 7 | 8 | 8 | 37 |
Doug Fenelon #5240 | 77 | 8 | 6 | 8 | 8 | 8 | 38 | 7 | 8 | 8 | 8 | 8 | 39 |
Stacy Bibeau #584 | 76 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 4 | 36 |
Lori Fenelon | 74 | 5 | 8 | 8 | 8 | 8 | 37 | 8 | 8 | 8 | 7 | 6 | 37 |
Doug Fenelon #5240 | 71 | 6 | 8 | 6 | 7 | 7 | 34 | 8 | 7 | 7 | 7 | 8 | 37 |
Doug Fenelon #5240 | 71 | 6 | 7 | 6 | 6 | 7 | 32 | 7 | 8 | 8 | 8 | 8 | 39 |
Paul Comeau #4529 | 70 | 7 | 5 | 7 | 8 | 7 | 34 | 8 | 6 | 7 | 8 | 7 | 36 |
Doug Fenelon #5240 | 70 | 8 | 6 | 8 | 8 | 5 | 35 | 7 | 6 | 6 | 8 | 8 | 35 |
Tim Swisher #4938 | 69 | 6 | 7 | 6 | 6 | 8 | 33 | 7 | 6 | 7 | 8 | 8 | 36 |
Jamie Edwards | 68 | 8 | 6 | 7 | 8 | 7 | 36 | 4 | 4 | 8 | 8 | 8 | 32 |
Rich Skowronski #475 | 68 | 8 | 8 | 7 | 8 | 7 | 38 | 5 | 7 | 2 | 8 | 8 | 30 |
Jamie Edwards | 66 | 4 | 6 | 7 | 8 | 6 | 31 | 8 | 8 | 5 | 7 | 7 | 35 |
Glenn Cray | 63 | 4 | 6 | 7 | 6 | 7 | 30 | 7 | 8 | 6 | 5 | 7 | 33 |
Lori Fenelon | 61 | 7 | 6 | 8 | 6 | 5 | 32 | 6 | 8 | 1 | 7 | 7 | 29 |
Lori Fenelon | 59 | 5 | 7 | 5 | 7 | 6 | 30 | 7 | 6 | 8 | 8 | 0 | 29 |
Jamie Edwards | 56 | 7 | 5 | 6 | 5 | 7 | 30 | 2 | 7 | 3 | 7 | 7 | 26 |
Jamie Edwards | 55 | 7 | 5 | 6 | 6 | 6 | 30 | 8 | 3 | 5 | 5 | 4 | 25 |
Rich Skowronski #475 | 48 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 8 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.