40 FT CLASS
Division IH | Iron Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Steven Golner | 41 | 5 | 6 | 3 | 6 | 2 | 22 | 4 | 3 | 4 | 5 | 3 | 19 |
Steven Golner | 39 | 2 | 5 | 1 | 5 | 4 | 17 | 4 | 4 | 5 | 5 | 4 | 22 |
Steven Golner | 36 | 5 | 2 | 4 | 6 | 2 | 19 | 2 | 3 | 4 | 4 | 4 | 17 |
Steven Golner | 26 | 3 | 0 | 2 | 2 | 2 | 9 | 0 | 5 | 4 | 4 | 4 | 17 |
Steven Golner | 22 | 8 | 2 | 4 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Golner | 19 | 3 | 5 | 3 | 6 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Golner | 13 | 3 | 2 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tim Swisher #4938 | 65 | 8 | 6 | 6 | 5 | 5 | 30 | 8 | 6 | 8 | 8 | 5 | 35 |
Division SH | Scoped Handgun | ||||||||||||
Congratulations to Stacy Bibeau for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Scott Kuckler #4764 | 78 | 8 | 8 | 8 | 7 | 7 | 38 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 63 | 8 | 7 | 8 | 8 | 7 | 38 | 7 | 7 | 8 | 3 | 0 | 25 |
75 FT CLASS
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 78 | 8 | 8 | 8 | 8 | 7 | 39 | 7 | 8 | 8 | 8 | 8 | 39 |
Mike Herchenroder #5160 | 58 | 1 | 3 | 6 | 5 | 8 | 23 | 7 | 7 | 8 | 7 | 6 | 35 |
Tim Swisher #4938 | 55 | 3 | 5 | 7 | 4 | 7 | 26 | 7 | 5 | 5 | 5 | 7 | 29 |
Division SS | Scoped Semi-Auto | ||||||||||||
Congratulations to Stacy Bibeau for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 78 | 8 | 8 | 8 | 8 | 8 | 40 | 6 | 8 | 8 | 8 | 8 | 38 |
Doug Fenelon #5240 | 77 | 8 | 8 | 8 | 7 | 8 | 39 | 8 | 7 | 8 | 7 | 8 | 38 |
Doug Fenelon #5240 | 77 | 7 | 7 | 7 | 8 | 8 | 37 | 8 | 8 | 8 | 8 | 8 | 40 |
Scott Kuckler #4764 | 76 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 8 | 6 | 7 | 8 | 37 |
Scott Kuckler #4764 | 74 | 7 | 6 | 7 | 7 | 8 | 35 | 8 | 7 | 8 | 8 | 8 | 39 |
Scott Kuckler #4764 | 73 | 7 | 6 | 8 | 8 | 8 | 37 | 5 | 8 | 7 | 8 | 8 | 36 |
Doug Fenelon #5240 | 72 | 6 | 7 | 7 | 7 | 8 | 35 | 8 | 8 | 7 | 8 | 6 | 37 |
Tim Swisher #4938 | 70 | 7 | 6 | 8 | 6 | 7 | 34 | 6 | 7 | 8 | 8 | 7 | 36 |
Doug Fenelon #5240 | 70 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 8 | 6 | 2 | 8 | 32 |
Tim Swisher #4938 | 70 | 8 | 7 | 8 | 8 | 8 | 39 | 6 | 7 | 6 | 5 | 7 | 31 |
Lori Fenelon | 66 | 1 | 4 | 8 | 8 | 8 | 29 | 8 | 8 | 7 | 8 | 6 | 37 |
Lori Fenelon | 66 | 8 | 7 | 6 | 6 | 7 | 34 | 5 | 7 | 7 | 7 | 6 | 32 |
Doug Fenelon #5240 | 66 | 3 | 7 | 8 | 8 | 4 | 30 | 7 | 7 | 7 | 8 | 7 | 36 |
Lori Fenelon | 65 | 8 | 5 | 6 | 1 | 7 | 27 | 8 | 6 | 8 | 8 | 8 | 38 |
Tim Swisher #4938 | 63 | 7 | 7 | 7 | 5 | 7 | 33 | 4 | 8 | 7 | 7 | 4 | 30 |
Stacy Bibeau #584 | 61 | 3 | 8 | 6 | 6 | 7 | 30 | 8 | 4 | 7 | 7 | 5 | 31 |
Lori Fenelon | 60 | 4 | 7 | 5 | 5 | 8 | 29 | 8 | 6 | 6 | 4 | 7 | 31 |
Jamie Edwards | 59 | 6 | 4 | 8 | 8 | 5 | 31 | 1 | 5 | 7 | 8 | 7 | 28 |
Jamie Edwards | 45 | 1 | 8 | 8 | 5 | 5 | 27 | 2 | 3 | 6 | 0 | 7 | 18 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.