
40 FT CLASS

Division RH | Red Dot Sight Handgun | ||||||||||||
Congratulations to Scott Kuckler for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 79 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 79 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 79 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 78 | 8 | 8 | 8 | 7 | 8 | 39 | 8 | 8 | 8 | 7 | 8 | 39 |
Tom Potter #4651 | 76 | 6 | 8 | 8 | 8 | 8 | 38 | 7 | 7 | 8 | 8 | 8 | 38 |
Steven Golner | 63 | 7 | 6 | 6 | 6 | 5 | 30 | 8 | 8 | 6 | 4 | 7 | 33 |
Steven Golner | 60 | 7 | 4 | 5 | 8 | 6 | 30 | 6 | 6 | 6 | 6 | 6 | 30 |
Ralph Clatterbuck #2921 | 53 | 1 | 6 | 5 | 6 | 6 | 24 | 4 | 6 | 8 | 6 | 5 | 29 |
Holly Synn | 38 | 3 | 5 | 6 | 4 | 2 | 20 | 4 | 3 | 0 | 3 | 8 | 18 |

75 FT CLASS

Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 46 | 3 | 2 | 5 | 4 | 5 | 19 | 6 | 6 | 6 | 3 | 6 | 27 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Samy Singh #4453 | 76 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 8 | 8 | 7 | 7 | 37 |
Samy Singh #4453 | 73 | 7 | 8 | 5 | 7 | 8 | 35 | 8 | 8 | 6 | 8 | 8 | 38 |
Mike Herchenroder #5160 | 71 | 6 | 7 | 6 | 8 | 8 | 35 | 8 | 6 | 8 | 7 | 7 | 36 |
John Coyne #4168 | 64 | 4 | 6 | 6 | 6 | 5 | 27 | 6 | 8 | 8 | 8 | 7 | 37 |
Mike Herchenroder #5160 | 63 | 8 | 6 | 7 | 8 | 6 | 35 | 6 | 5 | 1 | 8 | 8 | 28 |
Holly Synn | 32 | 2 | 3 | 3 | 6 | 1 | 15 | 0 | 3 | 5 | 5 | 4 | 17 |
Holly Synn | 26 | 0 | 1 | 2 | 5 | 1 | 9 | 3 | 5 | 5 | 2 | 2 | 17 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Rich Skowronski #475 | 78 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 8 | 8 | 7 | 38 |
Doug Fenelon #5240 | 76 | 7 | 7 | 7 | 7 | 8 | 36 | 8 | 8 | 8 | 8 | 8 | 40 |
Doug Fenelon #5240 | 74 | 8 | 7 | 8 | 8 | 7 | 38 | 7 | 7 | 8 | 7 | 7 | 36 |
Lori Fenelon | 72 | 7 | 7 | 7 | 8 | 8 | 37 | 6 | 6 | 8 | 8 | 7 | 35 |
Damien Diburro | 68 | 6 | 6 | 6 | 8 | 8 | 34 | 6 | 6 | 6 | 8 | 8 | 34 |
Stacy Bibeau #584 | 67 | 7 | 7 | 8 | 6 | 8 | 36 | 8 | 6 | 6 | 3 | 8 | 31 |
Ralph Clatterbuck #2921 | 66 | 7 | 6 | 3 | 6 | 8 | 30 | 7 | 8 | 8 | 7 | 6 | 36 |
Ken Black #269 | 65 | 7 | 5 | 6 | 7 | 7 | 32 | 6 | 7 | 6 | 7 | 7 | 33 |
Ralph Clatterbuck #2921 | 64 | 4 | 8 | 7 | 7 | 5 | 31 | 7 | 6 | 8 | 6 | 6 | 33 |
Lori Fenelon | 63 | 7 | 6 | 0 | 6 | 7 | 26 | 6 | 8 | 7 | 8 | 8 | 37 |
Stacy Bibeau #584 | 63 | 7 | 5 | 7 | 7 | 6 | 32 | 7 | 6 | 2 | 8 | 8 | 31 |
Stacy Bibeau #584 | 62 | 5 | 6 | 6 | 7 | 4 | 28 | 8 | 6 | 6 | 7 | 7 | 34 |
Bob Diburro | 61 | 3 | 7 | 7 | 7 | 6 | 30 | 7 | 3 | 5 | 8 | 8 | 31 |
Damien Diburro | 58 | 6 | 5 | 3 | 7 | 8 | 29 | 3 | 5 | 8 | 7 | 6 | 29 |
Bob Diburro | 54 | 3 | 6 | 6 | 3 | 5 | 23 | 7 | 5 | 7 | 6 | 6 | 31 |
Ken Black #269 | 44 | 6 | 6 | 4 | 3 | 8 | 27 | 0 | 1 | 7 | 6 | 3 | 17 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.