
40 FT CLASS

Division IH | Iron Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Steven Golner | 52 | 5 | 4 | 6 | 3 | 6 | 24 | 7 | 7 | 6 | 5 | 3 | 28 |
Division RH | Red Dot Sight Handgun | ||||||||||||
Congratulations to Tom Potter for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 76 | 8 | 8 | 8 | 7 | 8 | 39 | 7 | 7 | 8 | 8 | 7 | 37 |
Steven Golner | 76 | 7 | 7 | 8 | 6 | 8 | 36 | 8 | 8 | 8 | 8 | 8 | 40 |
Steven Golner | 74 | 6 | 7 | 7 | 7 | 8 | 35 | 8 | 8 | 7 | 8 | 8 | 39 |
Steven Golner | 72 | 8 | 8 | 8 | 7 | 7 | 38 | 8 | 7 | 8 | 5 | 6 | 34 |
Stacy Bibeau #584 | 72 | 7 | 7 | 7 | 8 | 8 | 37 | 7 | 8 | 8 | 8 | 4 | 35 |
Stacy Bibeau #584 | 71 | 8 | 6 | 8 | 8 | 8 | 38 | 7 | 7 | 7 | 6 | 6 | 33 |
Tom Potter #4651 | 70 | 8 | 7 | 8 | 6 | 6 | 35 | 8 | 7 | 7 | 7 | 6 | 35 |
Samy Singh #4453 | 69 | 8 | 8 | 6 | 5 | 7 | 34 | 7 | 8 | 7 | 6 | 7 | 35 |
Samy Singh #4453 | 68 | 7 | 6 | 5 | 7 | 5 | 30 | 8 | 7 | 7 | 8 | 8 | 38 |
Jason Sutherland | 67 | 6 | 7 | 5 | 6 | 8 | 32 | 7 | 6 | 8 | 8 | 6 | 35 |
Steven Golner | 65 | 3 | 4 | 7 | 8 | 5 | 27 | 8 | 7 | 8 | 7 | 8 | 38 |
Stacy Bibeau #584 | 65 | 7 | 7 | 8 | 7 | 5 | 34 | 6 | 1 | 8 | 8 | 8 | 31 |
Stacy Bibeau #584 | 64 | 8 | 7 | 4 | 7 | 7 | 33 | 5 | 5 | 7 | 7 | 7 | 31 |
Sean Quick | 56 | 7 | 8 | 4 | 6 | 5 | 30 | 4 | 8 | 3 | 7 | 4 | 26 |
Paul Comeau #4529 | 53 | 5 | 6 | 5 | 4 | 8 | 28 | 4 | 4 | 7 | 5 | 5 | 25 |
Tim Swisher #4938 | 53 | 5 | 6 | 4 | 5 | 6 | 26 | 6 | 5 | 5 | 8 | 3 | 27 |
Sean Quick | 51 | 4 | 6 | 3 | 5 | 4 | 22 | 5 | 5 | 7 | 7 | 5 | 29 |
Tim Swisher #4938 | 48 | 5 | 5 | 6 | 5 | 5 | 26 | 3 | 4 | 4 | 5 | 6 | 22 |
Stacy Bibeau #584 | 44 | 8 | 7 | 0 | 6 | 0 | 21 | 8 | 7 | 0 | 8 | 0 | 23 |

75 FT CLASS

Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 47 | 5 | 5 | 5 | 4 | 4 | 23 | 6 | 6 | 3 | 4 | 5 | 24 |
John Coyne #4168 | 31 | 0 | 4 | 6 | 2 | 4 | 16 | 2 | 4 | 2 | 3 | 4 | 15 |
Steven Golner | 19 | 4 | 4 | 5 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Mike Herchenroder #5160 | 76 | 8 | 8 | 6 | 8 | 8 | 38 | 8 | 8 | 7 | 7 | 8 | 38 |
Mike Herchenroder #5160 | 72 | 8 | 8 | 6 | 7 | 7 | 36 | 8 | 8 | 8 | 6 | 6 | 36 |
Mike Herchenroder #5160 | 69 | 7 | 8 | 7 | 5 | 5 | 32 | 7 | 7 | 8 | 8 | 7 | 37 |
Patrick Wang | 69 | 7 | 8 | 7 | 8 | 6 | 36 | 8 | 8 | 6 | 7 | 4 | 33 |
Gina Morley | 62 | 6 | 5 | 7 | 3 | 7 | 28 | 8 | 5 | 7 | 8 | 6 | 34 |
Gina Morley | 61 | 5 | 6 | 6 | 7 | 5 | 29 | 6 | 7 | 8 | 4 | 7 | 32 |
Patrick Wang | 57 | 4 | 7 | 6 | 5 | 6 | 28 | 8 | 4 | 7 | 5 | 5 | 29 |
Gina Morley | 57 | 5 | 5 | 6 | 6 | 4 | 26 | 5 | 4 | 7 | 8 | 7 | 31 |
Patrick Wang | 54 | 0 | 5 | 5 | 6 | 6 | 22 | 8 | 7 | 6 | 6 | 5 | 32 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Samy Singh #4453 | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 7 | 8 | 39 |
Samy Singh #4453 | 77 | 7 | 7 | 8 | 8 | 8 | 38 | 8 | 7 | 8 | 8 | 8 | 39 |
Doug Fenelon #5240 | 76 | 6 | 8 | 8 | 8 | 8 | 38 | 8 | 6 | 8 | 8 | 8 | 38 |
Stacy Bibeau #584 | 76 | 5 | 8 | 7 | 8 | 8 | 36 | 8 | 8 | 8 | 8 | 8 | 40 |
Jason Sutherland | 75 | 8 | 8 | 6 | 8 | 8 | 38 | 7 | 8 | 7 | 7 | 8 | 37 |
Jason Sutherland | 74 | 7 | 7 | 7 | 8 | 8 | 37 | 8 | 7 | 8 | 8 | 6 | 37 |
Doug Fenelon #5240 | 74 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 5 | 7 | 8 | 8 | 35 |
Paul Comeau #4529 | 73 | 7 | 6 | 7 | 7 | 8 | 35 | 8 | 8 | 7 | 8 | 7 | 38 |
John Coyne #4168 | 72 | 6 | 7 | 7 | 8 | 7 | 35 | 8 | 7 | 7 | 8 | 7 | 37 |
Doug Fenelon #5240 | 71 | 8 | 8 | 7 | 7 | 6 | 36 | 8 | 6 | 6 | 7 | 8 | 35 |
Jason Sutherland | 71 | 6 | 7 | 7 | 7 | 7 | 34 | 7 | 7 | 8 | 7 | 8 | 37 |
Ken Black #269 | 69 | 7 | 6 | 8 | 7 | 7 | 35 | 6 | 7 | 7 | 7 | 7 | 34 |
Jason Sutherland | 69 | 4 | 7 | 6 | 8 | 7 | 32 | 7 | 8 | 8 | 8 | 6 | 37 |
Tim Swisher #4938 | 68 | 6 | 8 | 7 | 5 | 7 | 33 | 7 | 6 | 8 | 7 | 7 | 35 |
Doug Fenelon #5240 | 67 | 6 | 4 | 6 | 7 | 7 | 30 | 7 | 8 | 7 | 7 | 8 | 37 |
Ken Black #269 | 67 | 8 | 5 | 7 | 7 | 8 | 35 | 6 | 5 | 7 | 7 | 7 | 32 |
Jacob Pardi | 66 | 7 | 1 | 7 | 8 | 8 | 31 | 7 | 7 | 7 | 7 | 7 | 35 |
Lori Fenelon | 66 | 5 | 7 | 6 | 8 | 8 | 34 | 7 | 7 | 4 | 6 | 8 | 32 |
Doug Fenelon #5240 | 66 | 7 | 8 | 7 | 7 | 5 | 34 | 5 | 7 | 8 | 4 | 8 | 32 |
Ken Black #269 | 65 | 7 | 5 | 4 | 7 | 8 | 31 | 8 | 7 | 7 | 6 | 6 | 34 |
Daniel Pardi | 64 | 8 | 5 | 6 | 6 | 7 | 32 | 8 | 8 | 5 | 5 | 6 | 32 |
Jamie Edwards | 64 | 8 | 7 | 7 | 6 | 7 | 35 | 4 | 6 | 7 | 6 | 6 | 29 |
Stacy Bibeau #584 | 64 | 7 | 7 | 7 | 7 | 5 | 33 | 8 | 2 | 7 | 8 | 6 | 31 |
Jamie Edwards | 63 | 8 | 3 | 5 | 5 | 8 | 29 | 7 | 7 | 6 | 6 | 8 | 34 |
Tim Swisher #4938 | 63 | 7 | 8 | 7 | 6 | 4 | 32 | 6 | 7 | 5 | 5 | 8 | 31 |
Jacob Pardi | 62 | 8 | 5 | 5 | 5 | 6 | 29 | 7 | 6 | 7 | 5 | 8 | 33 |
Tim Swisher #4938 | 62 | 4 | 7 | 3 | 7 | 8 | 29 | 6 | 8 | 6 | 6 | 7 | 33 |
Paul Comeau #4529 | 62 | 7 | 7 | 7 | 6 | 7 | 34 | 1 | 6 | 6 | 8 | 7 | 28 |
Ken Black #269 | 61 | 7 | 6 | 6 | 6 | 6 | 31 | 7 | 7 | 6 | 7 | 3 | 30 |
Jamie Edwards | 59 | 5 | 5 | 6 | 5 | 6 | 27 | 5 | 7 | 8 | 6 | 6 | 32 |
John Coyne #4168 | 59 | 7 | 8 | 2 | 6 | 7 | 30 | 6 | 7 | 2 | 7 | 7 | 29 |
Lori Fenelon | 58 | 7 | 5 | 6 | 5 | 6 | 29 | 6 | 5 | 6 | 8 | 4 | 29 |
Lori Fenelon | 58 | 7 | 7 | 6 | 6 | 4 | 30 | 6 | 6 | 5 | 3 | 8 | 28 |
Daniel Pardi | 57 | 7 | 3 | 5 | 5 | 5 | 25 | 8 | 6 | 5 | 7 | 6 | 32 |
Jamie Edwards | 57 | 7 | 7 | 4 | 5 | 6 | 29 | 4 | 6 | 5 | 8 | 5 | 28 |
Jamie Edwards | 56 | 7 | 7 | 6 | 4 | 6 | 30 | 7 | 5 | 6 | 4 | 4 | 26 |
Daniel Pardi | 53 | 2 | 6 | 5 | 5 | 7 | 25 | 7 | 1 | 6 | 8 | 6 | 28 |
Jacob Pardi | 39 | 6 | 4 | 2 | 2 | 3 | 17 | 6 | 4 | 3 | 3 | 6 | 22 |
Paul Comeau #4529 | 38 | 6 | 5 | 0 | 5 | 4 | 20 | 6 | 4 | 3 | 2 | 3 | 18 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.