Overall Results (Sorted by Net Time) | ||||||
SHOOTER | RAW TIME | PENALTY SECONDS |
NET TIME | RANK | ||
Adam Cook | 99.40 | 0 | 99.40 | 1 | ||
John Orlych | 99.51 | 0 | 99.51 | 2 | ||
Evan Coar | 112.63 | 0 | 112.63 | 3 | ||
Stuart Fairweather IV | 133.05 | 0 | 133.05 | 4 | ||
Alrick Hammar | 139.54 | 0 | 139.54 | 5 | ||
Chris Martyn | 141.30 | 0 | 141.30 | 6 | ||
Samy Singh II | 137.75 | 10 | 147.75 | 7 | ||
James Dolan | 138.58 | 10 | 148.58 | 8 | ||
Samy Singh | 148.81 | 0 | 148.81 | 9 | ||
Mitchell Friedman II | 148.91 | 0 | 148.91 | 10 | ||
Stuart Fairweather III | 154.81 | 0 | 154.81 | 11 | ||
Kurt Ringleben | 131.85 | 25 | 156.85 | 12 | ||
Billy Bick II | 156.93 | 0 | 156.93 | 13 | ||
Billy Bick | 163.02 | 0 | 163.02 | 14 | ||
Mitchell Friedman | 163.17 | 0 | 163.17 | 15 | ||
Stacy Bibeau | 161.03 | 10 | 171.03 | 16 | ||
James Brunini | 162.58 | 10 | 172.58 | 17 | ||
Andrew Kopanski | 195.10 | 0 | 195.10 | 18 | ||
Stuart Fairweather II | 195.14 | 0 | 195.14 | 19 | ||
Stuart Fairweather | 208.00 | 0 | 208.00 | 20 | ||
Ken Black II | 216.72 | 0 | 216.72 | 21 | ||
Ralph Clatterbuck | 228.35 | 0 | 228.35 | 22 | ||
Paul Comeau | 232.68 | 0 | 232.68 | 23 | ||
Barry Baker | 232.74 | 0 | 232.74 | 24 | ||
Nathan Casey | 249.37 | 10 | 259.37 | 25 | ||
Nathan Casey II | 252.65 | 10 | 262.65 | 26 | ||
Ken Black | 281.51 | 0 | 281.51 | 27 | ||
Yuri Kirichok | 299.93 | 0 | 299.93 | 28 | ||
Ken Kroitzsh | 312.30 | 10 | 322.30 | 29 | ||
William Arlen II | 322.71 | 20 | 342.71 | 30 | ||
William Arlen | 547.15 | 15 | 562.15 | 31 |
Stage 1 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | |||
John Orlych | 32.65 | 0 | 0 | 0 | 0 | 32.65 | 1 | |||
Evan Coar | 32.91 | 0 | 0 | 0 | 0 | 32.91 | 2 | |||
Chris Martyn | 37.54 | 0 | 0 | 0 | 0 | 37.54 | 3 | |||
Stuart Fairweather IV | 38.26 | 0 | 0 | 0 | 0 | 38.26 | 4 | |||
Billy Bick | 38.84 | 0 | 0 | 0 | 0 | 38.84 | 5 | |||
Alrick Hammar | 41.19 | 0 | 0 | 0 | 0 | 41.19 | 6 | |||
Samy Singh | 42.99 | 0 | 0 | 0 | 0 | 42.99 | 7 | |||
Stuart Fairweather III | 43.08 | 0 | 0 | 0 | 0 | 43.08 | 8 | |||
Adam Cook | 43.31 | 0 | 0 | 0 | 0 | 43.31 | 9 | |||
Mitchell Friedman II | 43.81 | 0 | 0 | 0 | 0 | 43.81 | 10 | |||
Stacy Bibeau | 37.55 | 1 | 0 | 0 | 0 | 47.55 | 11 | |||
Billy Bick II | 49.42 | 0 | 0 | 0 | 0 | 49.42 | 12 | |||
Mitchell Friedman | 53.71 | 0 | 0 | 0 | 0 | 53.71 | 13 | |||
James Dolan | 43.76 | 1 | 0 | 0 | 0 | 53.76 | 14 | |||
James Brunini | 44.65 | 1 | 0 | 0 | 0 | 54.65 | 15 | |||
Ken Black II | 55.05 | 0 | 0 | 0 | 0 | 55.05 | 16 | |||
Kurt Ringleben | 33.16 | 1 | 0 | 1 | 0 | 58.16 | 17 | |||
Samy Singh II | 52.22 | 1 | 0 | 0 | 0 | 62.22 | 18 | |||
Ralph Clatterbuck | 69.83 | 0 | 0 | 0 | 0 | 69.83 | 19 | |||
Stuart Fairweather | 71.37 | 0 | 0 | 0 | 0 | 71.37 | 20 | |||
Barry Baker | 77.63 | 0 | 0 | 0 | 0 | 77.63 | 21 | |||
Paul Comeau | 78.44 | 0 | 0 | 0 | 0 | 78.44 | 22 | |||
Stuart Fairweather II | 78.51 | 0 | 0 | 0 | 0 | 78.51 | 23 | |||
Ken Black | 78.87 | 0 | 0 | 0 | 0 | 78.87 | 24 | |||
Yuri Kirichok | 81.57 | 0 | 0 | 0 | 0 | 81.57 | 25 | |||
Andrew Kopanski | 81.61 | 0 | 0 | 0 | 0 | 81.61 | 26 | |||
Nathan Casey | 71.96 | 1 | 0 | 0 | 0 | 81.96 | 27 | |||
Nathan Casey II | 95.06 | 1 | 0 | 0 | 0 | 105.06 | 28 | |||
Ken Kroitzsh | 114.05 | 0 | 0 | 0 | 0 | 114.05 | 29 | |||
William Arlen II | 107.62 | 2 | 0 | 0 | 0 | 127.62 | 30 | |||
William Arlen | 327.78 | 0 | 0 | 1 | 0 | 342.78 | 31 |
Stage 2 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | |||
Adam Cook | 26.45 | 0 | 0 | 0 | 0 | 26.45 | 1 | |||
John Orlych | 30.32 | 0 | 0 | 0 | 0 | 30.32 | 2 | |||
Samy Singh II | 37.03 | 0 | 0 | 0 | 0 | 37.03 | 3 | |||
Evan Coar | 39.64 | 0 | 0 | 0 | 0 | 39.64 | 4 | |||
James Dolan | 40.28 | 0 | 0 | 0 | 0 | 40.28 | 5 | |||
Chris Martyn | 41.82 | 0 | 0 | 0 | 0 | 41.82 | 6 | |||
Alrick Hammar | 44.34 | 0 | 0 | 0 | 0 | 44.34 | 7 | |||
Stuart Fairweather II | 45.83 | 0 | 0 | 0 | 0 | 45.83 | 8 | |||
Stuart Fairweather IV | 48.26 | 0 | 0 | 0 | 0 | 48.26 | 9 | |||
Stuart Fairweather III | 48.62 | 0 | 0 | 0 | 0 | 48.62 | 10 | |||
Mitchell Friedman II | 49.38 | 0 | 0 | 0 | 0 | 49.38 | 11 | |||
Kurt Ringleben | 49.71 | 0 | 0 | 0 | 0 | 49.71 | 12 | |||
Mitchell Friedman | 53.55 | 0 | 0 | 0 | 0 | 53.55 | 13 | |||
Billy Bick II | 53.85 | 0 | 0 | 0 | 0 | 53.85 | 14 | |||
Samy Singh | 54.85 | 0 | 0 | 0 | 0 | 54.85 | 15 | |||
Nathan Casey II | 54.97 | 0 | 0 | 0 | 0 | 54.97 | 16 | |||
Stacy Bibeau | 56.91 | 0 | 0 | 0 | 0 | 56.91 | 17 | |||
Stuart Fairweather | 57.30 | 0 | 0 | 0 | 0 | 57.30 | 18 | |||
Ken Black II | 58.30 | 0 | 0 | 0 | 0 | 58.30 | 19 | |||
Billy Bick | 59.39 | 0 | 0 | 0 | 0 | 59.39 | 20 | |||
Ken Black | 61.42 | 0 | 0 | 0 | 0 | 61.42 | 21 | |||
Andrew Kopanski | 61.95 | 0 | 0 | 0 | 0 | 61.95 | 22 | |||
James Brunini | 67.67 | 0 | 0 | 0 | 0 | 67.67 | 23 | |||
Ralph Clatterbuck | 70.85 | 0 | 0 | 0 | 0 | 70.85 | 24 | |||
Nathan Casey | 75.09 | 0 | 0 | 0 | 0 | 75.09 | 25 | |||
Paul Comeau | 75.88 | 0 | 0 | 0 | 0 | 75.88 | 26 | |||
Barry Baker | 83.80 | 0 | 0 | 0 | 0 | 83.80 | 27 | |||
Ken Kroitzsh | 85.51 | 0 | 0 | 0 | 0 | 85.51 | 28 | |||
William Arlen II | 87.68 | 0 | 0 | 0 | 0 | 87.68 | 29 | |||
Yuri Kirichok | 88.22 | 0 | 0 | 0 | 0 | 88.22 | 30 | |||
William Arlen | 122.06 | 0 | 0 | 0 | 0 | 122.06 | 31 |
Stage 3 Results (Sorted by Net Time) | ||||||||||
SHOOTER | RAW TIME | MISS (10 sec) |
FTN (5 sec) |
TNE (15 sec) |
PCE (5 sec) |
NET TIME | RANK | |||
Adam Cook | 29.64 | 0 | 0 | 0 | 0 | 29.64 | 1 | |||
John Orlych | 36.54 | 0 | 0 | 0 | 0 | 36.54 | 2 | |||
Evan Coar | 40.08 | 0 | 0 | 0 | 0 | 40.08 | 3 | |||
Stuart Fairweather IV | 46.53 | 0 | 0 | 0 | 0 | 46.53 | 4 | |||
Samy Singh II | 48.50 | 0 | 0 | 0 | 0 | 48.50 | 5 | |||
Kurt Ringleben | 48.98 | 0 | 0 | 0 | 0 | 48.98 | 6 | |||
James Brunini | 50.26 | 0 | 0 | 0 | 0 | 50.26 | 7 | |||
Samy Singh | 50.97 | 0 | 0 | 0 | 0 | 50.97 | 8 | |||
Andrew Kopanski | 51.54 | 0 | 0 | 0 | 0 | 51.54 | 9 | |||
Billy Bick II | 53.66 | 0 | 0 | 0 | 0 | 53.66 | 10 | |||
Alrick Hammar | 54.01 | 0 | 0 | 0 | 0 | 54.01 | 11 | |||
James Dolan | 54.54 | 0 | 0 | 0 | 0 | 54.54 | 12 | |||
Mitchell Friedman II | 55.72 | 0 | 0 | 0 | 0 | 55.72 | 13 | |||
Mitchell Friedman | 55.91 | 0 | 0 | 0 | 0 | 55.91 | 14 | |||
Chris Martyn | 61.94 | 0 | 0 | 0 | 0 | 61.94 | 15 | |||
Stuart Fairweather III | 63.11 | 0 | 0 | 0 | 0 | 63.11 | 16 | |||
Billy Bick | 64.79 | 0 | 0 | 0 | 0 | 64.79 | 17 | |||
Stacy Bibeau | 66.57 | 0 | 0 | 0 | 0 | 66.57 | 18 | |||
Stuart Fairweather II | 70.80 | 0 | 0 | 0 | 0 | 70.80 | 19 | |||
Barry Baker | 71.31 | 0 | 0 | 0 | 0 | 71.31 | 20 | |||
Paul Comeau | 78.36 | 0 | 0 | 0 | 0 | 78.36 | 21 | |||
Stuart Fairweather | 79.33 | 0 | 0 | 0 | 0 | 79.33 | 22 | |||
Ralph Clatterbuck | 87.67 | 0 | 0 | 0 | 0 | 87.67 | 23 | |||
William Arlen | 97.31 | 0 | 0 | 0 | 0 | 97.31 | 24 | |||
Nathan Casey | 102.32 | 0 | 0 | 0 | 0 | 102.32 | 25 | |||
Nathan Casey II | 102.62 | 0 | 0 | 0 | 0 | 102.62 | 26 | |||
Ken Black II | 103.37 | 0 | 0 | 0 | 0 | 103.37 | 27 | |||
Ken Kroitzsh | 112.74 | 1 | 0 | 0 | 0 | 122.74 | 28 | |||
William Arlen II | 127.41 | 0 | 0 | 0 | 0 | 127.41 | 29 | |||
Yuri Kirichok | 130.14 | 0 | 0 | 0 | 0 | 130.14 | 30 | |||
Ken Black | 141.22 | 0 | 0 | 0 | 0 | 141.22 | 31 |