Congratulations to Fly Rod, Toledo Kid, & Saguaro Jack for shooting aClean Match.
(Rattlesnake Rich had no misses, but two procedurals spoiled his VERY FIRST MATCH!)
(Rattlesnake Rich had no misses, but two procedurals spoiled his VERY FIRST MATCH!)
Match Results (Ranked by Overall Time) | |||||||||||||||
SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
Time | Rank | Miss | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Fly Rod SASS # 70309 | 151.98 | 1 | 0 | 27.18 | 6 | 26.69 | 3 | 24.01 | 1 | 25.85 | 4 | 23.94 | 2 | 24.31 | 1 |
Oneshot Willtravel SASS # 75183 | 156.12 | 2 | 2 | 24.03 | 4 | 24.38 | 1 | 33.10 | 7 | 20.94 | 1 | 25.30 | 4 | 28.37 | 3 |
Toledo Kid SASS # 35150 | 166.85 | 3 | 0 | 21.33 | 2 | 32.72 | 6 | 25.02 | 2 | 27.10 | 5 | 29.13 | 6 | 31.55 | 4 |
Six-Shot Steve SASS # 66105 | 171.05 | 4 | 5 | 17.69 | 1 | 39.21 | 9 | 27.83 | 3 | 29.27 | 7 | 23.51 | 1 | 33.54 | 5 |
Capt Morgan Rum SASS # 6859 | 173.29 | 5 | 3 | 25.57 | 5 | 28.23 | 4 | 28.72 | 6 | 22.71 | 2 | 31.99 | 8 | 36.07 | 7 |
James West SASS # 86755 | 177.44 | 6 | 2 | 22.91 | 3 | 38.25 | 8 | 41.20 | 12 | 23.17 | 3 | 25.40 | 5 | 26.51 | 2 |
Darksider SASS # 89296 | 197.14 | 7 | 5 | 41.65 | 15 | 26.66 | 2 | 28.19 | 4 | 37.94 | 11 | 24.57 | 3 | 38.13 | 9 |
Dead Head SASS # 29768 | 197.69 | 8 | 3 | 27.63 | 7 | 29.13 | 5 | 28.66 | 5 | 28.38 | 6 | 30.55 | 7 | 53.34 | 16 |
Saguaro Jack SASS # 33974 | 215.72 | 9 | 0 | 29.78 | 8 | 41.27 | 11 | 36.60 | 8 | 32.52 | 9 | 34.92 | 9 | 40.63 | 11 |
Belle Evans SASS # 76517 | 244.50 | 10 | 6 | 31.17 | 9 | 40.23 | 10 | 42.74 | 13 | 44.71 | 15 | 44.12 | 11 | 41.53 | 12 |
Beaver Trapper SASS # 15648 | 259.72 | 11 | 7 | 36.27 | 13 | 63.18 | 19 | 37.84 | 9 | 38.56 | 12 | 48.64 | 12 | 35.23 | 6 |
Lefty Canuck SASS # 89079 | 260.68 | 12 | 5 | 49.22 | 18 | 36.34 | 7 | 38.70 | 10 | 41.07 | 13 | 58.56 | 16 | 36.79 | 8 |
Bonnie Dee SASS # 28413 | 262.73 | 13 | 4 | 32.97 | 11 | 43.02 | 12 | 63.59 | 20 | 32.17 | 8 | 51.60 | 14 | 39.38 | 10 |
Ruby Marie SASS # 89174 | 277.01 | 14 | 9 | 36.15 | 12 | 51.77 | 15 | 40.81 | 11 | 62.86 | 22 | 43.56 | 10 | 41.86 | 13 |
Cash McCoy SASS # 91960 | 325.94 | 15 | 12 | 58.57 | 20 | 53.27 | 16 | 81.53 | 24 | 35.30 | 10 | 51.02 | 13 | 46.25 | 14 |
Wild Bill Blackerby SASS # 34989 | 333.68 | 16 | 7 | 32.95 | 10 | 79.09 | 22 | 49.05 | 15 | 42.21 | 14 | 78.14 | 23 | 52.24 | 15 |
Early Graves SASS # 70122 | 337.22 | 17 | 2 | 56.40 | 19 | 53.31 | 17 | 60.81 | 19 | 46.97 | 16 | 60.91 | 18 | 58.82 | 17 |
Driftwood Johnson SASS # 38283 | 340.62 | 18 | 1 | 49.16 | 17 | 64.13 | 20 | 54.67 | 18 | 47.77 | 17 | 65.81 | 19 | 59.08 | 18 |
Grizz Henry SASS # 18983 | 357.88 | 19 | 6 | 67.24 | 23 | 45.45 | 13 | 53.81 | 16 | 49.88 | 18 | 67.38 | 20 | 74.12 | 21 |
J B Rebele SASS # 90981 | 379.63 | 20 | 10 | 40.18 | 14 | 78.38 | 21 | 54.38 | 17 | 69.23 | 23 | 55.71 | 15 | 81.75 | 22 |
Rafe Caradec SASS # 91558 | 388.69 | 21 | 8 | 47.85 | 16 | 48.35 | 14 | 67.81 | 22 | 50.64 | 19 | 84.51 | 24 | 89.53 | 24 |
Cow Patty SASS # 88310 | 395.10 | 22 | 21 | 63.83 | 21 | 57.06 | 18 | 77.97 | 23 | 76.58 | 24 | 59.80 | 17 | 59.86 | 19 |
Storyteller | 408.01 | 23 | 2 | 65.51 | 22 | 89.82 | 25 | 64.05 | 21 | 51.41 | 20 | 75.18 | 22 | 62.04 | 20 |
Rattlesnake Rich | 476.55 | 24 | 0 | 81.69 | 24 | 80.88 | 23 | 100.41 | 26 | 55.23 | 21 | 75.10 | 21 | 83.24 | 23 |
Matchlock SASS # 85826 | 669.07 | 25 | 3 | 97.33 | 25 | 84.56 | 24 | 47.18 | 14 | 140.00 (DNF) | 26 | 150.00 (DNF) | 25 | 150.00 (DNF) | 26 |
Patience Johnson SASS # 49823 | 721.24 | 26 | 21 | 162.36 | 26 | 111.54 | 26 | 98.63 | 25 | 82.63 | 25 | 151.05 | 26 | 115.03 | 25 |
Special thanks to everyone who came early or stayed late to help with setup and teardown.