Match Results (Ranked by Overall Time) | |||||||||||||||
SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
Time | Rank | Miss | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Oneshot Willtravel SASS # 75183 | 133.41 | 1 | 2 | 16.34 | 3 | 24.15 | 6 | 26.04 | 5 | 19.56 | 4 | 24.27 | 4 | 23.05 | 2 |
Six-Shot Steve SASS # 66105 | 145.14 | 2 | 3 | 23.21 | 8 | 27.58 | 9 | 21.16 | 3 | 18.12 | 3 | 26.90 | 7 | 28.17 | 4 |
Fly Rod SASS # 70309 | 148.63 | 3 | 2 | 18.59 | 4 | 23.37 | 5 | 35.96 | 11 | 18.09 | 2 | 19.77 | 2 | 32.85 | 7 |
Dead Head SASS # 29768 | 166.28 | 4 | 3 | 19.54 | 5 | 23.35 | 4 | 30.11 | 7 | 43.68 | 15 | 23.43 | 3 | 26.17 | 3 |
Capt Morgan Rum SASS # 6859 | 172.69 | 5 | 5 | 30.24 | 13 | 22.62 | 2 | 34.20 | 10 | 24.28 | 6 | 25.75 | 6 | 35.60 | 12 |
Birdie Cage SASS # 32773 | 195.79 | 6 | 8 | 22.66 | 7 | 26.89 | 8 | 31.78 | 9 | 48.70 | 20 | 31.69 | 11 | 34.07 | 10 |
Beaver Trapper SASS # 15648 | 198.12 | 7 | 1 | 26.41 | 10 | 31.13 | 12 | 30.36 | 8 | 35.50 | 9 | 41.35 | 18 | 33.37 | 8 |
Callous Clyde SASS # 4677 | 199.99 | 8 | 1 | 26.80 | 11 | 40.44 | 17 | 37.97 | 14 | 38.51 | 13 | 27.44 | 8 | 28.83 | 6 |
Darksider SASS # 89296 | 200.45 | 9 | 11 | 24.71 | 9 | 26.34 | 7 | 22.25 | 4 | 69.22 | 24 | 29.66 | 9 | 28.27 | 5 |
Saguaro Jack SASS # 33974 | 213.04 | 10 | 0 | 35.11 | 19 | 31.12 | 11 | 39.51 | 16 | 30.01 | 7 | 38.01 | 16 | 39.28 | 15 |
Lefty Canuck SASS # 89079 | 213.60 | 11 | 5 | 30.89 | 14 | 31.09 | 10 | 47.36 | 18 | 38.44 | 12 | 32.11 | 12 | 33.71 | 9 |
Bonnie Dee SASS # 28413 | 221.78 | 12 | 1 | 30.14 | 12 | 34.60 | 14 | 35.99 | 12 | 47.90 | 17 | 36.72 | 14 | 36.43 | 14 |
Wylie Harp SASS # 21158 | 222.69 | 13 | 5 | 34.36 | 18 | 36.54 | 16 | 42.31 | 17 | 35.33 | 8 | 39.37 | 17 | 34.78 | 11 |
Belle Evans SASS # 76517 | 238.20 | 14 | 6 | 33.15 | 17 | 50.05 | 25 | 36.21 | 13 | 49.94 | 21 | 32.46 | 13 | 36.39 | 13 |
Jimmy Spurs SASS # 65014 | 239.88 | 15 | 4 | 20.06 | 6 | 15.59 | 1 | 17.97 | 2 | 140.00 (DNF) | 27 | 24.90 | 5 | 21.36 | 1 |
Crusty George SASS # 70726 | 250.67 | 16 | 1 | 33.03 | 16 | 41.74 | 18 | 50.83 | 21 | 37.84 | 11 | 45.29 | 20 | 41.94 | 17 |
Jimmy Spurless | 251.11 | 17 | 2 | 14.57 | 2 | 31.70 | 13 | 26.09 | 6 | 14.82 | 1 | 13.93 | 1 | 150.00 (DNF) | 26 |
Matchlock SASS # 85826 | 256.36 | 18 | 2 | 40.49 | 21 | 43.42 | 19 | 51.09 | 22 | 44.70 | 16 | 37.06 | 15 | 39.60 | 16 |
Hey You Jimmy | 258.69 | 19 | 6 | 14.54 | 1 | 23.07 | 3 | 16.26 | 1 | 23.73 | 5 | 31.09 | 10 | 150.00 (DNF) | 26 |
Cash McCoy SASS # 91960 | 282.51 | 20 | 12 | 31.52 | 15 | 47.03 | 22 | 68.63 | 26 | 41.12 | 14 | 42.83 | 19 | 51.38 | 21 |
Wild Bill Blackerby SASS # 34989 | 290.65 | 21 | 6 | 36.57 | 20 | 46.29 | 21 | 39.47 | 15 | 58.15 | 23 | 65.00 | 25 | 45.17 | 19 |
Ruby Marie SASS # 89174 | 290.99 | 22 | 10 | 53.71 | 25 | 35.88 | 15 | 63.87 | 24 | 36.18 | 10 | 57.07 | 23 | 44.28 | 18 |
J B Rebele SASS # 90981 | 306.15 | 23 | 6 | 49.34 | 24 | 51.62 | 26 | 50.17 | 19 | 56.23 | 22 | 48.94 | 21 | 49.85 | 20 |
Wagon Box Willy | 347.71 | 24 | 6 | 42.77 | 23 | 47.15 | 23 | 64.27 | 25 | 48.54 | 18 | 66.26 | 26 | 78.72 | 22 |
Dirtweed SASS # 68270 | 399.57 | 25 | 6 | 63.50 | 26 | 48.16 | 24 | 76.18 | 27 | 48.62 | 19 | 53.09 | 22 | 110.02 | 25 |
Driftwood Johnson SASS # 38283 | 410.22 | 26 | 8 | 41.76 | 22 | 53.23 | 27 | 58.56 | 23 | 83.79 | 25 | 68.14 | 27 | 104.74 | 24 |
Colton Scattergun | 674.54 | 27 | 2 | 140.00 (DNF) | 27 | 44.36 | 20 | 50.18 | 20 | 140.00 (DNF) | 27 | 150.00 (DNF) | 28 | 150.00 (DNF) | 26 |
Cow Patty SASS # 88310 | 675.99 | 28 | 15 | 140.00 (DNF) | 27 | 145.00 (DNF) | 28 | 150.00 (DNF) | 28 | 86.63 | 26 | 64.21 | 24 | 90.15 | 23 |
Special thanks to everyone who came early or stayed late to help with setup and teardown.