Match Results (Ranked by Overall Time) | |||||||||||||||
SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
Time | Rank | Miss | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Jimmy Spurless | 119.06 | 1 | 4 | 20.01 | 1 | 30.96 | 8 | 14.52 | 1 | 23.34 | 2 | 15.64 | 1 | 14.59 | 1 |
Jimmy Spurs SASS # 65014 | 132.74 | 2 | 6 | 20.45 | 2 | 22.46 | 2 | 15.39 | 2 | 17.95 | 1 | 16.84 | 3 | 39.65 | 16 |
Darksider SASS # 89296 | 137.33 | 3 | 2 | 30.38 | 4 | 23.41 | 3 | 16.14 | 3 | 36.69 | 14 | 15.79 | 2 | 14.92 | 2 |
Oneshot Willtravel SASS # 75183 | 147.62 | 4 | 2 | 30.46 | 5 | 29.25 | 6 | 23.35 | 8 | 24.09 | 3 | 21.04 | 5 | 19.43 | 4 |
Capt Morgan Rum SASS # 6859 | 158.96 | 5 | 1 | 25.90 | 3 | 23.47 | 4 | 34.21 | 11 | 28.99 | 9 | 21.26 | 6 | 25.13 | 8 |
Crystal Creek Chris SASS # 64500 | 162.14 | 6 | 4 | 39.19 | 11 | 34.83 | 13 | 18.06 | 4 | 25.79 | 5 | 26.67 | 9 | 17.60 | 3 |
Fly Rod SASS # 70309 | 171.52 | 7 | 1 | 55.90 | 19 | 20.70 | 1 | 20.35 | 6 | 26.72 | 7 | 19.35 | 4 | 28.50 | 10 |
Iron Horse Pete SASS # 45955 | 171.54 | 8 | 4 | 31.05 | 6 | 44.13 | 17 | 21.26 | 7 | 24.46 | 4 | 26.16 | 7 | 24.48 | 6 |
Matchlock SASS # 85826 | 177.85 | 9 | 0 | 34.15 | 8 | 29.71 | 7 | 26.72 | 9 | 30.49 | 10 | 28.09 | 10 | 28.69 | 11 |
High Springs Drifter | 181.54 | 10 | 7 | 32.63 | 7 | 25.20 | 5 | 34.49 | 12 | 28.96 | 8 | 26.45 | 8 | 33.81 | 14 |
Beaver Trapper SASS # 15648 | 201.05 | 11 | 1 | 42.96 | 12 | 32.35 | 10 | 29.59 | 10 | 34.54 | 11 | 33.21 | 12 | 28.40 | 9 |
Bonnie Dee SASS # 28413 | 207.80 | 12 | 0 | 36.60 | 9 | 36.65 | 14 | 34.64 | 13 | 35.42 | 12 | 32.17 | 11 | 32.32 | 12 |
Belle Evans SASS # 76517 | 223.04 | 13 | 9 | 55.93 | 20 | 34.20 | 11 | 37.13 | 15 | 35.74 | 13 | 35.00 | 13 | 25.04 | 7 |
Six-Shot Steve SASS # 66105 | 246.62 | 14 | 19 | 55.46 | 18 | 52.27 | 21 | 18.38 | 5 | 26.24 | 6 | 70.82 | 25 | 23.45 | 5 |
Ponderosa Bob | 262.37 | 15 | 9 | 38.25 | 10 | 54.58 | 23 | 42.77 | 18 | 52.85 | 19 | 36.19 | 14 | 37.73 | 15 |
Wild Bill Blackerby SASS # 34989 | 278.48 | 16 | 7 | 65.11 | 24 | 40.52 | 15 | 41.20 | 17 | 45.27 | 17 | 41.08 | 17 | 45.30 | 21 |
J B Rebel SASS # 90981 | 279.13 | 17 | 5 | 45.48 | 13 | 34.73 | 12 | 44.73 | 20 | 58.24 | 22 | 51.68 | 22 | 44.27 | 20 |
Miss Patty | 279.54 | 18 | 8 | 56.54 | 21 | 31.28 | 9 | 51.77 | 23 | 49.27 | 18 | 39.67 | 16 | 51.01 | 25 |
Cash McCoy SASS # 91960 | 280.18 | 19 | 3 | 69.48 | 25 | 56.79 | 25 | 38.17 | 16 | 40.42 | 15 | 42.88 | 20 | 32.44 | 13 |
Wagon Box Willie SASS # N-26 | 285.52 | 20 | 4 | 54.37 | 17 | 53.72 | 22 | 37.12 | 14 | 52.89 | 20 | 41.93 | 19 | 45.49 | 22 |
Cow Patty SASS # 88310 | 294.07 | 21 | 9 | 52.76 | 15 | 47.48 | 19 | 42.94 | 19 | 41.13 | 16 | 70.06 | 24 | 39.70 | 17 |
Crackshot Bev SASS # 59869 | 302.50 | 22 | 3 | 46.85 | 14 | 45.42 | 18 | 70.00 | 25 | 53.98 | 21 | 38.94 | 15 | 47.31 | 23 |
Driftwood Johnson SASS # 38283 | 345.14 | 23 | 3 | 53.30 | 16 | 49.76 | 20 | 45.91 | 21 | 74.57 | 25 | 81.85 | 26 | 39.75 | 18 |
Morgan Winddancer | 349.60 | 24 | 12 | 59.58 | 22 | 42.79 | 16 | 48.61 | 22 | 72.38 | 24 | 51.41 | 21 | 74.83 | 26 |
Lady Bird | 392.08 | 25 | 23 | 85.31 | 26 | 56.17 | 24 | 72.33 | 26 | 87.25 | 26 | 41.65 | 18 | 49.37 | 24 |
Crazy Carmelita | 394.18 | 26 | 12 | 63.52 | 23 | 101.83 | 26 | 53.67 | 24 | 70.97 | 23 | 63.92 | 23 | 40.27 | 19 |
Major Changealot | 841.13 | 27 | 1 | 91.13 | 27 | 150.00 (DNF) | 27 | 150.00 (DNF) | 27 | 150.00 (DNF) | 27 | 150.00 (DNF) | 27 | 150.00 (DNF) | 27 |
Special thanks to everyone who came early or stayed late to help with setup and teardown.