Match Results (Ranked by Overall Time) | |||||||||||||||
SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
Time | Rank | Miss | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Oneshot Willtravel SASS # 75183 | 153.74 | 1 | 0 | 30.47 | 1 | 23.41 | 2 | 25.46 | 4 | 25.64 | 1 | 26.37 | 1 | 22.39 | 3 |
Fly Rod SASS # 70309 | 159.79 | 2 | 0 | 36.57 | 5 | 24.86 | 3 | 24.66 | 3 | 25.79 | 2 | 27.78 | 3 | 20.13 | 2 |
High Springs Drifter SASS # 92057 | 170.90 | 3 | 0 | 37.49 | 6 | 22.88 | 1 | 26.38 | 5 | 32.59 | 5 | 31.91 | 5 | 19.65 | 1 |
Darksider SASS # 89296 | 188.11 | 4 | 2 | 43.28 | 11 | 36.25 | 6 | 23.25 | 1 | 26.71 | 3 | 29.29 | 4 | 29.33 | 7 |
Ida Mae Holliday SASS # 48419 | 198.24 | 5 | 7 | 46.91 | 13 | 37.99 | 8 | 24.51 | 2 | 30.44 | 4 | 32.56 | 6 | 25.83 | 5 |
Henry Starr SASS # 76482 | 198.73 | 6 | 1 | 35.14 | 4 | 32.67 | 4 | 29.38 | 6 | 32.78 | 6 | 37.62 | 10 | 31.14 | 9 |
Toledo Kid SASS # 35150 | 202.16 | 7 | 5 | 32.79 | 3 | 39.12 | 9 | 33.93 | 8 | 35.95 | 7 | 36.31 | 7 | 24.06 | 4 |
Six-Shot Steve SASS # 66105 | 240.64 | 8 | 12 | 38.12 | 7 | 53.81 | 18 | 34.95 | 9 | 42.51 | 9 | 27.26 | 2 | 43.99 | 17 |
Sled Dog Man SASS # 19446 | 256.50 | 9 | 1 | 52.77 | 15 | 41.83 | 10 | 38.32 | 10 | 50.61 | 17 | 39.60 | 11 | 33.37 | 10 |
Beaver Trapper SASS # 15648 | 265.13 | 10 | 3 | 57.36 | 16 | 34.35 | 5 | 39.99 | 12 | 43.35 | 11 | 39.70 | 12 | 50.38 | 19 |
Saguaro Jack SASS # 33974 | 266.57 | 11 | 0 | 58.52 | 18 | 50.26 | 16 | 41.79 | 15 | 39.74 | 8 | 37.10 | 9 | 39.16 | 13 |
Grizz Henry SASS # 18983 | 281.54 | 12 | 0 | 51.57 | 14 | 49.79 | 15 | 46.97 | 18 | 43.27 | 10 | 39.83 | 13 | 50.11 | 18 |
Cash McCoy SASS # 91960 | 282.65 | 13 | 8 | 40.18 | 9 | 42.86 | 11 | 41.69 | 14 | 57.62 | 19 | 46.57 | 15 | 53.73 | 20 |
Belle Evans SASS # 76517 | 283.40 | 14 | 9 | 58.44 | 17 | 46.85 | 13 | 60.46 | 20 | 47.72 | 13 | 41.41 | 14 | 28.52 | 6 |
Bonnie Dee SASS # 28413 | 285.37 | 15 | 4 | 41.02 | 10 | 48.91 | 14 | 46.25 | 17 | 51.98 | 18 | 66.27 | 20 | 30.94 | 8 |
Miss Patty SASS # 92058 | 286.29 | 16 | 7 | 45.35 | 12 | 60.10 | 21 | 44.03 | 16 | 45.33 | 12 | 50.99 | 16 | 40.49 | 16 |
Matchlock SASS # 85826 | 298.08 | 17 | 3 | 39.21 | 8 | 71.17 | 23 | 67.56 | 21 | 48.88 | 14 | 36.90 | 8 | 34.36 | 11 |
J B Rebel SASS # 90981 | 314.97 | 18 | 1 | 68.20 | 21 | 44.35 | 12 | 41.28 | 13 | 57.95 | 20 | 63.31 | 19 | 39.88 | 14 |
Morgan Wind Dancer SASS # 93541 | 329.77 | 19 | 7 | 67.23 | 20 | 53.66 | 17 | 39.43 | 11 | 71.97 | 21 | 57.34 | 18 | 40.14 | 15 |
Wild Bill Blackerby SASS # 34989 | 376.39 | 20 | 4 | 93.12 | 23 | 58.40 | 20 | 82.95 | 23 | 49.96 | 16 | 53.92 | 17 | 38.04 | 12 |
Rafe Rawhide SASS # 91558 | 399.87 | 21 | 8 | 74.65 | 22 | 54.65 | 19 | 70.02 | 22 | 49.93 | 15 | 85.29 | 23 | 65.33 | 21 |
Driftwood Johnson SASS # 38283 | 435.77 | 22 | 5 | 63.35 | 19 | 77.73 | 24 | 56.52 | 19 | 85.59 | 22 | 81.68 | 22 | 70.90 | 22 |
Piney Woods SASS # 29887 | 538.74 | 23 | 3 | 31.70 | 2 | 36.76 | 7 | 30.28 | 7 | 150.00 (DNF) | 24 | 150.00 (DNF) | 24 | 140.00 (DNF) | 23 |
Early Graves SASS # 70122 | 622.96 | 24 | 1 | 97.17 | 24 | 70.43 | 22 | 147.27 | 24 | 100.73 | 23 | 67.36 | 21 | 140.00 (DNF) | 23 |
Special thanks to everyone who came early or stayed late to help with setup and teardown.