Match Results (Ranked by Overall Time) | |||||||||||||||
SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
Time | Rank | Miss | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Fly Rod SASS # 70309 | 173.07 | 1 | 1 | 36.39 | 3 | 38.90 | 1 | 22.91 | 1 | 25.84 | 1 | 25.81 | 1 | 23.22 | 1 |
Ida Mae Holliday SASS # 48419 | 195.26 | 2 | 5 | 32.16 | 1 | 48.83 | 7 | 27.44 | 2 | 27.67 | 2 | 34.40 | 3 | 24.76 | 2 |
Iron Horse Pete SASS # 45955 | 210.47 | 3 | 4 | 47.41 | 10 | 46.58 | 5 | 28.00 | 3 | 36.39 | 3 | 26.88 | 2 | 25.21 | 3 |
Bonnie Dee SASS # 28413 | 242.81 | 4 | 1 | 45.87 | 9 | 49.72 | 8 | 35.01 | 9 | 38.55 | 5 | 41.95 | 6 | 31.71 | 5 |
Beaver Trapper SASS # 15648 | 243.42 | 5 | 0 | 43.64 | 8 | 47.63 | 6 | 32.68 | 7 | 40.19 | 6 | 39.62 | 5 | 39.66 | 10 |
Newt Ritter SASS # 5871 | 251.64 | 6 | 0 | 58.46 | 13 | 41.47 | 3 | 43.60 | 11 | 37.79 | 4 | 39.26 | 4 | 31.06 | 4 |
Saguaro Jack SASS # 33974 | 255.68 | 7 | 0 | 40.87 | 5 | 51.35 | 9 | 32.68 | 7 | 46.62 | 8 | 50.42 | 10 | 33.74 | 7 |
Matchlock SASS # 85826 | 259.74 | 8 | 2 | 38.89 | 4 | 53.81 | 11 | 28.90 | 5 | 57.44 | 11 | 44.74 | 7 | 35.96 | 8 |
Cash McCoy SASS # 91960 | 260.53 | 9 | 3 | 36.09 | 2 | 46.00 | 4 | 32.17 | 6 | 56.30 | 10 | 57.53 | 11 | 32.44 | 6 |
Sled Dog Man SASS # 19446 | 270.21 | 10 | 0 | 42.36 | 7 | 52.33 | 10 | 39.40 | 10 | 44.64 | 7 | 46.22 | 9 | 45.26 | 11 |
Morgan Wind Dancer SASS # 93541 | 309.24 | 11 | 9 | 56.21 | 11 | 72.09 | 13 | 47.32 | 13 | 50.01 | 9 | 46.13 | 8 | 37.48 | 9 |
Wild Bill Blackerby SASS # 34989 | 424.93 | 12 | 11 | 56.38 | 12 | 64.37 | 12 | 45.87 | 12 | 97.38 | 12 | 115.13 | 13 | 45.80 | 12 |
Driftwood Johnson SASS # 38283 | 508.73 | 13 | 9 | 69.81 | 14 | 89.39 | 14 | 76.23 | 14 | 114.46 | 13 | 92.21 | 12 | 66.63 | 13 |
Piney Woods SASS # 29887 | 549.04 | 14 | 3 | 40.97 | 6 | 39.87 | 2 | 28.20 | 4 | 150.00 (DNF) | 14 | 150.00 (DNF) | 14 | 140.00 (DNF) | 14 |
Special thanks to everyone who came early or stayed late to help with setup and teardown.