Congratulations to all of our Clean Match Shooters
SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
John Carr | CZ SP-01, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Ralph Clatterbuck | Sig P320, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
John Coyne | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Sam Ringleben | Anderson AR9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Scott Barr | Sig P320 X5, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Ed Upton | S&W 627, 357 Magnum, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Brian Whitney | Venom Custom 2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Kurt Ringleben | Glock 34, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
Steven Martin | Ruger SR-9, 9x19mm, Iron Sights | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
Samy Singh | EAA Witness Hunter, 10mm, Iron Sights | 5 | 3 | 5 | 5 | 5 | 5 | 28 |
Michael De Yeso | Sig P320 Legion, 9x19mm, Iron Sights | 4 | 3 | 3 | 3 | 5 | 4 | 22 |
John Wixon | Hi-Point 995, 9x19mm, Red Dot | 5 | 1 | 2 | 4 | 4 | 3 | 19 |
Our thanks to those who helped to set up, tear down, and clean up.