Congratulations to all of our Clean Match Shooters!
SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
John Carr | Grand Power Stribog SP9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Ralph Clatterbuck | Canik TP9SFX, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
John Coyne | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Doug Fenelon | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Kurt Ringleben | Glock 21, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Sam Ringleben | Grand Power Stribog SP9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Samy Singh | Beretta 92X, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Tim Swisher | Sig P365XL, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Ed Upton | S&W 627, 357 Magnum, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Geoff Grayson | Sig 320 Legion, 9x19mm, Iron Sights | 5 | 5 | 3 | 5 | 4 | 4 | 26 |
David Pancoast | Beretta 92FS, 9x19mm, Iron Sights | 5 | 5 | 5 | 4 | 3 | 3 | 25 |
Our thanks to those who helped to set up, tear down, and clean up.