Congratulations to all of our Clean Match Shooters!
SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
Doug Fenelon | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Geoff Grayson | Sig P320 Legion , 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Kurt Ringleben | Glock 40, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Jim Lacefield | S&W 629, 44 Magnum, Iron Sights | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
David Pancoast | Kimber Aegis, 9x19mm, Red Dot | 3 | 5 | 5 | 5 | 5 | 5 | 28 |
Ralph Clatterbuck | IFG Defiant, 9x19mm, Iron Sights | 4 | 2 | 5 | 5 | 5 | 5 | 26 |
Scott Barr | Sig P320C, 9x19mm, Red Dot | 5 | 2 | 4 | 5 | 5 | 2 | 23 |
John Carr | Grand Power Stribog SP9, 9x19mm, Red Dot | 5 | 3 | 5 | 5 | 0 | 5 | 23 |
Samy Singh | Singh Special Proud Boy, 9x19mm, Red Dot | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Our thanks to those who helped to set up, tear down, and clean up.