Congratulations to all of our Clean Match Shooters!
SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
Kurt Ringleben | H&K MP5, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Samy Singh | EAA Witness Hunter, 10mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Tim Swisher | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Ed Upton | S&W 627, 357 Magnum, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
John Coyne | CZ Bull Shadow, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
Doug Fenelon | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
Ralph Clatterbuck | Glock 17, 9x19mm, Red Dot | 5 | 3 | 5 | 5 | 5 | 5 | 28 |
John Wixon | Springfield XDm, 40 S&W, Red Dot | 5 | 4 | 3 | 5 | 5 | 5 | 27 |
Stacy Bibeau | S&W 929, 9x19mm, Red Dot | 5 | 5 | 4 | 3 | 4 | 5 | 26 |
Tom Ciullo | Colt 1911 Govt Model, 45 ACP, Iron Sights | 2 | 5 | 4 | 5 | 4 | 5 | 25 |
Paul Greaney | Sig 320RX, 9x19mm, Red Dot | 5 | 2 | 5 | 4 | 4 | 3 | 23 |
Mike Scelzo | Glock 19, 45 ACP, Laser | 2 | 3 | 4 | 5 | 5 | 3 | 22 |
George Aboshar | S&W Model 327, 357 Magnum, Red Dot | 2 | 5 | 3 | 3 | 4 | 2 | 19 |
Jim Maurer | Glock 17, 40 S&W, Iron Sights | 2 | 2 | 5 | 2 | 0 | 3 | 14 |
Our thanks to those who helped to set up, tear down, and clean up.