Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Ralph Clatterbuck | S&W M&P10, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Nick Coppola | Sig 320 X5 Legion, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | John Coyne | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben | Glock 40, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Tim Swisher | CZ Tactical Sport, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
7 | George Aboshar | S&W M&P CORE, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
7 | Doug Fenelon | Sig P320 Max, 9x19mm, Iron Sights | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
7 | Samy Singh | EAA Witness Hunter, 10mm, Iron Sights | 5 | 5 | 5 | 5 | 4 | 5 | 29 |
7 | Ed Upton | S&W 25-5, 45 Colt, Iron Sights | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
11 | John Wixon | Springfield XDm, 40 S&W, Red Dot | 5 | 5 | 5 | 5 | 3 | 5 | 28 |
12 | Rob Edgerly | Sig 1911, 45 ACP, Iron Sights | 5 | 5 | 5 | 4 | 2 | 4 | 25 |
13 | Paul Comeau | S&W M&P, 9x19mm, Red Dot | 3 | 4 | 3 | 5 | 4 | 5 | 24 |
Our thanks to those who helped to set up, tear down, and clean up.