Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | George Aboshar | S&W M&P Core M2.0, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Stacy Bibeau | Sig 1911 TAC Ops, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Ralph Clatterbuck | Glock 21, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben | Grand Power Stribog SP9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Samy Singh | Staccato P Limited, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
7 | Paul Greaney | Sig 1911, 9x19mm, Laser | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
7 | Mike Scelzo | Samp;W 1911, 9x19mm, Laser | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
7 | Tim Swisher | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
10 | Ed Upton | S&W 25-5, 45 Colt, Red Dot | 5 | 5 | 5 | 5 | 5 | 3 | 28 |
10 | John Wixon | Springfield XDm, 40 S&W, Red Dot | 5 | 5 | 4 | 4 | 5 | 5 | 28 |
12 | Paul Comeau | Ruger SR1911, 45 ACP, Iron Sights | 0 | 1 | 2 | 3 | 3 | 4 | 13 |
12 | Arthur Ober | Colt 1911, 45 ACP, Iron Sights | 3 | 1 | 3 | 1 | 2 | 3 | 13 |
Our thanks to those who helped to set up, tear down, and clean up.