Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | John Coyne | Springfield XDm, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Paul Greaney | Sig 1911, 9x19mm, Laser | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben | Staccato P2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Mike Scelzo | S&W 1911, 9x19mm, Laser | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Samy Singh | Glock 40, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
7 | Stacy Bibeau | S&W 929, 9x19mm, Red Dot | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
8 | Ralph Clatterbuck | Glock 41, 45 ACP, Red Dot | 4 | 4 | 5 | 5 | 5 | 4 | 27 |
9 | John Wixon | Springfield XDm, 40 S&W, Red Dot | 1 | 3 | 4 | 5 | 5 | 5 | 23 |
10 | Stephen Safos | Sig P320, 9x19mm, Red Dot | 3 | 3 | 2 | 3 | 2 | 1 | 14 |
11 | Arthur Ober | Colt 1911, 45 ACP, Iron Sights | 2 | 1 | 1 | 2 | 1 | 5 | 12 |
Our thanks to those who helped to set up, tear down, and clean up.