Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Tim Swisher | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
2 | Ralph Clatterbuck | Glock 34, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
2 | Mike Scelzo | S&W 1911, 9x19mm, Laser | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
4 | Kurt Ringleben | Staccato P2011, 9x19mm, Red Dot | 5 | 5 | 3 | 5 | 5 | 5 | 28 |
4 | Samy Singh | Glock 41, 45 ACP, Iron Sights | 3 | 5 | 5 | 5 | 5 | 5 | 28 |
4 | Brian Whitney | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 3 | 5 | 5 | 28 |
7 | John Wixon | Springfield XDm, 40 S&W, Red Dot | 5 | 5 | 2 | 4 | 5 | 5 | 26 |
8 | George Aboshar | S&W M&P Core M2.0, 45 ACP, Red Dot | 3 | 3 | 5 | 4 | 5 | 5 | 25 |
8 | Paul Comeau | S&W M&P, 9x19mm, Red Dot | 4 | 4 | 4 | 3 | 5 | 5 | 25 |
10 | Paul Greaney | Sig P365, 9x19mm, Red Dot | 4 | 3 | 4 | 2 | 4 | 5 | 22 |
Our thanks to those who helped to set up, tear down, and clean up.