CPFGC Logo

PIN SHOOT RESULTS
25 July 2024
10 Shooters   10 Guns
PIN SHOOT RESULTS
25 July 2024
10 Shooters   10 Guns
Bowling Pin
PIN SHOOT RESULTS
25 July 2024
10 Shooters   10 Guns
Bowling Pin

 

Congratulations to all of our Clean Match Shooters!

 

RANK SHOOTER GUN Table
#1
Table
#2
Table
#3
Table
#4
Table
#5
Table
#6
TOTAL
1 Stacy Bibeau #584 S&W 629, 44 Magnum, Red Dot 55555530
1 Doug Fenelon #5240 Sig P320X, 9x19mm, Red Dot 55555530
1 Kurt Ringleben #4171 Glock 19, 9x19mm, Red Dot 55555530
1 Samy Singh #4253 H&K VP9 L, 9x19mm, Red Dot 55555530
1 John Wixon #3461 Springfield XDm, 40 S&W, Red Dot 55555530
6 John Coyne #4168 Walther PPQ, 9x19mm, Red Dot 55555429
7 Jay Janowski Ruger SR40, 40 S&W, Red Dot 44554426
8 Stephen Safos #5052 Sig P320, 9x19mm, Red Dot 43323520
9 Doug Provencher #2638 Beretta PX4, 9x19mm, Iron Sights 11324213
9 John Reynolds #5288 Taurus G3C, 9x19mm, Iron Sights 20331413

 

Our thanks to those who helped to set up, tear down, and clean up.