Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
8 | John Carr | 711 | 5 | 5 | 4 | 5 | 19 | |
8 | John Carr | 711 | 4 | 5 | 5 | 5 | 19 | |
8 | Tim Swisher | 4938 | 5 | 4 | 5 | 5 | 19 | |
11 | Tom Potter | 4651 | 3 | 5 | 5 | 5 | 18 | |
12 | Tom Potter | 4651 | 5 | 5 | 2 | 5 | 17 | |
13 | Ken Black | 269 | 4 | 5 | 5 | 2 | 16 | |
13 | Ken Black | 269 | 5 | 5 | 2 | 4 | 16 | |
13 | Tom Potter | 4651 | 5 | 5 | 4 | 2 | 16 | |
13 | Tim Swisher | 4938 | 5 | 4 | 4 | 3 | 16 | |
17 | Ralph Clatterbuck | 2921 | 3 | 4 | 4 | 4 | 15 | |
17 | Paul Comeau | 4889 | 5 | 3 | 4 | 3 | 15 | |
17 | Bill Delp | 2 | 4 | 4 | 5 | 15 | ||
20 | Ken Black | 269 | 4 | 5 | 4 | 1 | 14 | |
20 | Ken Black | 269 | 5 | 3 | 3 | 3 | 14 | |
20 | Paul Comeau | 4889 | 3 | 5 | 3 | 3 | 14 | |
23 | Ken Black | 269 | 5 | 3 | 3 | 2 | 13 | |
24 | Bill Delp | 2 | 3 | 4 | 3 | 12 | ||
25 | Bill Delp | 1 | 3 | 3 | 4 | 11 | ||
26 | Paul Comeau | 4889 | 2 | 3 | 1 | 3 | 9 | |
26 | Bill Delp | 1 | 4 | 0 | 4 | 9 | ||
26 | Bill Delp | 2 | 4 | 1 | 2 | 9 | ||
29 | Paul Comeau | 4889 | 2 | 2 | 1 | 3 | 8 | |
30 | Ralph Clatterbuck | 2921 | 3 | 1 | 0 | 2 | 6 | |
31 | Ralph Clatterbuck | 2921 | 1 | 2 | 0 | 1 | 4 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.