Congratulations to our Clean Match Shooters!
RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
6 | Tim Swisher | 4938 | 5 | 5 | 4 | 5 | 19 | |
7 | Ken Black | 269 | 5 | 5 | 4 | 4 | 18 | |
8 | Bill Delp | 5 | 5 | 5 | 2 | 17 | ||
9 | Ken Black | 269 | 5 | 5 | 3 | 3 | 16 | |
9 | Ralph Clatterbuck | 2921 | 3 | 3 | 5 | 5 | 16 | |
9 | Bill Delp | 4 | 4 | 3 | 5 | 16 | ||
9 | Bill Delp | 5 | 4 | 2 | 5 | 16 | ||
13 | Tim Swisher | 4938 | 4 | 5 | 2 | 4 | 15 | |
14 | Bill Delp | 2 | 4 | 4 | 4 | 14 | ||
15 | Fred Stafford | 4756 | 4 | 4 | 2 | 3 | 13 | |
16 | Ralph Clatterbuck | 2921 | 3 | 3 | 2 | 4 | 12 | |
16 | Fred Stafford | 4756 | 2 | 4 | 3 | 3 | 12 | |
18 | Ken Black | 269 | 4 | 3 | 3 | 1 | 11 | |
18 | Fred Stafford | 4756 | 2 | 4 | 3 | 2 | 11 | |
20 | Ken Black | 269 | 5 | 2 | 1 | 2 | 10 | |
20 | Ralph Clatterbuck | 2921 | 0 | 4 | 4 | 2 | 10 | |
22 | Bill Delp | 2 | 4 | 2 | 1 | 9 | ||
23 | Ralph Clatterbuck | 2921 | 1 | 4 | 2 | 1 | 8 | |
24 | Tom Potter | 4651 | 1 | 2 | 0 | 0 | 3 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.