CPFGC Logo

AIRGUN METALLIC SILHOUETTES

14 May 2022

8 Shooters
AIRGUN METALLIC SILHOUETTES

14 May 2022

8 Shooters
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

14 May 2022
8 Shooters
Metallic Silhouette Targets

 

Congratulations! to all our Clean Match Shooters.
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 John Carr 711 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
5 John Carr 711 4 5 5 5 19
5 Ralph Clatterbuck 2921 4 5 5 5 19
5 Bob LeBoeuf 5117 5 5 5 4 19
5 Rich Skowronski 475 5 5 4 5 19
9 Samy Singh 4453 3 5 5 5 18
9 Rich Skowronski 475 5 5 5 3 18
9 Rich Skowronski 475 4 5 5 4 18
9 Gary Tilden 280 5 4 5 4 18
13 Ralph Clatterbuck 2921 3 5 4 5 17
13 Samy Singh 4453 4 3 5 5 17
13 Samy Singh 4453 4 4 4 5 17
16 Fred Stafford 4756 4 5 4 3 16
16 Gary Tilden 280 3 4 4 5 16
18 Fred Stafford 4756 4 5 3 3 15
19 Fred Stafford 4756 4 5 3 2 14
20 Fred Stafford 4756 1 5 0 4 10
21 Gary Tilden 280 0 4 3 1 8

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.