RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Samy Singh | 4453 | 5 | 5 | 5 | 5 | 20 | |
1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
7 | John Carr | 711 | 5 | 5 | 5 | 4 | 19 | |
7 | John Carr | 711 | 5 | 5 | 5 | 4 | 19 | |
7 | Ralph Clatterbuck | 2921 | 5 | 4 | 5 | 5 | 19 | |
7 | Tom Potter | 4651 | 4 | 5 | 5 | 5 | 19 | |
7 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
7 | Samy Singh | 4453 | 5 | 5 | 4 | 5 | 19 | |
7 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
14 | Tom Potter | 4651 | 5 | 5 | 4 | 4 | 18 | |
14 | Fred Stafford | 4756 | 5 | 5 | 3 | 5 | 18 | |
14 | Tim Swisher | 4938 | 4 | 5 | 4 | 5 | 18 | |
14 | Gary Tilden | 280 | 4 | 4 | 5 | 5 | 18 | |
18 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 3 | 17 | |
18 | Samy Singh | 4453 | 4 | 5 | 3 | 5 | 17 | |
18 | Samy Singh | 4453 | 4 | 4 | 5 | 4 | 17 | |
18 | Tim Swisher | 4938 | 4 | 4 | 4 | 5 | 17 | |
18 | Gary Tilden | 280 | 4 | 4 | 5 | 4 | 17 | |
23 | Ralph Clatterbuck | 2921 | 5 | 3 | 5 | 2 | 15 | |
23 | Rich Skowronski | 475 | 5 | 5 | 1 | 4 | 15 | |
25 | Ron MacLeod | 4978 | 3 | 3 | 2 | 5 | 13 | |
26 | Samy Singh | 4453 | 2 | 3 | 5 | 2 | 12 | |
27 | Fred Stafford | 4756 | 0 | 2 | 4 | 4 | 10 | |
28 | Ralph Clatterbuck | 2921 | 0 | 2 | 2 | 5 | 9 | |
29 | Rich Skowronski | 475 | 0 | 2 | 4 | 2 | 8 | |
29 | Fred Stafford | 4756 | 0 | 3 | 2 | 3 | 8 | |
31 | Fred Stafford | 4756 | 0 | 2 | 2 | 2 | 6 | |
32 | Ron MacLeod | 4978 | 3 | 0 | 0 | 0 | 3 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.