RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
12 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 5 | 19 | |
12 | Steve Safos | 5052 | 4 | 5 | 5 | 5 | 19 | |
12 | Samy Singh | 4453 | 5 | 4 | 5 | 5 | 19 | |
15 | Ken Black | 269 | 5 | 5 | 3 | 5 | 18 | |
15 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 4 | 18 | |
15 | Ron MacLeod | 4978 | 3 | 5 | 5 | 5 | 18 | |
18 | Steve Safos | 5052 | 4 | 5 | 5 | 3 | 17 | |
18 | Gary Tilden | 280 | 3 | 4 | 5 | 5 | 17 | |
20 | Ralph Clatterbuck | 2921 | 3 | 5 | 4 | 4 | 16 | |
20 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 1 | 16 | |
20 | Samy Singh | 4453 | 4 | 5 | 2 | 5 | 16 | |
20 | Fred Stafford | 4756 | 4 | 5 | 4 | 3 | 16 | |
20 | Fred Stafford | 4756 | 3 | 5 | 4 | 4 | 16 | |
25 | Ralph Clatterbuck | 2921 | 2 | 5 | 3 | 5 | 15 | |
25 | Samy Singh | 4453 | 3 | 4 | 4 | 4 | 15 | |
25 | Samy Singh | 4453 | 3 | 4 | 3 | 5 | 15 | |
28 | John Carr | 711 | 3 | 4 | 3 | 4 | 14 | |
28 | John Carr | 711 | 4 | 3 | 4 | 3 | 14 | |
28 | Tim Swisher | 4938 | 4 | 5 | 0 | 5 | 14 | |
31 | Tim Swisher | 4938 | 1 | 5 | 3 | 4 | 13 | |
31 | Tim Swisher | 4938 | 4 | 3 | 2 | 4 | 13 | |
33 | Ken Black | 269 | 2 | 3 | 4 | 3 | 12 | |
33 | Ken Black | 269 | 1 | 4 | 2 | 5 | 12 | |
33 | Tim Swisher | 4938 | 2 | 4 | 5 | 1 | 12 | |
33 | Gary Tilden | 280 | 0 | 5 | 2 | 5 | 12 | |
37 | Samy Singh | 4453 | 1 | 5 | 2 | 3 | 11 | |
38 | John Carr | 711 | 2 | 0 | 1 | 3 | 6 | |
39 | Steve Safos | 5052 | 1 | 2 | 0 | 2 | 5 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.