CPFGC Logo

AIRGUN METALLIC SILHOUETTES

12 November 2022

9 Shooters   -   39 Guns
AIRGUN METALLIC SILHOUETTES

12 November 2022

9 Shooters   -   39 Guns
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

12 November 2022
9 Shooters   -   39 Guns
Metallic Silhouette Targets

 

Congratulations! to all our Clean Match Shooters.
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 Ken Black 269 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
1 Samy Singh 4453 5 5 5 5 20
1 Rich Skowronski 475 5 5 5 5 20
1 Rich Skowronski 475 5 5 5 5 20
1 Rich Skowronski 475 5 5 5 5 20
1 Rich Skowronski 475 5 5 5 5 20
14 Ken Black 269 5 5 5 4 19
14 Ken Black 269 5 5 5 4 19
14 Ken Black 269 5 5 4 5 19
14 Ron MacLeod 4978 4 5 5 5 19
14 Ron MacLeod 4978 5 5 5 4 19
14 Tom Potter 4651 4 5 5 5 19
14 Tom Potter 4651 4 5 5 5 19
14 Tom Potter 4651 5 5 5 4 19
14 Fred Stafford 4756 5 5 5 4 19
14 Tim Swisher 4938 5 5 5 4 19
14 Tim Swisher 4938 5 5 5 4 19
25 Ken Black 269 5 5 5 3 18
25 Ralph Clatterbuck 2921 4 4 5 5 18
25 Ralph Clatterbuck 2921 5 4 5 4 18
25 Tim Swisher 4938 5 5 5 3 18
29 Ron MacLeod 4978 4 5 5 3 17
30 Rich Skowronski 475 5 4 3 4 16
30 Fred Stafford 4756 5 4 2 5 16
32 Ralph Clatterbuck 2921 2 3 5 5 15
32 Ralph Clatterbuck 2921 1 4 5 5 15
32 Samy Singh 4453 3 4 3 5 15
32 Fred Stafford 4756 3 5 4 3 15
36 Fred Stafford 4756 5 4 2 3 14
37 Samy Singh 4453 1 5 3 4 13
37 Samy Singh 4453 3 4 3 3 13
39 Tim Swisher 4938 5 4 0 0 9

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.