RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
11 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
11 | Ken Black | 269 | 5 | 5 | 5 | 4 | 19 | |
11 | Ken Black | 269 | 5 | 5 | 4 | 5 | 19 | |
11 | Ron MacLeod | 4978 | 4 | 5 | 5 | 5 | 19 | |
11 | Ron MacLeod | 4978 | 4 | 5 | 5 | 5 | 19 | |
11 | Rich Skowronski | 475 | 5 | 5 | 5 | 4 | 19 | |
11 | Tim Swisher | 4938 | 4 | 5 | 5 | 5 | 19 | |
18 | Ralph Clatterbuck | 2921 | 3 | 5 | 5 | 5 | 18 | |
18 | Ralph Clatterbuck | 2921 | 4 | 4 | 5 | 5 | 18 | |
18 | Ron MacLeod | 4978 | 5 | 5 | 5 | 3 | 18 | |
18 | Tom Potter | 4651 | 5 | 5 | 4 | 4 | 18 | |
18 | Rich Skowronski | 475 | 5 | 5 | 4 | 4 | 18 | |
18 | Tim Swisher | 4938 | 5 | 5 | 3 | 5 | 18 | |
24 | Ken Black | 269 | 5 | 5 | 5 | 2 | 17 | |
24 | Ken Black | 269 | 5 | 5 | 4 | 3 | 17 | |
24 | Rich Skowronski | 475 | 5 | 5 | 4 | 3 | 17 | |
24 | Gary Tilden | 280 | 5 | 4 | 5 | 3 | 17 | |
28 | Rich Skowronski | 475 | 4 | 2 | 4 | 4 | 14 | |
28 | Rich Skowronski | 475 | 2 | 4 | 3 | 5 | 14 | |
28 | Fred Stafford | 4756 | 4 | 4 | 3 | 3 | 14 | |
31 | Fred Stafford | 4756 | 3 | 3 | 3 | 3 | 12 | |
32 | Gary Tilden | 280 | 3 | 4 | 3 | 0 | 10 | |
33 | Fred Stafford | 4756 | 2 | 3 | 0 | 2 | 7 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.