CPFGC Logo

AIRGUN METALLIC SILHOUETTES

7 January 2023

10 Shooters   -   44 Guns
AIRGUN METALLIC SILHOUETTES

7 January 2023

10 Shooters   -   44 Guns
Crosman 1701 pistol
AIRGUN
METALLIC SILHOUETTES

7 January 2023
10 Shooters   -   44 Guns
Metallic Silhouette Targets

 

Congratulations! to all our Clean Match Shooters.
RANK SHOOTER CPFGC
#
Station #1
CHICKENS
6 yds
Station #2
PIGS
8 yds
Station #3
TURKEYS
10 yds
Station #4
RAMS
12 yds
TOTAL
1 Ken Black 269 5 5 5 5 20
1 Ken Black 269 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 John Carr 711 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ralph Clatterbuck 2921 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Ron MacLeod 4978 5 5 5 5 20
1 Tom Potter 4651 5 5 5 5 20
1 Fred Stafford 4756 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Tim Swisher 4938 5 5 5 5 20
1 Gary Tilden 280 5 5 5 5 20
20 Ken Black 269 5 5 4 5 19
20 Ralph Clatterbuck 2921 4 5 5 5 19
20 Ron MacLeod 4978 5 5 5 4 19
20 Fred Stafford 4756 5 5 4 5 19
24 Ken Black 269 4 5 5 4 18
24 Ken Black 269 5 5 3 5 18
24 Ralph Clatterbuck 2921 3 5 5 5 18
24 Tom Potter 4651 4 5 4 5 18
24 Rich Skowronski 475 5 5 4 4 18
24 Fred Stafford 4756 5 5 5 3 18
24 Tim Swisher 4938 5 5 3 5 18
31 Tim Swisher 4938 4 4 5 4 17
32 Samy Singh 4453 4 5 3 4 16
32 Samy Singh 4453 4 3 4 5 16
34 Tom Potter 4651 4 5 2 4 15
35 Samy Singh 4453 3 3 3 5 14
35 Samy Singh 4453 3 5 5 1 14
35 Rich Skowronski 475 5 3 3 3 14
38 Rich Skowronski 475 5 2 4 2 13
38 Gary Tilden 280 5 3 2 3 13
40 Tom Potter 4651 2 4 3 3 12
40 Samy Singh 4453 1 2 5 4 12
40 Rich Skowronski 475 3 2 4 3 12
43 Tom Potter 4651 3 4 2 2 11
44 Rich Skowronski 475 3 3 2 2 10

 

Special thanks to those who came early to help set up and/or stayed late to help tear down.